Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sarah Anderson | Chesapeake Bay Paddle 45 | Female | 32 | Baltimore | MD US | ||
Carleen Birnes | Chesapeake Bay Paddle 45 | Female | 48 | Severna Park | MD US | ||
Kyle Anne Borsare | Chesapeake Bay Paddle 150 | Female | 59 | Newport | RI US | ||
Robin Broder | Chesapeake Bay Paddle 150 | Female | 60 | Arlington | VA US | ||
Lauren Burrows | Chesapeake Bay Paddle 45 | Female | 42 | Arnold | MD US | ||
Elizabeth Butler | Chesapeake Bay Paddle 150 | Female | 50 | Ithaca | NY US | ||
Diane Casey | Chesapeake Bay Paddle 45 | Female | 56 | Annapolis | MD US | ||
Arielle Conti | Chesapeake Bay Paddle 45 | Female | 35 | Washington | DC US | ||
Justin Creamer | Chesapeake Bay Paddle 150 | Male | 43 | Baltimore | MD US | ||
Faith Culp | Chesapeake Bay Paddle 45 | Female | 52 | Arnold | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.