Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Chesapeake Bay Paddle 33 miler | 17 |
Chesapeake Bay Paddle 12 miler | 7 |
Bib | Name | Event | Gender | State | Result Notifications |
---|---|---|---|---|---|
Robin Broder | Chesapeake Bay Paddle 33 miler | Female | VA US | ||
Jay Brown | Chesapeake Bay Paddle 12 miler | Male | MD US | ||
Laurie Brown Allen | Chesapeake Bay Paddle 12 miler | Female | VA US | ||
Sandra Cook | Chesapeake Bay Paddle 33 miler | Female | PA US | ||
Jennifer Cox | Chesapeake Bay Paddle 33 miler | Female | NJ US | ||
Darren Crozier | Chesapeake Bay Paddle 33 miler | Male | PA US | ||
Charles Dankmeyer | Chesapeake Bay Paddle 33 miler | Male | MD US | ||
Nathaniel Day | Chesapeake Bay Paddle 33 miler | Male | DC US | ||
John Dean | Chesapeake Bay Paddle 33 miler | Male | MD US | ||
Simon James | Chesapeake Bay Paddle 33 miler | Male | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.