Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Carleen Birnes | Chesapeake Bay Paddle 45 | Female | 48 | Severna Park | MD US | ||
David Bourdon | Chesapeake Bay Paddle 45 | Male | 33 | Arnold | MD US | ||
Nancy Bourgeois | Chesapeake Bay Paddle 45 | Female | 61 | Preston | MD US | ||
Robin Broder | Chesapeake Bay Paddle 45 | Female | 60 | Arlington | VA US | ||
Theresa Brown | Chesapeake Bay Paddle 45 | Female | 59 | Severna Park | MD US | ||
Lauren Burrows | Chesapeake Bay Paddle 45 | Female | 42 | Arnold | MD US | ||
Elizabeth Butler | Chesapeake Bay Paddle 45 | Female | 50 | Ithaca | NY US | ||
Brittany Carey | Chesapeake Bay Paddle 45 | Female | 36 | Annapolis | MD US | ||
Angela Carpita | Chesapeake Bay Paddle 45 | Female | 45 | Annapolis | MD US | ||
Diane Casey | Chesapeake Bay Paddle 45 | Female | 56 | Annapolis | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.