Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Chesapeake Bay Paddle 24 miler | 81 |
Chesapeake Bay Paddle 12 miler | 43 |
Bib | Name | Event | Gender | State |
---|---|---|---|---|
41 | Kerri Allen | Chesapeake Bay Paddle 24 miler | Female | NC US |
48 | Michael Ambrose | Chesapeake Bay Paddle 12 miler | Male | NJ US |
Dale Andrade | Chesapeake Bay Paddle 24 miler | Male | VA US | |
Nicholas Ashenden | Chesapeake Bay Paddle 24 miler | Male | PA US | |
Carleen Birnes | Chesapeake Bay Paddle 24 miler | Female | MD US | |
Lisa Blackburn | Chesapeake Bay Paddle 24 miler | Female | MD US | |
47 | Robin Broder | Chesapeake Bay Paddle 24 miler | Female | VA US |
Jay Brown | Chesapeake Bay Paddle 12 miler | Male | MD US | |
Laurie Brown Allen | Chesapeake Bay Paddle 12 miler | Female | VA US | |
Joe Cafferata | Chesapeake Bay Paddle 24 miler | Male | DC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.