Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| GGOCJ Join | Womens OC-6 | Friday May 1, 2026 | 3 | |
| Green Draggin' | Mixed OC-2 | Friday May 1, 2026 | 2 | |
| Grey Whale | Mixed OC-2 | Friday May 1, 2026 | 2 | |
| Halulu | Womens OC-2 | Friday May 1, 2026 | 2 | |
| High Country Paddlin' | Mens Tandem Surfski | Friday May 1, 2026 | 2 | |
| Hokulele W Join | Mixed OC-6 | Friday May 1, 2026 | 1 | |
| Hokulele Wahine Join | Womens OC-6 | Wednesday November 19, 2025 | 1 | |
| Hold My Bourbon | Mens OC-2 | Saturday May 2, 2026 | 2 | |
| Hoot & Holler Join | Womens OC-2 | Wednesday November 19, 2025 | 1 | |
| Hui Kai Wa'a Join | Mens OC-6 | Friday May 1, 2026 | 3 | |
| Hui Kai Waa Join | Mixed OC-6 | Friday May 1, 2026 | 0 | |
| Huilee OC3 | Mixed OC-2 | Friday May 1, 2026 | 2 | |
| Hup the Gorge Join | Mens OC-2 | Friday May 1, 2026 | 1 | |
| JexMex Join | Mixed C-2 | Friday May 1, 2026 | 1 | |
| K2 Join | Womens Tandem Kayak | Friday May 1, 2026 | 1 | |
| Kana Lui Join | Mixed OC-6 | Friday May 1, 2026 | 1 | |
| Kaos Outrigger Kane Join | Mens OC-6 | Friday May 1, 2026 | 1 | |
| Kaos Outrigger Mixed Join | Mixed OC-6 | Friday May 1, 2026 | 1 | |
| Kaos Outrigger Wahine Join | Womens OC-6 | Friday May 1, 2026 | 1 | |
| Kilted warriors - Tandem SUP UK | Tandem SUP | Wednesday November 19, 2025 | 2 | |
| KIOCC Join | Mixed OC-6 | Friday May 1, 2026 | 3 | |
| KTOWN CREW Join | Mens Tandem Surfski | Friday May 1, 2026 | 1 | |
| Lanakila Iki Join | Womens OC-6 | Friday May 1, 2026 | 1 | |
| Lokahi Cocoa Beach Join | Mixed OC-6 | Sunday November 30, 2025 | 1 | |
| Lokahi Ohana Join | Mixed OC-6 | Thursday November 20, 2025 | 2 | |
| Lokahi Outrigger Jax Join | Mixed OC-6 | Saturday November 22, 2025 | 1 | |
| Lucky Dawgs Join | Mixed OC-6 | Friday May 1, 2026 | 1 | |
| M & S Join | Womens OC-2 | Friday May 1, 2026 | 1 | |
| Mana Toa Join | Mens OC-6 | Friday May 1, 2026 | 1 | |
| Maximus Gs | Mens OC-2 | Friday May 1, 2026 | 2 | |
| Mermaids on a Mission Join | Womens OC-2 | Friday May 1, 2026 | 1 | |
| Mojo Rising Join | SUP-4 | Friday May 1, 2026 | 1 | |
| Nash Clemente Join | Mens OC-2 | Friday May 1, 2026 | 1 | |
| Nashua River Paddlers Join | Mens C-2 | Friday May 1, 2026 | 1 | |
| Nathan Benderson Park Mixed 1 Join | Mixed OC-6 | Wednesday November 19, 2025 | 1 | |
| Nauti Girls | Womens Tandem Kayak | Friday May 1, 2026 | 2 | |
| NBP Mixed 2 Join | Mixed OC-6 | Friday May 1, 2026 | 1 | |
| NBP Mixed 6 Join | Mixed OC-6 | Friday May 1, 2026 | 1 | |
| NBP-3 Join | Mixed OC-6 | Friday May 1, 2026 | 1 | |
| NCA Mighty Mixed Join | Mixed OC-6 | Friday May 1, 2026 | 1 | |
| NCP, Cardiff by the Sea CA | Mixed OC-2 | Friday May 1, 2026 | 2 | |
| New Hip Crew | Mens Tandem Surfski | Saturday November 22, 2025 | 2 | |
| Not Yet Cancer Join | Mens OC-2 | Friday May 1, 2026 | 1 | |
| Not Yo Mama | Womens OC-2 | Friday May 1, 2026 | 2 | |
| OG Join | Mens OC-2 | Friday May 1, 2026 | 1 | |
| Old Kentucky | Mixed OC-2 | Friday May 1, 2026 | 2 | |
| Old School Join | Mens OC-2 | Friday May 1, 2026 | 1 | |
| OnaiOn Join | Mixed OC-2 | Friday May 1, 2026 | 1 | |
| Otter Power Join | Womens OC-2 | Friday May 1, 2026 | 1 | |
| Outrigger Chicago Grey Join | Mixed OC-6 | Friday May 1, 2026 | 1 |
You can create a new Team on the first step of the registration process.
Register & Create Team