Event Name | Number of Participants |
---|---|
12'6 SUP | 11 |
14' SUP | 174 |
Unlimited SUP | 13 |
Tandem SUP | 4 |
SUP-4 | 8 |
Womens Prone Stock | 3 |
Womens Prone 14' | 4 |
Mens Prone Stock | 2 |
Mens Prone 14' | 12 |
Mens Prone Unlimited | 10 |
Kayak | 70 |
Womens Tandem Kayak | 8 |
Mens Tandem Kayak | 8 |
Mixed Tandem Kayak | 22 |
Surfski | 49 |
Mixed Tandem Surfski | 8 |
Mens Tandem Surfski | 4 |
Womens Tandem Surfski | 2 |
Surfski-3 | 3 |
OC-1 | 78 |
Mens OC-2 | 24 |
Womens OC-2 | 32 |
Mixed OC-2 | 50 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 96 |
Mens OC-6 | 24 |
Womens OC-6 | 36 |
C-1 | 6 |
C-4 | 16 |
Mixed C-2 | 6 |
Mens C-2 | 4 |
Womens C-2 | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Karl A Eugster | 14' SUP | Male | 64 | Oak Creek | WI US | |
Charlie Acuna | Mixed OC-2 | Male | 57 | Salem | CT US | |
Deborah Adams | Mixed OC-2 | Female | 57 | BURLINGTON | ON CA | |
Emma Adams | 14' SUP | Female | 48 | Nottingham | NGM GB | |
Sharon Adamski | OC-1 | Female | 47 | Blue Bell | PA US | |
Chris Aguilar | Mens Prone 14' | Male | 49 | Oceanside | CA US | |
Ghina Al-Sewaidi | Womens OC-6 | Female | 61 | Toronto | ON CA | |
Mike Alan | Kayak | Male | 77 | Ringgold | GA US | |
Jeff Aleksic | OC-1 | Male | 54 | Chesterfield | MO US | |
Rebekah Alenduff | Womens OC-6 | Female | 35 | Jacksonville | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.