Event Name | Number of Participants |
---|---|
12'6 SUP | 2 |
14' SUP | 21 |
Unlimited SUP | 1 |
Tandem SUP | 0 |
SUP-4 | 0 |
Womens Prone Stock | 0 |
Womens Prone 14' | 2 |
Mens Prone Stock | 0 |
Mens Prone 14' | 1 |
Mens Prone Unlimited | 0 |
Kayak | 6 |
Womens Tandem Kayak | 1 |
Mens Tandem Kayak | 0 |
Mixed Tandem Kayak | 1 |
Surfski | 3 |
Mixed Tandem Surfski | 0 |
Mens Tandem Surfski | 0 |
Womens Tandem Surfski | 0 |
Surfski-3 | 0 |
OC-1 | 14 |
Mens OC-2 | 0 |
Womens OC-2 | 2 |
Mixed OC-2 | 6 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 5 |
Mens OC-6 | 0 |
Womens OC-6 | 0 |
C-1 | 1 |
C-4 | 2 |
Mixed C-2 | 0 |
Mens C-2 | 0 |
Womens C-2 | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Adrian Angell | 14' SUP | Male | 57 | West Chester | OH US | |
Neil Baker | 14' SUP | Male | 39 | Chattanooga | TN US | |
Susanne Boone | OC-1 | Female | 57 | Pearland | TX US | |
Kyle Anne Borsare | 14' SUP | Female | 60 | Newport | RI US | |
YUMI CHEN | OC-1 | Female | 34 | Houston | TX US | |
Heather Creson | 12'6 SUP | Female | 41 | Orlando | FL US | |
Mary Flynn | Kayak | Female | 41 | Powell | TN US | |
Byron Ford | Mixed OC-2 | Male | 36 | Chattanooga | TN US | |
Lindsay Ford | Mixed OC-2 | Female | 34 | Chattanooga | TN US | |
Heather Frogge | Womens Prone 14' | Female | 42 | Cumming | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.