Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Al be Baack | Womens OC-2 | Monday November 13, 2023 | 2 | |
Bucks Outrigger Join | Womens OC-6 | Tuesday November 7, 2023 | 1 | |
Flying High Join | Womens OC-2 | Tuesday November 7, 2023 | 1 | |
Hoewa'a Dallas Join | Mixed OC-6 | Tuesday November 7, 2023 | 1 | |
Josie & Chris Task Force Hydro 1 Join | Mixed OC-2 | Thursday November 16, 2023 | 1 | |
LMJ Join | Mixed OC-2 | Tuesday November 14, 2023 | 1 | |
Lokahi #1 Join | Mixed OC-6 | Tuesday November 7, 2023 | 1 | |
Lokahi Cocoa Beach Men's Join | Mens OC-6 | Tuesday November 7, 2023 | 1 | |
Lokahi Cocoa Beach Womens Join | Womens OC-6 | Tuesday November 7, 2023 | 1 | |
Lokahi Outrigger Jacksonville Join | Mixed OC-6 | Tuesday November 7, 2023 | 1 | |
NBOCC Join | Mixed OC-6 | Tuesday November 7, 2023 | 1 | |
Pain is Inevitable | Mixed OC-2 | Wednesday November 15, 2023 | 2 | |
TBD Join | Womens Tandem Kayak | Saturday December 2, 2023 | 1 | |
Team Shay | Mixed OC-2 | Tuesday November 7, 2023 | 2 |
You can create a new Team on the first step of the registration process.
Register & Create Team