Event Name | Number of Participants |
---|---|
12'6 SUP | 11 |
14' SUP | 174 |
Unlimited SUP | 13 |
Tandem SUP | 4 |
SUP-4 | 8 |
Womens Prone Stock | 3 |
Womens Prone 14' | 4 |
Mens Prone Stock | 2 |
Mens Prone 14' | 12 |
Mens Prone Unlimited | 10 |
Kayak | 70 |
Womens Tandem Kayak | 8 |
Mens Tandem Kayak | 8 |
Mixed Tandem Kayak | 22 |
Surfski | 49 |
Mixed Tandem Surfski | 8 |
Mens Tandem Surfski | 4 |
Womens Tandem Surfski | 2 |
Surfski-3 | 3 |
OC-1 | 78 |
Mens OC-2 | 24 |
Womens OC-2 | 32 |
Mixed OC-2 | 50 |
OC-3 | 0 |
OC-4 | 0 |
Mixed OC-6 | 96 |
Mens OC-6 | 24 |
Womens OC-6 | 36 |
C-1 | 6 |
C-4 | 16 |
Mixed C-2 | 6 |
Mens C-2 | 4 |
Womens C-2 | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Neil Baker | 14' SUP | Male | 39 | Chattanooga | TN US | |
Patrick Ballasch | 14' SUP | Male | 57 | Niceville | FL US | |
Cody Baranowski | Surfski | Male | 38 | Magnolia | TX US | |
Holly Barbera | OC-1 | Female | 49 | Yardley | PA US | |
Emily Bark | Womens Prone Stock | Female | 24 | Rancho Palos Verdes | CA US | |
Joe Bark | Mens Prone Unlimited | Male | 63 | Rancho Palos Verdes | CA US | |
Kimberly Barnes | 14' SUP | Female | 47 | Hobe Sound | FL US | |
Michael Barron | Unlimited SUP | Male | 43 | Summerville | GA US | |
Scott Baste | Tandem SUP | Male | 62 | Tavernier | FL US | |
Alice Batson | 14' SUP | Female | 56 | Hilton Head Island | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.