Find a Participant
Event Name | Number of Participants |
---|---|
12'6 SUP | 9 |
14' SUP | 145 |
Unlimited SUP | 9 |
Tandem SUP | 4 |
SUP-4 | 8 |
Womens Prone Stock | 3 |
Womens Prone 14' | 3 |
Mens Prone Stock | 3 |
Mens Prone 14' | 13 |
Mens Prone Unlimited | 11 |
Kayak | 67 |
Womens Tandem Kayak | 8 |
Mens Tandem Kayak | 10 |
Mixed Tandem Kayak | 22 |
Surfski | 51 |
Mixed Tandem Surfski | 6 |
Mens Tandem Surfski | 6 |
Womens Tandem Surfski | 0 |
Surfski-3 | 3 |
OC-1 | 82 |
Mens OC-2 | 24 |
Womens OC-2 | 30 |
Mixed OC-2 | 38 |
OC-3 | 3 |
OC-4 | 0 |
Mixed OC-6 | 90 |
Mens OC-6 | 42 |
Womens OC-6 | 42 |
C-1 | 6 |
C-4 | 8 |
Mixed C-2 | 8 |
Mens C-2 | 0 |
Womens C-2 | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Susanne Boone | Mixed OC-6 | Female | 58 | Pearland | TX US | |
Mickael Boutboul | Mixed OC-6 | Male | 51 | Saint Petersburg | FL US | |
Vanessa Bowman | Mixed OC-6 | Female | 54 | North Reading | MA US | |
Amanda Boyers | Mixed OC-6 | Female | 53 | Sarasota | FL US | |
Carol Braswell | Mixed OC-6 | Female | 54 | Charleston | SC US | |
Deb Brax | Mixed C-2 | Female | 62 | De Ruyter | NY US | |
38 | Matthew Broad | Surfski | Male | 64 | Winter Park | FL US |
39 | Kristin Broadus | Kayak | Female | 47 | Slidell | LA US |
40 | Patrick Broemmel | OC-1 | Male | 56 | Nantucket | MA US |
41 | Sydney Brouwer | Womens Prone Stock | Female | 22 | Venice | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.