| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Landon Horton | Male | 16 | Paris, VA US | 999 |
| 2 | Samuel Lapp | Male | 16 | Winchester, VA US | 999 |
| 3 | Bernard Cross | Male | 35 | Martinsburg, WV US | 996 |
| 4 | Benedict Keough | Male | 17 | Linden, VA US | 994 |
| 5 | Corbin Dyke | Male | 15 | Bluemont, VA US | 991 |
| 6 | Luca Schianchi | Male | 54 | Winchester, VA US | 990 |
| 7 | Brody Ellis | Male | 16 | Bluemont, VA US | 988 |
| 8 | Tyler Miller | Male | 31 | Edinburg, VA US | 983 |
| 9 | Lucas Hornbaker | Male | 17 | Berryville, VA US | 981 |
| 10 | Jacob Black | Male | 30 | Strasburg, VA US | 981 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Mariah Donovan | Female | 32 | Martinsburg, WV US | 999 |
| 2 | Elizabeth Sims | Female | 31 | Bunker Hill, WV US | 995 |
| 3 | J. Dyke | Female | 12 | Bluemont, VA US | 989 |
| 4 | Megan Collins | Female | 41 | Winchester, VA US | 984 |
| 5 | Kaitlyn Tonovitz | Female | 13 | Stephens City, VA US | 979 |
| 6 | Mandy Miller | Female | 42 | Sterling, VA US | 979 |
| 7 | Julie Hayden | Female | 65 | Lake Frederick, VA US | 978 |
| 8 | L. THOMSEN | Female | 11 | Winchester, VA US | 973 |
| 9 | Isabella Stocco | Female | 20 | Winchester, VA US | 972 |
| 10 | Mandana Mortazavi | Female | 62 | Leesburg, VA US | 968 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | A. Cole | Male | 10 | Winchester, VA US | 998 |
| 2 | R. Tonovitz | Male | 10 | Stephens City, VA US | 997 |
| 3 | R. Lopez Cabrerizo | Male | 9 | Winchester, VA US | 990 |
| 4 | B. Fowlds | Male | 9 | Berryville, VA US | 989 |
| 5 | L. Hooper | Male | 10 | BUNKER HILL, WV US | 986 |
| 6 | A. Keough | Male | 9 | Linden, VA US | 986 |
| 7 | E. Neff | Male | 9 | Winchester, VA US | 985 |
| 8 | M. Enochs | Male | 9 | Cross Junction, VA US | 984 |
| 9 | L. Truong | Male | 10 | Winchester, VA US | 973 |
| 10 | E. Collins | Male | 8 | Winchester, VA US | 973 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | M. Smith | Female | 9 | Hedgesville, WV US | 999 |
| 2 | S. Hogan | Female | 9 | Middletown, VA US | 996 |
| 3 | A. Comer | Female | 9 | Winchester, VA US | 990 |
| 4 | Z. Renteria | Female | 9 | Hedgesville, WV US | 989 |
| 5 | M. Kinnaman | Female | 10 | Winchester, VA US | 988 |
| 6 | M. Stonemetz | Female | 8 | Berryville, VA US | 986 |
| 7 | M. Renteria | Female | 10 | Hedgesville, WV US | 982 |
| 8 | C. Wren | Female | 9 | Falling Waters, WV US | 979 |
| 9 | A. Agarwal | Female | 9 | Winchester, VA US | 974 |
| 10 | E. Collins | Female | 8 | Winchester, VA US | 969 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Maddox Stonemetz | Male | 13 | Berryville, VA US | 1,000 |
| 2 | A. Ruble | Male | 12 | Kearneysville, WV US | 997 |
| 3 | Johnny Kubeika | Male | 13 | Winchester, VA US | 994 |
| 4 | R. Ferber | Male | 12 | Gerrardstown, WV US | 989 |
| 5 | Joshua Thompson | Male | 13 | Berryville, VA US | 988 |
| 6 | L. Cote | Male | 12 | Stephens City, VA US | 986 |
| 7 | Chance Braithwaite | Male | 13 | High View, WV US | 985 |
| 8 | Jack Luchetti | Male | 13 | Winchester, VA US | 983 |
| 9 | Ryan Sheppard | Male | 13 | Berryville, VA US | 977 |
| 10 | L. Hogan | Male | 11 | Middletown, VA US | 977 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | J. Dyke | Female | 12 | Bluemont, VA US | 999 |
| 2 | Kaitlyn Tonovitz | Female | 13 | Stephens City, VA US | 996 |
| 3 | L. THOMSEN | Female | 11 | Winchester, VA US | 996 |
| 4 | L. Grantham | Female | 12 | Middleway, WV US | 991 |
| 5 | J. ROGERS | Female | 12 | Strasburg, VA US | 985 |
| 6 | Emily Holaday | Female | 13 | Winchester, VA US | 985 |
| 7 | L. Narcross | Female | 11 | Stephens City, VA US | 983 |
| 8 | C. Neilans | Female | 12 | Winchester, VA US | 980 |
| 9 | M. Berkenkemper | Female | 11 | Winchester, VA US | 980 |
| 10 | C. Roy | Female | 12 | Winchester, VA US | 976 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Landon Horton | Male | 16 | Paris, VA US | 999 |
| 2 | Samuel Lapp | Male | 16 | Winchester, VA US | 999 |
| 3 | Corbin Dyke | Male | 15 | Bluemont, VA US | 996 |
| 4 | Brody Ellis | Male | 16 | Bluemont, VA US | 994 |
| 5 | Ja'yvontay Nazelrod | Male | 16 | Berkeley Springs, WV US | 991 |
| 6 | John Hooper | Male | 14 | BUNKER HILL, WV US | 986 |
| 7 | Hudson Dyke | Male | 15 | Bluemont, VA US | 985 |
| 8 | Tyler Keister | Male | 14 | Stephens City, VA US | 984 |
| 9 | Thomas Narcross | Male | 14 | Stephens City, VA US | 979 |
| 10 | Henry Knapek | Male | 16 | Bentonville, VA US | 971 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Harper Weiss | Female | 16 | Winchester, VA US | 997 |
| 2 | Bailey Ryder | Female | 15 | Hedgesville, WV US | 993 |
| 3 | Caroline Ludwig | Female | 15 | Winchester, VA US | 993 |
| 4 | Lillian Leslie | Female | 15 | Front Royal, VA US | 985 |
| 5 | Gretchen Gass | Female | 15 | Linden, VA US | 980 |
| 6 | Elin Nightingale | Female | 14 | Berryville, VA US | 979 |
| 7 | Alice Clark | Female | 14 | Purcellville, VA US | 979 |
| 8 | Savannah Thorp | Female | 16 | Front Royal, VA US | 979 |
| 9 | Emma Swope | Female | 15 | Front Royal, VA US | 977 |
| 10 | Cora Thiel | Female | 14 | Bluemont, VA US | 971 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Benedict Keough | Male | 17 | Linden, VA US | 1,000 |
| 2 | Lucas Hornbaker | Male | 17 | Berryville, VA US | 998 |
| 3 | Haven Ailor | Male | 17 | Berkeley Springs, WV US | 995 |
| 4 | Ryan Wright | Male | 17 | Stephens City, VA US | 992 |
| 5 | Jonas States | Male | 17 | Front Royal, VA US | 990 |
| 6 | Joshua Molnar | Male | 17 | Charles Town, WV US | 498 |
| 7 | Joshua Walls | Male | 17 | Berkeley Springs, WV US | 496 |
| 8 | Damien Ray | Male | 19 | Stephens City, VA US | 493 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Maddie Koontz | Female | 17 | Berryville, VA US | 996 |
| 2 | Eva Sealey | Female | 18 | Berkeley Springs, WV US | 990 |
| 3 | Jade Bageant | Female | 17 | Inwood, WV US | 987 |
| 4 | Ava Snowden | Female | 19 | Martinsburg, WV US | 987 |
| 5 | Mia Timberlake | Female | 17 | Boyce, VA US | 500 |
| 6 | Katelyn Palmer | Female | 17 | 500 | |
| 7 | Stephanie Truban | Female | 17 | 499 | |
| 8 | Madison Lambert | Female | 17 | Berryville, VA US | 498 |
| 9 | Lizzie Bachman | Female | 18 | 498 | |
| 10 | Bryana Ryder | Female | 18 | Hedgesville, WV US | 497 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nathan Wright | Male | 21 | Stephens City, VA US | 998 |
| 2 | Evan States | Male | 24 | Stephens City, VA US | 994 |
| 3 | Santiago Longhino | Male | 24 | Stephens City, VA US | 994 |
| 4 | Aden Reid | Male | 20 | Kearneysville, WV US | 991 |
| 5 | Jimmy Harden | Male | 20 | martinsburg, WV US | 986 |
| 6 | Nathan Sieradzki | Male | 20 | Winchester, VA US | 986 |
| 7 | Connor Bartlett | Male | 21 | Camden Wyoming, DE US | 982 |
| 8 | Conner Brown | Male | 23 | Martinsburg, WV US | 500 |
| 9 | Keoni Thorp | Male | 22 | 500 | |
| 10 | Rodrigo Trejo Valdez | Male | 22 | 498 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Isabella Stocco | Female | 20 | Winchester, VA US | 999 |
| 2 | Camryn Ubert | Female | 24 | Stephens City, VA US | 995 |
| 3 | Maggie Ubert | Female | 22 | Stephens City, VA US | 995 |
| 4 | Lauren Mason | Female | 20 | Winchester, VA US | 990 |
| 5 | Emma Gressley | Female | 20 | Winchester, VA US | 989 |
| 6 | Gianna Guido | Female | 22 | Winchester, VA US | 986 |
| 7 | Mikayla Grace Ruddy | Female | 23 | Winchester, VA US | 984 |
| 8 | Bailey Riggleman | Female | 24 | Strasburg, VA US | 982 |
| 9 | Liliana Lopez | Female | 21 | Martinsburg, WV US | 980 |
| 10 | Emma Ahrens | Female | 21 | Stephens City, VA US | 500 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Shawn Rosenthal | Male | 28 | Winchester, VA US | 1,000 |
| 2 | Ryan Donnelly | Male | 29 | Winchester, VA US | 996 |
| 3 | James Kelly | Male | 28 | Winchester, VA US | 499 |
| 4 | Andrew Wright | Male | 28 | 499 | |
| 5 | Tucker Kindig | Male | 25 | Winchester, | 497 |
| 6 | Izzy Castillo | Male | 29 | Winchester, VA US | 496 |
| 7 | Andrew Hunt | Male | 27 | Winchester, MD US | 495 |
| 8 | Michael Leek | Male | 27 | Warrenton, VA US | 494 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sarah Manuel | Female | 27 | Winchester, VA US | 999 |
| 2 | Lindsey Rosenthal | Female | 29 | Winchester, VA US | 995 |
| 3 | Brittney DeMarco | Female | 28 | Inwood, WV US | 989 |
| 4 | Mahayana Garcia | Female | 25 | Charles Town, WV US | 988 |
| 5 | Carolyn Mariano | Female | 28 | Winchester, VA US | 988 |
| 6 | Amanda Herman | Female | 28 | Stephens City, VA US | 986 |
| 7 | Emma Hammond | Female | 27 | Winchester, VA US | 986 |
| 8 | Cassie Taylor | Female | 25 | Middletown, VA US | 982 |
| 9 | Jessica Forbes | Female | 26 | Bentonville, VA US | 977 |
| 10 | Hannah Miller | Female | 29 | Edinburg, VA US | 975 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tyler Miller | Male | 31 | Edinburg, VA US | 999 |
| 2 | Jacob Black | Male | 30 | Strasburg, VA US | 999 |
| 3 | Jesse Bixler | Male | 31 | Berryville, VA US | 994 |
| 4 | Keegan Sims | Male | 33 | Bunker Hill, WV US | 992 |
| 5 | Julian Ehiem | Male | 31 | Front Royal, VA US | 989 |
| 6 | Luke Willis | Male | 30 | Linden, VA US | 986 |
| 7 | Timothy Jacobs | Male | 31 | Inwood, WV US | 982 |
| 8 | Mark Hollida | Male | 34 | Hedgesville, WV US | 981 |
| 9 | Rick Cockrill | Male | 34 | Winchester, VA US | 976 |
| 10 | Fitz King | Male | 32 | Bunker Hill, WV US | 975 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Mariah Donovan | Female | 32 | Martinsburg, WV US | 1,000 |
| 2 | Elizabeth Sims | Female | 31 | Bunker Hill, WV US | 998 |
| 3 | Victoria Whitty | Female | 32 | Winchester, VA US | 996 |
| 4 | Kelsey Dusharm | Female | 33 | Winchester, VA US | 988 |
| 5 | Rebecca Belton | Female | 34 | Winchester, VA US | 988 |
| 6 | Rachel Goode | Female | 30 | Winchester, VA US | 983 |
| 7 | Rie Tamuro | Female | 32 | Strasburg, VA US | 979 |
| 8 | Megan Johnson | Female | 32 | Edinburg, VA US | 975 |
| 9 | Melissa Bierschenk | Female | 31 | Linden, VA US | 971 |
| 10 | Stephanie Shipp | Female | 31 | Winchester, VA US | 970 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Bernard Cross | Male | 35 | Martinsburg, WV US | 1,000 |
| 2 | Michael Goodrich | Male | 36 | Frederick, MD US | 997 |
| 3 | Nick Thiel | Male | 36 | Bluemont, VA US | 997 |
| 4 | Sean Devolites | Male | 36 | Winchester, VA US | 994 |
| 5 | Joe Wengerd | Male | 37 | Winchester, VA US | 991 |
| 6 | Christopher Zarate | Male | 37 | Winchester, VA US | 991 |
| 7 | William Lauffer | Male | 36 | Frederick, MD US | 988 |
| 8 | John Kubeika | Male | 39 | Winchester, VA US | 985 |
| 9 | Addison Bender | Male | 39 | Winchester, VA US | 984 |
| 10 | Grant Connette | Male | 39 | Front Royal, VA US | 981 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Megan Lubin | Female | 35 | Ranson, WV US | 998 |
| 2 | Hannah Thiel | Female | 39 | Bluemont, VA US | 996 |
| 3 | Ellen Berkenkemper | Female | 36 | Winchester, VA US | 994 |
| 4 | Bekah Keifer | Female | 35 | Kearneysville, WV US | 991 |
| 5 | Katie Gorham | Female | 37 | Stephens City, VA US | 989 |
| 6 | Leigha Reid | Female | 35 | Hedgesville, WV US | 982 |
| 7 | Mel Hanshew | Female | 37 | Bunker Hill, WV US | 979 |
| 8 | Michelle Wengerd | Female | 37 | Winchester, VA US | 979 |
| 9 | Samantha Green | Female | 38 | Front Royal, VA US | 973 |
| 10 | Rebekah Fowlds | Female | 39 | Berryville, VA US | 973 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Porter Thomsen | Male | 44 | Winchester, VA US | 998 |
| 2 | Benjamin Dyke | Male | 43 | Bluemont, VA US | 995 |
| 3 | Charles Bowles | Male | 43 | Middletown, VA US | 992 |
| 4 | Samuel Thomas | Male | 41 | Stephenson, VA US | 988 |
| 5 | Adam Groves | Male | 40 | Winchester, VA US | 984 |
| 6 | Zak Tonovitz | Male | 44 | Stephens City, VA US | 982 |
| 7 | David Bell | Male | 41 | Stephenson, VA US | 980 |
| 8 | David Estrada | Male | 41 | Stephens City, VA US | 980 |
| 9 | Todd Narcross | Male | 42 | Stephens City, VA US | 976 |
| 10 | Eric Swanson | Male | 44 | Bentonville, VA US | 974 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Megan Collins | Female | 41 | Winchester, VA US | 998 |
| 2 | Mandy Miller | Female | 42 | Sterling, VA US | 996 |
| 3 | Katie LaJeunesse Connette | Female | 40 | Front Royal, VA US | 990 |
| 4 | Linda Farringer | Female | 43 | Winchester, VA US | 986 |
| 5 | Amanda Grantham | Female | 41 | Middleway, WV US | 985 |
| 6 | Michelle Helms | Female | 41 | Strasburg, VA US | 985 |
| 7 | Christy Knight | Female | 43 | Middletown, VA US | 984 |
| 8 | Amanda Kinnan | Female | 43 | Shepherdstown, WV US | 979 |
| 9 | Laurie McManus | Female | 43 | Winchester, VA US | 978 |
| 10 | Nancy Holaday | Female | 41 | Winchester, VA US | 974 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Michael Cahak | Male | 47 | Winchester, VA US | 1,000 |
| 2 | Gabriel Henderson | Male | 49 | Charlottesville, VA US | 998 |
| 3 | Richard Butcher | Male | 45 | Winchester, VA US | 995 |
| 4 | James Keough | Male | 48 | Linden, VA US | 994 |
| 5 | Marty Redcay | Male | 48 | Winchester, VA US | 993 |
| 6 | Jeremy Sanders | Male | 49 | Stephens City, VA US | 988 |
| 7 | Chad Merrill | Male | 45 | Winchester, VA US | 987 |
| 8 | RAYMOND ROGERS | Male | 45 | Strasburg, VA US | 985 |
| 9 | Clyde Raines | Male | 45 | Winchester, VA US | 984 |
| 10 | Jason States | Male | 47 | Front Royal, VA US | 981 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nadege Foofat | Female | 46 | Winchester, VA US | 998 |
| 2 | Heather Bachand | Female | 49 | Winchester, VA US | 996 |
| 3 | Stacey Ellis | Female | 46 | Bluemont, VA US | 993 |
| 4 | Katie Keilholtz | Female | 48 | Martinsburg, WV US | 990 |
| 5 | Alicia Bryan | Female | 48 | Front Royal, VA US | 987 |
| 6 | Rachel Short | Female | 46 | Winchester, VA US | 985 |
| 7 | Allegra Enochs | Female | 46 | Cross Junction, VA US | 982 |
| 8 | Michelle Balio | Female | 48 | Winchester, VA US | 981 |
| 9 | Jennifer Lineweaver | Female | 45 | Stephens City, VA US | 978 |
| 10 | Christine Bartlett | Female | 48 | Purcellville, VA US | 975 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Luca Schianchi | Male | 54 | Winchester, VA US | 1,000 |
| 2 | Dan Blair | Male | 53 | Middletown, VA US | 996 |
| 3 | Josh McCoy | Male | 53 | Shepherdstown, WV US | 994 |
| 4 | James Harden | Male | 54 | Martinsburg, WV US | 992 |
| 5 | Paul Sieradzki | Male | 54 | Winchester, VA US | 990 |
| 6 | Lloyd Wright | Male | 53 | Stephens City, VA US | 987 |
| 7 | Steve Gass | Male | 50 | Linden, VA US | 982 |
| 8 | Kurt Johnson | Male | 54 | Lake Frederick, VA US | 979 |
| 9 | Tony Pangle | Male | 53 | Ashburn, VA US | 978 |
| 10 | Timothy Bouck | Male | 51 | Winchester, VA US | 977 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Christine Bridges | Female | 53 | Bunker Hill, WV US | 1,000 |
| 2 | Elizabeth Logan | Female | 50 | Stephenson, VA US | 997 |
| 3 | Kristy Gass | Female | 51 | Linden, VA US | 997 |
| 4 | Anna Atkinson | Female | 54 | Hillsboro, VA US | 994 |
| 5 | Janion Ubert | Female | 52 | Stephens City, VA US | 990 |
| 6 | Sheila Yeager | Female | 51 | Winchester, VA US | 990 |
| 7 | Deanna Jones | Female | 53 | Martinsburg, WV US | 986 |
| 8 | Jennifer Blumberg | Female | 50 | Charles Town, WV US | 985 |
| 9 | Tarin Horan | Female | 50 | Berryville, VA US | 984 |
| 10 | Gillian Greenfield | Female | 50 | Winchester, VA US | 984 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Dennis Velez | Male | 59 | Bristow, VA US | 998 |
| 2 | Kent Staneart | Male | 59 | Winchester, VA US | 998 |
| 3 | Chris Stotler | Male | 58 | Berkeley Springs, WV US | 994 |
| 4 | Terence May | Male | 57 | Berryville, VA US | 990 |
| 5 | Ronald Anderson | Male | 55 | Leesburg, VA US | 989 |
| 6 | Bob Arslan | Male | 58 | Winchester, VA US | 987 |
| 7 | Scott Gessner | Male | 57 | STRASBURG, VA US | 984 |
| 8 | Anthony Bageant | Male | 59 | Inwood, WV US | 981 |
| 9 | Jose Lara | Male | 59 | Purcellville, VA US | 980 |
| 10 | Michael Bert | Male | 57 | Winchester, VA US | 976 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Sheila Tilley | Female | 58 | Winchester, VA US | 1,000 |
| 2 | Nina Anderson | Female | 57 | Warrenton, VA US | 998 |
| 3 | Kyra Brown | Female | 56 | Lake Frederick, VA US | 996 |
| 4 | Tracy Rice | Female | 55 | Moorefield, West Virginia, WV US | 994 |
| 5 | Caitlin Garvey | Female | 55 | Mount Jackson, VA US | 992 |
| 6 | Victoria Krossman | Female | 56 | Winchester, VA US | 989 |
| 7 | Karen Young | Female | 57 | Boyds, MD US | 987 |
| 8 | Roseann Marrero | Female | 59 | Haymarket, VA US | 987 |
| 9 | Donna Michel | Female | 58 | Winchester, VA US | 984 |
| 10 | Tonya Stotler | Female | 59 | Berkeley Springs, WV US | 981 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | John Hemmen | Male | 63 | Winchester, VA US | 998 |
| 2 | Michael Hofbauer | Male | 62 | Front Royal, VA US | 994 |
| 3 | Joseph David | Male | 62 | Warrenton, VA US | 993 |
| 4 | Todd Cooke | Male | 63 | Winchester, VA US | 991 |
| 5 | John Rice | Male | 60 | Moorefield, WV US | 988 |
| 6 | Russell Byrum | Male | 61 | Charles Town, WV US | 985 |
| 7 | Steven Wines | Male | 64 | Marshall, VA US | 976 |
| 8 | Jamie Turner | Male | 62 | Bunker Hill, WV US | 976 |
| 9 | Dave Snyder | Male | 63 | Purcellville, VA US | 976 |
| 10 | John Bixler | Male | 62 | Berryville, VA US | 974 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Mandana Mortazavi | Female | 62 | Leesburg, VA US | 1,000 |
| 2 | Colleen Farrell | Female | 60 | Winchester, VA US | 998 |
| 3 | Paula Weiman | Female | 63 | Winchester, VA US | 996 |
| 4 | Chikage Walters | Female | 61 | Stephens City, VA US | 994 |
| 5 | Margie Delaney | Female | 62 | Winchester, VA US | 991 |
| 6 | Lorri Iden | Female | 60 | Winchester, VA US | 991 |
| 7 | Lisa Minney | Female | 60 | Stephens City, VA US | 987 |
| 8 | Jeanette Townsend | Female | 62 | Cross Junction, VA US | 986 |
| 9 | Margie Ruggiero | Female | 62 | Falling Waters, WV US | 982 |
| 10 | Debbie Wiseman | Female | 61 | Bluemont, VA US | 980 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Jim Edson | Male | 67 | Linden, VA US | 1,000 |
| 2 | Charles Fellers | Male | 68 | Charles Town, | 994 |
| 3 | Bill Stahr | Male | 65 | The Plains, VA US | 994 |
| 4 | Frank Demith | Male | 66 | Martinsburg, WV US | 991 |
| 5 | Jeffrey Tolle | Male | 65 | Leesburg, VA US | 988 |
| 6 | Christopher Maben | Male | 66 | Winchester, VA US | 499 |
| 7 | Michael Zawadzki | Male | 69 | 499 | |
| 8 | Herb Peddicord | Male | 66 | 498 | |
| 9 | Anthony Miller | Male | 65 | 494 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Julie Hayden | Female | 65 | Lake Frederick, VA US | 1,000 |
| 2 | Stephanie Danahy | Female | 69 | Winchester, VA US | 998 |
| 3 | Rebecca Polite | Female | 66 | Winchester, VA US | 996 |
| 4 | Evelyn Joran-Thiel | Female | 66 | Bluemont, VA US | 994 |
| 5 | Sydna Taylor | Female | 68 | Front Royal, VA US | 991 |
| 6 | Angie Harrell | Female | 68 | Harpers Ferry, | 991 |
| 7 | Valerie Gribble | Female | 68 | Berryville, VA US | 984 |
| 8 | Colleen Snyder | Female | 69 | Linden, VA US | 982 |
| 9 | Susan Sheppard | Female | 67 | Winchester, VA US | 494 |
| 10 | Brenda Strother | Female | 66 | Front Royal, VA US | 493 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Neal Riemenschneider | Male | 71 | Winchester, VA US | 1,000 |
| 2 | Russ Lilley | Male | 70 | Stephens City, VA US | 997 |
| 3 | Bill Farrell | Male | 73 | Winchester, VA US | 995 |
| 4 | Brad Hamann | Male | 71 | Martinsburg, WV US | 499 |
| 5 | Eric Olson | Male | 71 | Front Royal, VA US | 496 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Nancy Specht | Female | 73 | Bunker Hill, WV US | 998 |
| 2 | Katy Bachman | Female | 72 | Lake Frederick, VA US | 500 |
| 3 | Barbara Straw | Female | 73 | Luray, VA US | 499 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Tim Brown | Male | 76 | Round Hill VA, | 999 |
| 2 | Greg Swanson | Male | 77 | Bentonville, VA US | 999 |
| 3 | Lee Bowen | Male | 79 | Strasburg, VA US | 996 |
| 4 | James Peters | Male | 79 | Stephens City, VA US | 994 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ginny Hughes | Female | 75 | Warrenton, VA US | 1,000 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Ed Mayhew | Male | 80 | Winchester, VA US | 1,000 |
| 2 | Bob Beran | Male | 82 | Winchester, VA US | 998 |
| 3 | John Means | Male | 81 | Hagerstown, MD US | 995 |
| 4 | Ryck Lydecker | Male | 81 | Stephens City, VA US | 993 |
| 5 | F. Harry Daniel | Male | 85 | Inwood, WV US | 991 |
| 6 | Philip Sears | Male | 81 | Luray, VA US | 498 |
| 7 | Dennis Shows | Male | 81 | 495 |
| Name | Gender | Age | Hometown | Points | |
|---|---|---|---|---|---|
| 1 | Janet Hughes | Female | 88 | Winchester, VA US | 1,000 |
SVR Winter Series
If you have any questions about this race series or its scoring, please use the following email address:
Sunday December 7, 2025
Winchester, VA US
Saturday December 13, 2025
Winchester, VA US
Saturday January 3, 2026
Winchester, VA US
Saturday January 17, 2026
Winchester, VA US
Saturday January 31, 2026
Winchester, VA US
Saturday February 14, 2026
Winchester, VA US
Saturday February 21, 2026
Winchester, VA US
Saturday March 7, 2026
Winchester, VA US