Race Participation Teams
| Group | Group Type | Group Restrictions | Created |
|---|---|---|---|
| North West UK Team - Reservoir Ramblers Join | Participation Team | Sunday September 7, 2025 | |
| Greater Columbus Ohio Join Team Results | Participation Team | Saturday September 20, 2025 | |
| Laryngologists Supporting Patients Join Team Results | Participation Team | Wednesday October 1, 2025 | |
| MN/WI Step Challenge Team Join Team Results | Participation Team | Monday September 15, 2025 | |
| Pumpkin Pair Join | Participation Team | Wednesday October 8, 2025 | |
| Supporting SLPs and Professional Voice Users Join | Participation Team | Tuesday October 7, 2025 | |
| Team Atlanta/Georgia Join | Participation Team | Monday September 8, 2025 | |
| Team Charlotte Join | Participation Team | Thursday August 21, 2025 | |
| Team Houston Area Join | Participation Team | Wednesday September 3, 2025 | |
| Team LA Join | Participation Team | Tuesday September 23, 2025 | |
| Team Louisiana Join | Participation Team | Wednesday September 17, 2025 | |
| Team Mayo Clinic Join | Participation Team | Thursday October 2, 2025 | |
| Team METRO WASHINGTON, DC ! Join | Participation Team | Sunday August 24, 2025 | |
| Team NJ Join | Participation Team | Friday October 10, 2025 | |
| Team Puerto Rico Join | Participation Team | Monday October 13, 2025 | |
| Team Tampa Join | Participation Team | Wednesday August 20, 2025 | |
| Team Utah Join | Participation Team | Thursday September 4, 2025 | |
| UPPER NORTH CAROLINA Join Team Results | Participation Team | Monday September 8, 2025 | |
| USC NSSHLA Join | Participation Team | Thursday October 2, 2025 | |
| Voice of Michigan Team Join | Participation Team | Saturday August 30, 2025 | |
| Walk for a Cause Join | Participation Team | Thursday October 2, 2025 |
Page 1 of 1
- 1
You can create a new Participation Team on the first step of the registration process.
Register & Create Participation Team