Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| RESEARCH_9050 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| RICHARD ALLEN LEADERSHIP ACAD_2006 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| RICHMOND HEIGHTS MIDDLE_6781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| RICHMOND PERRINE OPTIMIST_7835 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| RISE ACADEMY - SOUTH DADE CHAR_2005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| RISK & BENEFITS MANAGEMENT_9112 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| RIVER CITIES COMMUNITY CHARTER_6049 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| RIVIERA MIDDLE SCHOOL_6801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ROBERT E. LEE MIDDLE_6371 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ROBERT MORGAN EDUCATIONAL CTR_7371 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ROBERT RUSSA MOTON ELEMENTARY_3541 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ROCKWAY ELEMENTARY_4721 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ROMANS CHARTER SCHOOL OF MIAMI_1002 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| RONALD W REAGAN/DORAL SENIOR_7241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ROSA PARKS CHARTER SCH/FL CITY_0300 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ROSA PARKS COMMUNITY SCHOOL-OV_0500 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ROVING LEADERS_7836 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ROYAL GREEN ELEMENTARY_4741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ROYAL PALM ELEMENTARY_4761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| RUTH OWENS KRUSE ED CENTER_8181 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| S DADE AGRICULTURE_8700 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SAFETY/ENVIRONMENTAL MGT_9114 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SANDOR WIENER OPP SOUTH_5030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SANDOR WIENER SCH OPPORTUNITY_5710 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SANTA CLARA ELEMENTARY_4841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SBAB_0000 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCH IMPR & ACCOUNTABILITY (DA)_9136 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHL FOR ADVANCED STUDIES WEST_7261 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL ATHLETICS/ACTIVITIES_9723 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL CHOICE & PARENTAL OPT_9610 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL FOR ADV STUDIES SOUTH_7091 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL FOR ADV STUDIES-HOMESTD_7551 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL FOR ADVANCED STUDIES NO_7061 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL FOR ADVANCED STUDIES WC_7041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL FOR APPLIED TECHNOLOGY_8171 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL OPER/SPECIAL PROGRAMS_9719 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL OPERATIONS/ABC_9630 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL OPERATIONS_9714 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL POLICE ADMIN DIVISION_9937 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL POLICE CENTRAL OPS #4_9934 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL POLICE NORTH OPS #1_9931 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL POLICE NORTH OPS #2_9932 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCHOOL POLICE SOUTH OPS #5_9935 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCOTT LAKE ELEMENTARY_4881 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCPO-ASST SUPT-NCLB & OSP_9631 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SCPO-CHARTER SCHOOL SUPPORT_9632 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SECOND STUD SUCCESS 8017-801_7860 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SECOND STUD SUCCESS CENTER 8017-802_7861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SECOND STUD SUCCESS CENTER 8017-803_7862 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| SECOND STUD SUCCESS CENTER 8017-804_7863 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 17 of 20