Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| MATER ACAD HIGH (MIAMI BEACH)_7025 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY AT MOUNT SINAI_5054 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY BAY ELEMENTARY_4010 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY BAY MIDDLE_6032 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY CHARTER HIGH_7160 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY CHARTER MIDDLE_6012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY EAST CHARTER_3100 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY EAST HIGH SCHOOL_7037 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY EAST MIDDLE_6009 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY HIGH-INTL STUDIE_7024 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY KIWANIS_5416 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY LAKES ELEMENTARY_0322 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY LAKES MIDDLE_6033 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY LAKES SENIOR_7018 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY MIAMI BEACH_5047 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY MIAMI_2022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY OF INTL STUDIES_1017 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY VIRTUAL CHRTR_6997 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY_0100 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER BISCAYNE ACAD NM HIGH_5556 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER BISCAYNE ACAD NM MID_5555 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER BRICKELL ACADEMY HIGH_5422 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER BRICKELL ACADEMY MID_5412 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER BRICKELL PREP ACADEMY_5046 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER GARDENS ACADEMY MIDDLE_6042 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER GARDENS ACADEMY_0312 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER GROVE ACADEMY_5045 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER HIGH SCHOOL_7120 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER INTERNATIONAL ACADEMY_3000 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER INTERNATIONAL PREP_6047 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER LAKES COLLEGIATE HIGH_5052 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER LAKES COLLEGIATE MID_5057 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER PERFORMING ARTS ACADEMY_7014 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER PREPARATORY ACADEMY_3003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATERIAL CONTROL_9134 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MAVERICKS HIGH OF CENTRAL M-DA_7057 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MAYS MIDDLE_6431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MCLAMORE CHILDREN'S HOME CTR_7831 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS CONTRACTED EMPLOYEES_9997 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS POLICE INVESTIGATION_9938 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 1_9451 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 2_9452 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 3_9453 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 4_9454 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 5_9455 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 6_9456 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 7_9457 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 8_9458 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 9_9459 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MEADOWLANE ELEMENTARY_3141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 12 of 20