Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| A Runners Mom and More Join | Family Team | Monday July 7, 2025 | 20 | |
| A Runners Mom and More Join | Friend Team | Sunday September 21, 2025 | 1 | |
| AG MisFits Join | Friend Team | Monday October 6, 2025 | 14 | |
| Bluegrass United Join | Nonprofit | Thursday November 6, 2025 | 8 | |
| CASA Join | Nonprofit | Monday July 7, 2025 | 34 | |
| Chicken Dog Riders Join | Family Team | Tuesday October 21, 2025 | 20 | |
| Holly Jolly Homeschoolers Join | Family Team | Saturday October 18, 2025 | 9 | |
| Johnson Creek Farms Join | Family Team | Monday July 7, 2025 | 0 | |
| Lancaster First Assembly Join | Church Team | Tuesday September 30, 2025 | 10 | |
| Love Remembers Join | Family Team | Sunday October 26, 2025 | 7 | |
| Marion Co Cross Country Join | High School Team | Tuesday October 21, 2025 | 3 | |
| Miss Danville Join | Nonprofit | Monday July 7, 2025 | 4 | |
| Paver Pack Join | Family Team | Monday October 6, 2025 | 6 | |
| Pitman Creek Join | Business Team | Monday July 7, 2025 | 3 | |
| Stanford Christian Church Join | Church Team | Monday November 10, 2025 | 1 | |
| Summit Cross Country Join | Friend Team | Saturday November 1, 2025 | 2 | |
| team leo and k of c Join | Nonprofit | Monday July 7, 2025 | 2 | |
| Them Jolly Joggers Join | Friend Team | Monday July 7, 2025 | 4 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team