Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 59327 Join | Team | Sunday February 15, 2026 | 3 | |
| Billings Family YMCA Join | Team | Thursday February 19, 2026 | 17 | |
| Children's Clinic Join | Team | Monday February 9, 2026 | 1 | |
| Intermountain Health Join | Team | Friday April 3, 2026 | 0 | |
| Mission Ridge Join | Team | Saturday February 14, 2026 | 1 | |
| MSU-Billings Join | Team | Wednesday March 4, 2026 | 0 | |
| Sole Sisters Join | Team | Thursday April 2, 2026 | 2 | |
| Team Sloan Join | Team | Saturday February 14, 2026 | 4 | |
| Yellowstone Rim Runners Join | Team | Wednesday February 18, 2026 | 2 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team