Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Fountains of West County Join | Facility | Friday March 14, 2025 | 17 | |
Friendship Village of Chesterfield Join | Facility | Tuesday March 18, 2025 | 24 | |
Laclede Groves Join | Facility | Friday March 14, 2025 | 12 | |
Mason Pointe Join | Facility | Friday March 14, 2025 | 13 | |
Meramec Bluffs Join | Facility | Friday March 14, 2025 | 12 | |
SLAAA Join | Facility | Friday March 14, 2025 | 3 | |
SLAAA - Eads Square Apts Join | Facility | Friday March 14, 2025 | 1 | |
SLAAA - Bayer YMCA Join | Facility | Friday March 14, 2025 | 41 | |
SLAAA - City Seniors Join | Facility | Friday March 14, 2025 | 13 | |
SLAAA - Eads Square Apts Join | Facility | Friday March 14, 2025 | 1 | |
SLAAA - Five Star Center Join | Facility | Friday March 14, 2025 | 15 | |
SLAAA - Friendly Village Join | Facility | Thursday March 20, 2025 | 5 | |
SLAAA - Lifewise STL Join | Facility | Friday March 14, 2025 | 8 | |
SLAAA - Northside Senior Service Join | Facility | Friday March 14, 2025 | 12 | |
SLAAA - O'Fallon YMCA Join | Facility | Tuesday March 18, 2025 | 10 | |
SLAAA - Robert Fulton Development Join | Facility | Friday March 14, 2025 | 0 | |
SLAAA - Silver Haired Legislature Join | Facility | Thursday March 20, 2025 | 2 | |
SLAAA - Southside Wellness Center Join | Facility | Friday March 14, 2025 | 13 | |
SLAAA - St Andrews-Gillespie Village Join | Facility | Friday March 14, 2025 | 3 | |
SLAAA - St. Louis Activity Center Join | Facility | Friday March 14, 2025 | 10 | |
SLAAA - St. Louis Village Join | Facility | Friday March 14, 2025 | 4 | |
SLAAA- O'Fallon YMCA Join | Facility | Friday March 14, 2025 | 38 | |
St. Agnes / Cardinal Ritter Sr. Services Join | Facility | Friday March 14, 2025 | 4 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team