Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Bethel Christian School - Erie Join | Cross Country Team | Thursday October 2, 2025 | 36 | |
| CMA Cross Country Join | Cross Country Team | Thursday October 2, 2025 | 27 | |
| Corry Area 10 Join Team Results | Cross Country Team | Thursday October 2, 2025 | 25 | |
| Erie 10 Join | Cross Country Team | Thursday October 2, 2025 | 17 | |
| Erie First Christian Academy Join | Cross Country Team | Thursday October 2, 2025 | 25 | |
| Fairview Elementary School Join | Cross Country Team | Thursday October 2, 2025 | 82 | |
| Fort LeBoeuf Join | Cross Country Team | Thursday October 2, 2025 | 16 | |
| General McLane 10 Join | Cross Country Team | Thursday October 2, 2025 | 26 | |
| Harbor Creek 10 Join | Cross Country Team | Thursday October 2, 2025 | 43 | |
| HCXC-CK Join | Cross Country Team | Thursday October 2, 2025 | 130 | |
| Leadership Christian Academy Join | Cross Country Team | Thursday October 2, 2025 | 6 | |
| Little Lancers Join Team Results | Cross Country Team | Thursday October 2, 2025 | 1 | |
| Luther Memorial Academy Join | Cross Country Team | Thursday October 2, 2025 | 10 | |
| McDowell Middle School Join | Cross Country Team | Thursday October 2, 2025 | 31 | |
| Montessori Regional Charter Scho Join | Cross Country Team | Thursday October 2, 2025 | 37 | |
| MYAA Cross Country K-5 Join | Cross Country Team | Thursday October 2, 2025 | 179 | |
| North East Elementary Join | Cross Country Team | Thursday October 2, 2025 | 65 | |
| Northwestern 10 Join | Cross Country Team | Thursday October 2, 2025 | 19 | |
| Northwestern Elementary School Join | Cross Country Team | Thursday October 2, 2025 | 5 | |
| Parker Middle School Join | Cross Country Team | Thursday October 2, 2025 | 17 | |
| Saegertown Join Team Results | Cross Country Team | Thursday October 2, 2025 | 1 | |
| Saint James Catholic School-ELEM Join | Cross Country Team | Thursday October 2, 2025 | 17 | |
| Saint Joseph Catholic School Ele Join | Cross Country Team | Thursday October 2, 2025 | 14 | |
| Seneca 10 Join | Cross Country Team | Thursday October 2, 2025 | 18 | |
| Seton Catholic Join | Cross Country Team | Thursday October 2, 2025 | 6 | |
| St George Join Team Results | Cross Country Team | Thursday October 2, 2025 | 3 | |
| Stingers Cross Country Join | Cross Country Team | Thursday October 2, 2025 | 33 | |
| Strong Vincent MS Join | Cross Country Team | Thursday October 2, 2025 | 10 | |
| The Learning Center Join | Cross Country Team | Thursday October 2, 2025 | 13 | |
| Titusville 10 Join | Cross Country Team | Thursday October 2, 2025 | 6 | |
| Titusville Middle School Join | Cross Country Team | Thursday October 2, 2025 | 7 | |
| Union City Area Join | Cross Country Team | Thursday October 2, 2025 | 29 | |
| Warren County Eagles XC Join | Cross Country Team | Thursday October 2, 2025 | 12 | |
| Wattsburg Area Running Club Join | Cross Country Team | Thursday October 2, 2025 | 3 | |
| zUnattached Join | Cross Country Team | Thursday October 2, 2025 | 2 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team