Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ATHLETIC MENTORS Join | Teams | Monday October 13, 2025 | 2 | |
| CantyTri26 Join | Teams | Sunday October 19, 2025 | 1 | |
| Couch Potatoes Join | Teams | Sunday October 12, 2025 | 3 | |
| Lansing Triathlon Team Join | Teams | Wednesday October 8, 2025 | 18 | |
| Ludington Triathlon Club Join | Teams | Tuesday October 14, 2025 | 1 | |
| Mitri Join | Teams | Wednesday October 8, 2025 | 1 | |
| Orphans Join | Teams | Monday October 13, 2025 | 3 | |
| Orphans Double D's Join | Teams | Saturday October 11, 2025 | 2 | |
| Pacer Tri Team Join | Teams | Wednesday October 8, 2025 | 7 | |
| Rapid Wheelmen Join | Teams | Thursday October 9, 2025 | 1 | |
| Team Apex Multisport Join | Teams | Saturday October 11, 2025 | 1 | |
| Team RWB Join | Teams | Wednesday October 8, 2025 | 2 | |
| Team RWT Join | Teams | Saturday October 11, 2025 | 4 | |
| Team Stellafly Join | Teams | Wednesday October 8, 2025 | 5 | |
| Team Zoot Join | Teams | Wednesday October 8, 2025 | 1 | |
| TriKATs Join | Teams | Monday October 13, 2025 | 1 | |
| Tucker Racing Team Join | Teams | Wednesday October 8, 2025 | 1 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team