Race School Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Atwater Elementary Join | School Team | Saturday December 20, 2025 | 30 | |
| Babcock Ranch Parks and Recreation Join | School Team | Saturday December 20, 2025 | 15 | |
| Boys & Girls Clubs of Charlotte County Join | School Team | Thursday April 9, 2026 | 24 | |
| Charlotte Harbor Center Join | School Team | Saturday December 20, 2025 | 21 | |
| Charlotte Preparatory School Join | School Team | Saturday December 20, 2025 | 0 | |
| Cooper Street YMCA Join | School Team | Saturday December 20, 2025 | 10 | |
| Deep Creek Elementary School Join | School Team | Saturday December 20, 2025 | 31 | |
| East Elementary School Join | School Team | Saturday December 20, 2025 | 17 | |
| Kingsway Elementary School Join | School Team | Thursday April 9, 2026 | 12 | |
| Liberty Elementary School Join | School Team | Saturday December 20, 2025 | 36 | |
| Meadow Park Elementary Join | School Team | Saturday December 20, 2025 | 23 | |
| Myakka River Elementary Join | School Team | Saturday December 20, 2025 | 12 | |
| Neil Armstrong Elementary Join | School Team | Saturday December 20, 2025 | 0 | |
| Peace River Elementary Join | School Team | Saturday December 20, 2025 | 22 | |
| Punta Gorda Middle School Join | School Team | Saturday December 20, 2025 | 12 | |
| Sallie Jones Elementary Join | School Team | Saturday December 20, 2025 | 35 | |
| Vineland Elementary School Join | School Team | Saturday December 20, 2025 | 0 |
Page 1 of 1
- 1
You can create a new School Team on the first step of the registration process.
Register & Create School Team