TOP 3 OVERALL MEN
Place |
Place |
Bib# |
Name |
|
Age |
City |
State |
Tagtime |
Guntime |
1 | 1 | 2508 | James | Ptack | 19 | GREEN BROOK | NJ | 16:34 | 16:36 |
2 | 2 | 2158 | Ryan | Martins | 22 | GREEN BROOK | NJ | 16:35 | 16:36 |
3 | 3 | 2524 | Edward | Cermeno | 21 | DUNELLEN | NJ | 16:37 | 16:39 |
MALE AGE GROUP: 1 - 10 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 88 | 2033 | RUN | Jake | Castagna | | 10 | Warren | NJ | 25:01 | 24:16 |
2 | 211 | 2257 | RUN | Justin | Yin | | 10 | Green Brook | NJ | 28:50 | 28:31 |
3 | 219 | 2144 | RUN | Saahen | Kothari | | 10 | Green Brook | NJ | 29:01 | 28:43 |
4 | 266 | 2032 | RUN | Gavin | Castagna | | 7 | Warren | NJ | 31:28 | 30:41 |
5 | 377 | 2137 | RUN | Joshua | Kiernan | | 10 | Kennesaw | GA | 37:34 | 37:16 |
FEMALE AGE GROUP: 1 - 10 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 248 | 2478 | RUN | Caroline | Porras | | 10 | Green Brook | NJ | 30:00 | 29:43 |
2 | 269 | 2031 | RUN | Ava | Castagna | | 4 | Warren | NJ | 31:30 | 30:43 |
3 | 362 | 2416 | RUN | Lenora | Talbot | | 9 | Basking Ridge | NJ | 37:14 | 36:37 |
4 | 365 | 2417 | RUN | Amelia | Talbot | | 6 | Basking Ridge | NJ | 37:19 | 36:40 |
5 | 379 | 2134 | RUN | Giuliana | Kenny | | 10 | Green Brook | NJ | 37:42 | 37:26 |
MALE AGE GROUP: 11 - 15 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 18 | 2039 | RUN | Andrew | Conway | | 15 | Warren | NJ | 19:24 | 19:21 |
2 | 19 | 2356 | RUN | Evan | Hayeck | | 15 | Fanwood | NJ | 19:33 | 19:30 |
3 | 23 | 2248 | RUN | Ryan | Wang | | 15 | Green Brook | NJ | 19:52 | 19:48 |
4 | 30 | 2071 | RUN | James | Gao | | 15 | Green Brook | NJ | 20:37 | 20:34 |
5 | 31 | 2430 | RUN | Connor | Junker | | 12 | Bridgewater | NJ | 20:39 | 20:37 |
FEMALE AGE GROUP: 11 - 15 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 74 | 2049 | RUN | Avery | Dent | | 14 | Pinckney | MI | 24:31 | 23:44 |
2 | 76 | 2111 | RUN | Sophia | Hu | | 14 | Bridgewater | NJ | 23:51 | 23:47 |
3 | 77 | 2344 | RUN | Aneira | Kalahasti | | 15 | Warren | NJ | 24:10 | 23:49 |
4 | 96 | 2383 | RUN | Keya | Patel | | 15 | Warren | NJ | 25:04 | 24:51 |
5 | 97 | 2350 | RUN | Rachel | Xin | | 14 | Dunellen | NJ | 25:15 | 25:04 |
MALE AGE GROUP: 16 - 19 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 4 | 2256 | RUN | Zai | Yang | | 17 | Warren | NJ | 16:49 | 16:48 |
2 | 6 | 2291 | RUN | Ethan | Steier | | 18 | Warren | NJ | 17:40 | 17:38 |
3 | 8 | 2412 | RUN | Matthew | Skikus | | 17 | Hillsborough | NJ | 17:50 | 17:49 |
4 | 9 | 2515 | RUN | Christopher | Manzano | | 17 | N Plainfield | NJ | 17:54 | 17:53 |
5 | 11 | 2010 | RUN | Parker | Ashnault | | 18 | Green Brook | NJ | 18:53 | 18:49 |
FEMALE AGE GROUP: 16 - 19 (3 WINNERS)
MALE AGE GROUP: 20 - 24 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 5 | 2009 | RUN | Connor | Ashnault | | 20 | Green Brook | NJ | 17:34 | 17:30 |
2 | 13 | 2268 | RUN | Matthew | Tong | | 23 | Green Brook | NJ | 19:07 | 18:52 |
3 | 41 | 2443 | RUN | Adam | Fogarty | | 22 | Watchung | NJ | 21:40 | 21:37 |
4 | 45 | 2159 | RUN | Renzo | Mayhall | | 21 | Dunellen | NJ | 22:04 | 21:54 |
5 | 67 | 2260 | RUN | Lorenz | Vargas | | 23 | Madison | WI | 23:37 | 23:27 |
FEMALE AGE GROUP: 20 - 24 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 53 | 2025 | RUN | Jessica | Carrieri | | 20 | Green Brook | NJ | 22:31 | 22:21 |
2 | 68 | 2511 | RUN | Emily | Piekarski | | 24 | Green Brook | NJ | 23:41 | 23:29 |
3 | 120 | 2116 | RUN | Maria | Jaeckel | | 22 | Warren | NJ | 26:00 | 25:43 |
4 | 164 | 2278 | RUN | Audrey | Montague | | 24 | Lansing | NY | 27:56 | 27:06 |
5 | 203 | 2001 | RUN | Erica | Abitante | | 23 | Green Brook | NJ | 28:46 | 28:20 |
MALE AGE GROUP: 25 - 29 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 7 | 2154 | RUN | Brendan | Malone | | 28 | New York | NY | 17:45 | 17:42 |
2 | 12 | 2438 | RUN | Steven | Clark | | 25 | Piscataway | NJ | 18:52 | 18:50 |
3 | 14 | 2043 | RUN | Joshua | Coupe | | 26 | Manteca | CA | 19:02 | 18:59 |
4 | 15 | 2150 | RUN | Bryan | Llumiquinga | | 26 | North Plainfield | NJ | 19:08 | 19:06 |
5 | 22 | 2411 | RUN | Josh | Voorhees | | 25 | Berkeley Heights | NJ | 19:49 | 19:45 |
FEMALE AGE GROUP: 25 - 29 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 121 | 2436 | RUN | Julia | Day | | 25 | Warren | NJ | 26:01 | 25:44 |
2 | 131 | 2117 | RUN | Nicole | Jaeckel | | 25 | Warren | NJ | 26:24 | 26:07 |
3 | 150 | 2387 | RUN | Christine | Lawless | | 25 | Middlesex | NJ | 26:40 | 26:34 |
4 | 167 | 2177 | RUN | Ashley | Napovier | | 29 | Dunellen | NJ | 27:23 | 27:13 |
5 | 186 | 2206 | RUN | Erica | Rodriguez | | 29 | Bridgewater | NJ | 27:52 | 27:45 |
MALE AGE GROUP: 30 - 34 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 10 | 2324 | RUN | Gerard | Sclafani | | 31 | Springfield | NJ | 18:28 | 18:25 |
2 | 61 | 2332 | RUN | Tom | Matalenas | | 33 | Bound Brook | NJ | 23:04 | 22:56 |
3 | 75 | 2204 | RUN | James | Rickershauser | | 30 | Dunellen | NJ | 23:58 | 23:47 |
4 | 84 | 2102 | RUN | Christopher | Hogerty | | 31 | Dunellen | NJ | 24:24 | 24:10 |
5 | 180 | 2316 | RUN | Tommy | Murphy | | 31 | Middlesex | NJ | 28:48 | 27:30 |
FEMALE AGE GROUP: 30 - 34 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 35 | 2323 | RUN | Nicole | Salge | | 30 | Spotswood | NJ | 21:07 | 21:03 |
2 | 54 | 2331 | RUN | Erin | Harmeyer | | 34 | South Bound Broo | NJ | 22:25 | 22:22 |
3 | 59 | 2358 | RUN | Jordan | Gribbin | | 31 | Green Brook | NJ | 22:52 | 22:46 |
4 | 118 | 2096 | RUN | Emily | Guss | | 34 | Martinsville | NJ | 25:57 | 25:42 |
5 | 161 | 2471 | RUN | Kaitlyn | Paliotti | | 31 | Basking Ridge | NJ | 27:12 | 27:04 |
MALE AGE GROUP: 35 - 39 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 32 | 2496 | RUN | Evan | Walker | | 39 | Middlesex | NJ | 20:54 | 20:52 |
2 | 34 | 2394 | RUN | Matthew | Clemente | | 37 | Dunellen | NJ | 21:07 | 20:59 |
3 | 40 | 2167 | RUN | Joseph | Moccia | | 36 | Berkeley Heights | NJ | 22:07 | 21:31 |
4 | 42 | 2444 | RUN | Arvid | Agosto | | 35 | Edison | NJ | 22:26 | 21:44 |
5 | 57 | 2168 | RUN | Peter | Moccia | | 39 | Millington | NJ | 23:19 | 22:44 |
FEMALE AGE GROUP: 35 - 39 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 128 | 2395 | RUN | Erin | Clemente | | 37 | Dunellen | NJ | 26:29 | 26:00 |
2 | 166 | 2090 | RUN | Erin | Granuzzo | | 39 | Colonia | NJ | 27:14 | 27:11 |
3 | 168 | 2457 | RUN | Michelle | Chaves | | 35 | Martinsville | NJ | 27:30 | 27:13 |
4 | 188 | 2315 | RUN | Gina | Reilly | | 35 | Middlesex | NJ | 29:04 | 27:46 |
5 | 201 | 2434 | RUN | Melissa | O'Selmo | | 35 | Greenbrook | NJ | 28:24 | 28:09 |
MALE AGE GROUP: 40 - 44 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 27 | 2091 | RUN | James | Granuzzo | | 40 | Colonia | NJ | 20:09 | 20:07 |
2 | 39 | 2131 | RUN | Alan | Kennedy | | 44 | North Plainfield | NJ | 21:32 | 21:28 |
3 | 82 | 2094 | RUN | Shashank | Gupta | | 40 | Dunellen | NJ | 24:31 | 24:01 |
4 | 94 | 2504 | RUN | Luis | Castaneda | | 41 | N Plainfield | NJ | 24:52 | 24:49 |
5 | 103 | 2393 | RUN | Eric | Schoepp | | 43 | Dunellen | NJ | 25:33 | 25:19 |
FEMALE AGE GROUP: 40 - 44 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 52 | 2061 | RUN | Lisa | Ferrara | | 43 | Bridgewater | NJ | 22:30 | 22:18 |
2 | 210 | 2018 | RUN | Sabrina | Borra | | 42 | Green Brook | NJ | 28:38 | 28:29 |
3 | 212 | 2092 | RUN | Jessica | Gupta | | 41 | Dunellen | NJ | 28:53 | 28:31 |
4 | 252 | 2379 | RUN | Emily | Hammond | | 44 | Warren | NJ | 30:19 | 29:53 |
5 | 283 | 2050 | RUN | Heather | Dent | | 42 | Pinckney | MI | 32:06 | 31:18 |
MALE AGE GROUP: 45 - 49 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 48 | 2397 | RUN | Greg | Chung | | 48 | Union | NJ | 22:31 | 22:00 |
2 | 92 | 2475 | RUN | Patrick | Graffius | | 46 | Norcross | GA | 25:20 | 24:38 |
3 | 109 | 2122 | RUN | Edward | Kazokas | | 49 | Dunellen | NJ | 25:34 | 25:29 |
4 | 110 | 2068 | RUN | Karsten | Gaebele | | 47 | Dunellen | NJ | 25:34 | 25:29 |
5 | 113 | 2363 | RUN | Sandip | Desai | | 45 | Green Brook | NJ | 25:48 | 25:37 |
FEMALE AGE GROUP: 45 - 49 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 165 | 2186 | RUN | Donna | O'Connor | | 46 | South Plainfield | NJ | 27:19 | 27:07 |
2 | 175 | 2038 | RUN | Anivia | Collazo | | 46 | Plainfield | NJ | 27:45 | 27:20 |
3 | 184 | 2429 | RUN | Elizabeth | Junker | | 47 | Bridgewater | NJ | 28:07 | 27:43 |
4 | 222 | 2482 | RUN | Sushama | Sekhar | | 47 | Warren | NJ | 28:52 | 28:46 |
5 | 292 | 2400 | RUN | Erin | Christie | | 45 | Green Brook | NJ | 32:17 | 32:01 |
MALE AGE GROUP: 50 - 54 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 17 | 2517 | RUN | Crisobal | Carias | | 52 | N Plainfield | NJ | 19:22 | 19:20 |
2 | 24 | 2453 | RUN | Gaoxun | Wu | | 50 | Warren | NJ | 19:54 | 19:50 |
3 | 50 | 2264 | RUN | French | Lewis | | 51 | Middletown | CT | 22:11 | 22:06 |
4 | 65 | 2433 | RUN | Michael | Given | | 54 | North Plainfield | NJ | 23:49 | 23:18 |
5 | 73 | 2440 | RUN | Russell | Williams | | 51 | Green Brook | NJ | 23:46 | 23:41 |
FEMALE AGE GROUP: 50 - 54 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 129 | 2193 | RUN | Maria | Pedraza | | 50 | North Plainfield | NJ | 26:20 | 26:06 |
2 | 239 | 2507 | RUN | Susan | Ptack | | 52 | Green Brook | NJ | 29:35 | 29:25 |
3 | 245 | 2407 | RUN | Christina | Moeller | | 52 | Troy | OH | 29:55 | 29:36 |
4 | 273 | 2053 | RUN | Vinita | Deo | | 54 | Dunellen | NJ | 31:34 | 30:46 |
5 | 286 | 2296 | RUN | Lara | Krefski | | 52 | Spotswood | NJ | 31:48 | 31:38 |
MALE AGE GROUP: 55 - 59 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 38 | 2405 | RUN | Dennis | Curran | | 59 | Warren | NJ | 21:31 | 21:22 |
2 | 47 | 2516 | RUN | Felix | Manzano | | 55 | N Plainfield | NJ | 22:06 | 21:58 |
3 | 49 | 2200 | RUN | Eric | Radell | | 58 | Middlesex | NJ | 22:11 | 22:05 |
4 | 55 | 2020 | RUN | Hans | Brinks | | 58 | Green Brook | NJ | 22:36 | 22:28 |
5 | 95 | 2164 | RUN | Steven | Miller | | 55 | Gillette | NJ | 25:07 | 24:49 |
FEMALE AGE GROUP: 55 - 59 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 91 | 2401 | RUN | Sandra A. | Gogerty | | 56 | Basking Ridge | NJ | 24:35 | 24:29 |
2 | 317 | 2065 | RUN | Charlene | Fruda | | 56 | Green Brook | NJ | 33:37 | 33:22 |
3 | 332 | 2169 | RUN | Christine | Montague | | 57 | Lansing | NY | 35:29 | 34:37 |
4 | 336 | 2060 | RUN | Erin | Ferrara | | 59 | Green Brook | NJ | 34:54 | 34:43 |
5 | 383 | 2354 | RUN | Kathleen | Hart | | 59 | North Brusnwick | NJ | 37:53 | 37:39 |
MALE AGE GROUP: 60 - 64 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 228 | 2155 | RUN | Carlos | Manobanda | | 60 | South Plainfield | NJ | 29:04 | 28:58 |
2 | 296 | 2386 | RUN | Kevin | O'Gorman | | 62 | Keyport | NJ | 33:35 | 32:14 |
3 | 323 | 2269 | RUN | Kevin | Heine | | 61 | Cranford | NJ | 34:25 | 33:45 |
4 | 329 | 2176 | RUN | Bryan | Murdock | | 64 | Dunellen | NJ | 34:22 | 34:13 |
5 | 399 | 2522 | RUN | Harold | Shaw | | 64 | N Plainfield | NJ | 40:56 | 40:13 |
FEMALE AGE GROUP: 60 - 64 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 285 | 2022 | RUN | Jane | Brooke | | 61 | North Plainfield | NJ | 31:28 | 31:22 |
2 | 422 | 2497 | RUN | Sandra | Dodd | | 63 | N Plainfield | NJ | 45:25 | 44:38 |
MALE AGE GROUP: 65 - 69 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 108 | 2337 | RUN | Richard | Uslan | | 68 | East Brunswick | NJ | 25:32 | 25:27 |
2 | 234 | 2223 | RUN | Barry | Sommerville | | 69 | Warren | NJ | 29:21 | 29:11 |
3 | 304 | 2413 | RUN | David | Jones | | 68 | Dunellen | NJ | 33:28 | 32:57 |
FEMALE AGE GROUP: 65 - 69 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 288 | 2073 | RUN | Cheryl | Gatti | | 67 | Watchung | NJ | 32:32 | 31:48 |
2 | 333 | 2318 | RUN | Norma | Rios-Frutos | | 65 | Scotch Plains | NJ | 34:52 | 34:38 |
3 | 351 | 2160 | RUN | Margaret | Mc Hale | | 68 | Cranford | NJ | 36:02 | 35:40 |
4 | 427 | 2044 | RUN | Eileen | Crummy | | 68 | Cranford | NJ | 46:21 | 45:58 |
MALE AGE GROUP: 70 - 99 (3 WINNERS)
Place |
Place |
Bib# |
Events |
Name |
|
Str. |
Age |
City |
State |
Guntime |
Tagtime |
1 | 263 | 2381 | RUN | Abraham | Chamie | | 76 | Warren | NJ | 30:48 | 30:24 |
2 | 405 | 2518 | RUN | Edward | Wright | | 75 | Green Brook | NJ | 41:34 | 41:09 |
FEMALE AGE GROUP: 70 - 99 (3 WINNERS)