Year
Result Set
----------------------------------------------------------------------------
TEAM Results Determined by TAG Time
----------------------------------------------------------------------------
Place: 1. Score: 1:27:15 Be the dawn
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 20:47 | Mitchell | Hnatt | 191 | M | 19 |
2 | 21:34 | Lindsay | Hausman | 430 | F | 20 |
3 | 22:29 | Lucas | Ciarcia | 314 | M | 14 |
4 | 22:25 | Nick | Pistolakis | 56 | M | 19 |
Place: 2. Score: 1:45:04 Boozy Cupcake Group
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 22:06 | Alexis | Francese | 179 | F | 39 |
2 | 25:15 | Dawn | Gibis | 133 | F | 45 |
3 | 26:52 | Dean | Najdzinowicz | 440 | M | 45 |
4 | 30:51 | Elizabeth | Starr-Norman | 132 | F | 54 |
Place: 3. Score: 2:02:04 Team Toxic Avengers
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 24:44 | Braden | Collins | 114 | M | 20 |
2 | 26:56 | Shawn | Bruno | 104 | M | 48 |
3 | 30:45 | Caitlin | Turner | 131 | F | 36 |
4 | 39:39 | Eileen | Motherway | 128 | F | 62 |
Place: 4. Score: 2:07:24 Renegade Runners
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 21:59 | Christian | Horoshak | 41 | M | 14 |
2 | 23:35 | Nick | Horoshak | 34 | M | 14 |
3 | 26:30 | Zach | Horoshak | 40 | M | 14 |
4 | 55:20 | Stephanie | ODONNELL | 99 | F | 55 |
Place: 5. Score: 2:32:46 Team Crumbun
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 28:16 | Zachary | Lyne | 305 | M | 11 |
2 | 33:37 | Doree | Lyne | 306 | F | 47 |
3 | 45:26 | Juliette | Bandler | 303 | F | 5 |
4 | 45:27 | Mindy | Bandler | 304 | F | 43 |
Place: 6. Score: 2:58:58 Rosie & Bill's Bunch
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 22:42 | Ken | Coupe | 500 | M | 63 |
2 | 38:48 | Joanne | Sidote | 405 | F | 27 |
3 | 58:44 | Fred | Van Looy | 318 | M | 82 |
4 | 58:44 | Cynthia | Coupe | 501 | F | 28 |