Year
2025
2024
2023
2022
2021
2019
2017
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 6, 2017
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
MALE AGE GROUP: 1 - 14
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 502 | Seth | Roach | 14 | Fayetteville | GA | 4:00 | 3:36 | 31:52 | 15.1 | 1:24 | 17:30 | 8:45 | | 58:20 |
FEMALE AGE GROUP: 1 - 14
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 519 | Audra | Daniel | 14 | Peachtree City | GA | 6:13 | 1:58 | 30:48 | 15.6 | 1:03 | 16:20 | 8:10 | | 56:20 |
2 | 507 | Kelly | Fox | 14 | Peachtree City | GA | 4:45 | 1:46 | 36:02 | 13.3 | 1:09 | 19:21 | 9:41 | | 1:03:01 |
3 | 569 | Emma | Krause | 13 | Sharpsburg | GA | 8:30 | 4:02 | 36:28 | 13.2 | 3:56 | 27:21 | 13:41 | | 1:20:15 |
MALE AGE GROUP: 15 - 19
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 607 | Harrison | Duncan | 15 | Loganville | GA | 4:40 | 1:03 | 29:16 | 16.4 | 1:28 | 16:50 | 8:25 | | 53:16 |
FEMALE AGE GROUP: 15 - 19
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 561 | Rose | Stephens | 16 | Peachtree City | GA | 6:27 | 3:22 | 42:23 | 11.3 | 2:44 | 22:41 | 11:21 | | 1:17:34 |
2 | 588 | Ava | Harris | 17 | Peachtree City | GA | 7:20 | 4:23 | 44:10 | 10.9 | 1:52 | 24:09 | 12:05 | | 1:21:52 |
3 | 585 | Arabella | Hall | 17 | Snellville | GA | 7:30 | 2:15 | 41:56 | 11.4 | 2:48 | 28:02 | 14:01 | | 1:22:29 |
4 | 547 | Maddie | Donnelly | 16 | Newnan | GA | 6:20 | 5:52 | 41:09 | 11.7 | 2:20 | 27:37 | 13:49 | | 1:23:16 |
MALE AGE GROUP: 20 - 24
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 508 | Will | James | 22 | Peachtree City | GA | 4:31 | 1:02 | 24:23 | 19.7 | 1:05 | 15:21 | 7:41 | | 46:21 |
2 | 511 | Paul | McNeil | 23 | Atlanta | GA | 5:16 | 2:15 | 28:46 | 16.7 | 1:36 | 14:18 | 7:09 | | 52:08 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 628 | Ryan | Kilpatrick | 28 | Acworth | GA | 5:14 | 2:00 | 26:31 | 18.1 | 1:28 | 17:37 | 8:49 | | 52:49 |
2 | 572 | Nathan | O'Donnell | 29 | Columbus | GA | 9:18 | 2:57 | 30:40 | 15.7 | 1:24 | 15:37 | 7:49 | | 59:55 |
3 | 587 | Michael | Haag | 28 | Sharpsburg | GA | 8:34 | 2:19 | 33:37 | 14.3 | 2:05 | 18:26 | 9:13 | | 1:04:58 |
FEMALE AGE GROUP: 25 - 29
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 629 | Katie | Colville | 26 | Atlanta | GA | 4:10 | 1:57 | 24:20 | 19.7 | 1:15 | 14:41 | 7:21 | | 46:21 |
2 | 544 | Kayla | Sharp | 26 | Stockbridge | GA | 4:30 | 1:41 | 24:38 | 19.5 | 1:28 | 16:19 | 8:10 | | 48:33 |
3 | 539 | Amanda | Bunke | 25 | Johns Creek | GE | 6:26 | 2:28 | 32:28 | 14.8 | 1:28 | 23:06 | 11:33 | | 1:05:54 |
4 | 589 | Rachel | Pettis | 29 | Fayetteville | GA | 8:56 | 2:43 | 34:12 | 14.0 | 1:22 | 20:54 | 10:27 | | 1:08:05 |
5 | 530 | Kiley | Carpenter | 27 | Newnan | GA | 7:28 | 3:57 | 35:21 | 13.6 | 1:44 | 20:33 | 10:17 | | 1:09:01 |
6 | 575 | Elizabeth Ashle | Weekley | 29 | Smyrna | GA | 8:27 | 6:31 | 35:55 | 13.4 | 2:27 | 22:07 | 11:04 | | 1:15:26 |
MALE AGE GROUP: 30 - 34
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 510 | Charlie | Holder | 32 | Atlanta | GA | 4:32 | 1:10 | 24:15 | 19.8 | 1:12 | 14:08 | 7:04 | | 45:14 |
2 | 513 | Aaron | Wright | 33 | Fayetteville | GA | 5:28 | 2:50 | 28:27 | 16.9 | 1:54 | 17:31 | 8:46 | | 56:08 |
3 | 529 | Dustin | Carpenter | 30 | Newnan | GA | 7:07 | 2:21 | 27:30 | 17.5 | 2:01 | 18:03 | 9:02 | | 57:00 |
4 | 612 | Justin | Harmond | 33 | Fayetteville | GA | 7:36 | 2:16 | 28:31 | 16.8 | 1:42 | 19:36 | 9:48 | | 59:39 |
5 | 525 | Christopher | Mesa | 34 | Atlanta | GA | 5:21 | 2:29 | 31:07 | 15.4 | 1:42 | 19:16 | 9:38 | | 59:53 |
6 | 554 | Chris | Watts | 32 | Williamson | GA | 9:16 | 3:29 | 31:00 | 15.5 | 1:56 | 17:55 | 8:58 | | 1:03:34 |
7 | 613 | Matt | Hunnemeder | 31 | Peachtree City | GA | 4:56 | 2:11 | 35:36 | 13.5 | 2:35 | 20:46 | 10:23 | | 1:06:02 |
8 | 606 | Dalford | England | 31 | Monroe | GA | 4:50 | 1:57 | 25:08 | 19.1 | 1:58 | 42:27 | 21:14 | | 1:16:19 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 6, 2017
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
FEMALE AGE GROUP: 30 - 34
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 509 | Laura | Medrado | 32 | Atlanta | GA | 4:09 | 2:27 | 41:24 | 11.6 | 1:14 | 18:55 | 9:28 | | 1:08:08 |
2 | 566 | Stacy | Mattoon | 30 | Atlanta | GA | 6:15 | 3:14 | 37:38 | 12.8 | 3:04 | 24:50 | 12:25 | | 1:15:00 |
3 | 563 | Jessica | Moore | 32 | Marietta | GA | 6:27 | 6:19 | 41:01 | 11.7 | 3:08 | 26:00 | 13:00 | | 1:22:53 |
4 | 565 | Jamie | Mattoon | 30 | Nashville | TN | 7:15 | 3:01 | 53:17 | 9.0 | 2:31 | 27:37 | 13:49 | | 1:33:39 |
5 | 615 | Lauren | Krupp | 34 | Atlanta | GA | | | 46:52 | 10.2 | | | | | DQ******* |
MALE AGE GROUP: 35 - 39
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 515 | Scott | Conrad | 37 | Marietta | GA | 6:36 | 2:52 | 28:02 | 17.1 | 2:10 | 15:42 | 7:51 | | 55:19 |
2 | 518 | Minja | Cardzic | 39 | Athens | GA | | | 28:14 | 17.0 | 2:34 | 19:44 | 9:52 | | 59:25 |
3 | 512 | Eli | Robbins | 39 | Peachtree City | GA | 5:38 | 2:40 | 30:38 | 15.7 | 2:08 | 19:27 | 9:44 | | 1:00:30 |
4 | 551 | Joseph | Phelix | 39 | Peachtree City | GA | 6:46 | 3:25 | 29:55 | 16.0 | 1:32 | 19:07 | 9:34 | | 1:00:44 |
5 | 594 | Adrian | Harris | 36 | Atlanta | GA | 7:22 | 3:05 | 29:36 | 16.2 | 2:26 | 20:13 | 10:07 | | 1:02:40 |
6 | 528 | Jared | Wood | 39 | Sharpsburg | GA | 5:30 | 3:38 | 34:04 | 14.1 | 1:58 | 18:14 | 9:07 | | 1:03:22 |
7 | 627 | Juan | Rodela | 38 | Peachtree City | GA | 4:06 | 2:30 | 33:11 | 14.5 | 2:18 | 21:43 | 10:52 | | 1:03:46 |
8 | 560 | Steve | Neuroth | 39 | Atlanta | GA | 6:33 | 3:45 | 36:53 | 13.0 | 2:17 | 19:43 | 9:52 | | 1:09:09 |
FEMALE AGE GROUP: 35 - 39
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 546 | Melissa | Thomas | 39 | Peachtree City | GA | 6:24 | 2:46 | 25:54 | 18.5 | 1:30 | 16:59 | 8:30 | | 53:32 |
2 | 521 | Amy | Hafner | 36 | Atlanta | GA | 5:14 | 2:49 | 30:22 | 15.8 | 1:53 | 19:01 | 9:31 | | 59:16 |
3 | 567 | Erin | Packer | 39 | Peachtree City | GA | 6:01 | 2:53 | 31:22 | 15.3 | 3:31 | 20:37 | 10:19 | | 1:04:21 |
4 | 562 | Claire | Midgley | 36 | Atlanta | GA | 7:03 | 5:30 | 41:02 | 11.7 | 3:09 | 26:01 | 13:01 | | 1:22:43 |
5 | 599 | Sarah | Quezada | 36 | Atlanta | GA | 7:36 | 5:13 | 43:15 | 11.1 | 3:45 | 23:22 | 11:41 | | 1:23:08 |
6 | 557 | Cassandra | Corbett | 37 | Atlanta | GA | 10:54 | 3:45 | 52:08 | 9.2 | 3:02 | 36:32 | 18:16 | | 1:46:19 |
MALE AGE GROUP: 40 - 44
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 532 | Paul | Ott | 44 | Atlanta | GA | 5:29 | | | | | | | | 54:03 |
2 | 617 | William | Read | 40 | Hiram | GA | | | 31:46 | 15.1 | 1:58 | 19:38 | 9:49 | | 1:03:13 |
3 | 553 | Joe | Semaan | 42 | Peachtree City | GA | 7:55 | 2:07 | 28:49 | 16.7 | 3:19 | 22:08 | 11:04 | | 1:04:15 |
4 | 195 | David | Monsour | 44 | Peachtree City | GA | 6:59 | 5:01 | 35:53 | 13.4 | 2:47 | 27:27 | 13:44 | | 1:18:06 |
FEMALE AGE GROUP: 40 - 44
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 611 | April | Evans | 42 | Peachtree City | GA | 5:33 | 2:08 | 25:45 | 18.6 | 1:38 | 18:15 | 9:08 | | 53:18 |
2 | 621 | Leann | Austin | 44 | Peachtree City | GA | 7:09 | 3:19 | 33:48 | 14.2 | 1:56 | 20:57 | 10:29 | | 1:07:06 |
3 | 622 | April | Green | 41 | Peachtree City | GA | 9:11 | 4:24 | 38:06 | 12.6 | 2:10 | 19:37 | 9:49 | | 1:13:26 |
4 | 534 | Jennifer | Campbell | 42 | Thomaston | GA | 6:29 | 7:31 | 36:02 | 13.3 | 2:53 | 23:24 | 11:42 | | 1:16:17 |
5 | 592 | Jessica | Ciho | 40 | Atlanta | GA | 6:24 | 3:56 | 40:34 | 11.8 | 2:18 | 27:36 | 13:48 | | 1:20:45 |
6 | 548 | Julie | Hunt | 43 | Newnan | GA | 7:54 | 5:06 | 40:17 | 11.9 | 3:04 | 26:53 | 13:27 | | 1:23:12 |
7 | 586 | Katie | Delp | 40 | Atlanta | GA | 8:33 | 4:50 | 42:55 | 11.2 | 3:38 | 23:23 | 11:42 | | 1:23:18 |
8 | 527 | Laurie | Schwartz | 40 | Atlanta | GA | 7:16 | 6:09 | 38:36 | 12.4 | 3:42 | 31:49 | 15:55 | | 1:27:30 |
9 | 576 | Kendall | Beauford | 42 | Doraville | GA | | | 40:09 | 12.0 | 2:05 | 24:29 | 12:15 | | DQ******* |
MALE AGE GROUP: 45 - 49
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 542 | Dave | Harkins | 49 | Auburn | GA | | | 27:08 | 17.7 | 2:20 | 16:04 | 8:02 | | 54:27 |
2 | 573 | Brian | Robbins | 49 | Fayetteville | GA | 5:34 | 2:45 | 28:54 | 16.6 | 2:38 | 16:34 | 8:17 | | 56:23 |
3 | 540 | Chris | Lipton | 45 | Fayetteville | GA | 5:55 | 3:28 | 28:32 | 16.8 | 1:14 | 17:39 | 8:50 | | 56:46 |
4 | 514 | Francois | Paulhac | 47 | Sandy Springs | GA | 6:38 | 3:27 | 34:29 | 13.9 | 1:37 | 19:29 | 9:45 | | 1:05:37 |
5 | 550 | David | Jenks | 47 | Peachtree City | GA | 6:56 | 3:59 | 33:02 | 14.5 | 1:35 | 23:01 | 11:31 | | 1:08:31 |
6 | 568 | Thomas | Goff | 47 | Forsyth | GA | 6:26 | 3:52 | 37:08 | 12.9 | 3:11 | 29:49 | 14:55 | | 1:20:24 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 6, 2017
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
FEMALE AGE GROUP: 45 - 49
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 536 | Amy | Kelsch | 47 | Marietta | GA | 5:01 | 3:49 | 27:11 | 17.7 | 1:54 | 18:29 | 9:15 | | 56:22 |
2 | 625 | Tamara | Toth | 46 | Newnan | GA | 6:18 | 2:22 | 30:09 | 15.9 | 1:43 | 20:03 | 10:02 | | 1:00:32 |
3 | 555 | Michelle | Bolling | 47 | Douglasville | GA | 6:51 | 3:09 | 33:03 | 14.5 | 1:34 | 22:52 | 11:26 | | 1:07:27 |
MALE AGE GROUP: 50 - 54
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 541 | David | Stewart | 53 | Marietta | GA | 7:03 | 1:48 | 29:42 | 16.2 | 3:13 | 23:11 | 11:36 | | 1:04:55 |
2 | 564 | Ed | Russman | 52 | Peachtree City | GA | 7:21 | 3:11 | | | | 20:20 | 10:10 | | 1:05:13 |
3 | 609 | James | Boswell | 51 | Atlanta | GA | 7:32 | 4:04 | 30:29 | 15.7 | 2:24 | 21:53 | 10:57 | | 1:06:21 |
4 | 549 | Chris | Hunt | 51 | Newnan | GA | 7:54 | 5:26 | 34:27 | 13.9 | 8:26 | 26:54 | 13:27 | | 1:23:04 |
5 | 620 | Jeff | Austin | 50 | Peachtree City | GA | 7:32 | 4:19 | 37:02 | 13.0 | 2:39 | 33:47 | 16:54 | | 1:25:17 |
FEMALE AGE GROUP: 50 - 54
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 538 | Wendy | Sullivan | 53 | Alpharetta | GA | 6:20 | 2:00 | 30:53 | 15.5 | 2:24 | 19:58 | 9:59 | | 1:01:33 |
2 | 618 | Laura | Siscel | 51 | Thomaston | GA | 12:55 | 6:03 | 38:47 | 12.4 | 3:34 | 23:19 | 11:40 | | 1:24:37 |
3 | 545 | Amy | Malcom | 51 | Alpharetta | GA | 8:41 | 5:15 | 39:10 | 12.3 | 2:22 | 31:29 | 15:45 | | 1:26:55 |
4 | 593 | Angie | Clark | 52 | Alpharetta | GA | 9:11 | 4:51 | 47:27 | 10.1 | 3:40 | 29:56 | 14:58 | | 1:35:02 |
5 | 559 | Melody | Mixon | 51 | Newnan | GA | 7:13 | 8:32 | 49:30 | 9.7 | 5:38 | 34:33 | 17:17 | | 1:45:25 |
MALE AGE GROUP: 55 - 59
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 552 | Casey | Pustelnik | 56 | Atlanta | GA | | | 27:37 | 17.4 | 1:28 | 18:00 | 9:00 | | 55:03 |
2 | 535 | Scott | Formel | 55 | Peachtree City | GA | 6:37 | 2:21 | 30:13 | 15.9 | 1:08 | 19:41 | 9:51 | | 59:58 |
3 | 571 | Dan | McCully | 57 | Peachtree City | GA | 6:52 | 3:42 | 32:37 | 14.7 | 2:04 | 22:13 | 11:07 | | 1:07:27 |
4 | 579 | Todd | Cargill | 58 | Atlanta | GA | 7:48 | 4:13 | 34:08 | 14.1 | 2:04 | 22:14 | 11:07 | | 1:10:26 |
FEMALE AGE GROUP: 55 - 59
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 501 | Rita | Anderson | 56 | Cumming | GA | 9:06 | 3:50 | 34:42 | 13.8 | 1:41 | 21:54 | 10:57 | | 1:11:11 |
2 | 558 | Diane | Johnson | 55 | Fayetteville | GA | 8:06 | 4:38 | 42:30 | 11.3 | 2:37 | 28:59 | 14:30 | | 1:26:46 |
MALE AGE GROUP: 60 - 64
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 516 | Bob | Dalton | 64 | Fayetteville | GA | 5:27 | 2:36 | 28:12 | 17.0 | 2:07 | 16:56 | 8:28 | | 55:17 |
2 | 626 | William | Thurber | 60 | Fayetteville | GA | 6:56 | | | | | 17:37 | 8:49 | | 1:05:12 |
3 | 582 | Ernie | South | 63 | Sharpsburg | GA | 11:11 | 3:35 | 40:57 | 11.7 | 2:37 | 22:36 | 11:18 | | 1:20:55 |
FEMALE AGE GROUP: 60 - 64
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 503 | Sue | Hite | 61 | Ellaville | GA | 6:06 | 2:32 | 29:01 | 16.5 | 1:51 | 19:09 | 9:35 | | 58:37 |
2 | 577 | Penny | Lester | 60 | Alpharetta | GA | 9:43 | 5:44 | 55:42 | 8.6 | 3:13 | 37:13 | 18:37 | | 1:51:33 |
FEMALE AGE GROUP: 65 - 69
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 6, 2017
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
MALE AGE GROUP: 70 - 74
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 623 | Roger | Mills | 72 | | | 9:05 | 1:08 | 29:35 | 16.2 | 1:35 | 22:32 | 11:16 | | 1:03:53 |
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 604 | Clive | Phillips | 78 | Peachtree City | GA | 10:57 | 8:18 | 47:38 | 10.1 | | | | | DNF****** |
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
Place |
No. |
Name |
|
Age |
City/state |
|
Swim |
T1 |
Bike |
Mph |
T2 |
Run |
Pace |
Penalty |
Total |
1 | 522 | Errol | Lassiter | 81 | Woodstock | GA | 7:17 | 3:17 | 37:09 | 12.9 | 4:43 | 38:59 | 19:30 | | 1:31:24 |
FEMALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 99 - 99