Year
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
************************ SHORT COURSE AGE GROUP AWARDS *************************
FEMALE AGE GROUP: 1 - 10
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 13 | Sadie | Luth | 7 | Rowayton | 16:18 | 7:25 |
2 | 33 | Rocio | Zahuantitla | 8 | Bridgeport | 19:18 | 8:47 |
3 | 51 | Julia | Salmore | 8 | Darien | 21:08 | 9:37 |
4 | 53 | Paige | Place | 8 | New Canaan | 21:14 | 9:40 |
5 | 66 | Rosie | Strickland | 10 | Norwalk | 21:58 | 10:00 |
MALE AGE GROUP: 1 - 10
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 3 | William | Crawford | 9 | Norwalk | 14:17 | 6:30 |
2 | 22 | Shepherd | McGovern | 7 | Norwalk | 17:22 | 7:54 |
3 | 26 | Granger | Filanoaski | 10 | Rowayton | 18:25 | 8:23 |
4 | 29 | Adam | McFarlane | 8 | Riverside | 18:53 | 8:35 |
5 | 41 | Cass | Murtagh | 7 | Westport | 20:14 | 9:12 |
FEMALE AGE GROUP: 11 - 15
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 5 | Lauren | O'Neil | 13 | Southport | 14:31 | 6:36 |
2 | 19 | Ava | Landis | 12 | Rowayton | 17:05 | 7:46 |
3 | 38 | Justine | Luth | 11 | Rowayton | 19:42 | 8:58 |
4 | 43 | Jordan | Marculli | 12 | Norwalk | 20:24 | 9:17 |
5 | 44 | Victoria | Parizot | 13 | Rowayton | 20:26 | 9:18 |
MALE AGE GROUP: 11 - 15
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 6 | Jake | Gonski | 12 | Sandy Hook | 15:16 | 6:57 |
2 | 10 | Callum | Letters | 11 | Rowayton | 15:40 | 7:08 |
3 | 11 | Alex | Letters | 11 | Rowayton | 15:41 | 7:08 |
4 | 15 | Max | Parizot | 14 | Rowayton | 16:51 | 7:40 |
5 | 20 | Luke | Riley | 13 | New Canaan | 17:21 | 7:54 |
FEMALE AGE GROUP: 16 - 44
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 16 | Jena | Hines | 34 | Darien | 16:53 | 7:41 |
2 | 60 | Jennifer | Malichio | 33 | Rowayton | 21:28 | 9:46 |
3 | 63 | Liz | Hicks | 37 | Rowayton | 21:43 | 9:53 |
4 | 69 | Elizabeth | Velazquez | 29 | Bridgeport | 22:12 | 10:06 |
5 | 72 | Susanna | Filanoaski | 43 | Rowayton | 22:37 | 10:17 |
MALE AGE GROUP: 16 - 44
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 1 | Ajax | Diamandis | 17 | Rowayton | 11:16 | 5:08 |
2 | 2 | Alex | Pettee | 25 | Rowayton | 14:14 | 6:29 |
3 | 4 | John | Gonski | 44 | Sandy Hook | 14:25 | 6:34 |
4 | 7 | Cole | Morrison | 30 | New York | 15:17 | 6:57 |
5 | 8 | Chris | Hull | 41 | Easton | 15:21 | 6:59 |
FEMALE AGE GROUP: 45 - 59
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 71 | Jane | Finch | 46 | Rowayton | 22:20 | 10:10 |
2 | 84 | Gordana | Thompson | 48 | Trumbull | 24:37 | 11:12 |
3 | 86 | Erika | Penn | 45 | Rowayton | 25:28 | 11:35 |
4 | 87 | Emily | Salmore | 47 | Darien | 26:04 | 11:51 |
5 | 94 | Diane | Carlson | 52 | Rowayton | 28:02 | 12:45 |
MALE AGE GROUP: 45 - 59
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 21 | James | Riley | 56 | New Canaan | 17:22 | 7:54 |
2 | 23 | Brain | McGovern | 52 | Norwalk | 17:45 | 8:05 |
3 | 27 | TG | Diamandis | 51 | Rowayton | 18:30 | 8:25 |
4 | 30 | Glen | McFarlane | 46 | Riverside | 19:08 | 8:42 |
5 | 35 | Mark | Landis | 50 | Rowayton | 19:25 | 8:50 |
FEMALE AGE GROUP: 60 - 99
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 24 | Julie | Lynn | 60 | New Canaan | 17:46 | 8:05 |
2 | 153 | Patty | Carton | 78 | Rowayton | 52:22 | 23:49 |
*********************** BABY JOGGER DIVISION **************************
*********** SINGLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Jason | Marcucilli | 43 | Norwalk | 15:23 | 7:00 |
2 | Michael | Ashmore | 35 | Rowayton | 16:57 | 7:43 |
3 | Peter | Laura | 34 | Stamford | 17:01 | 7:45 |
*********** DOUBLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Richard | Curtin | 48 | Cos Cob | 29:28 | 13:24 |
*********** TRIPLE JOGGER ***********
************************ LONG COURSE AGE GROUP AWARDS *************************
FEMALE AGE GROUP: 16 - 44
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 48 | Amanda | Duggins | 34 | Rowayton | 20:37 | 4:42 |
2 | 55 | Rachel | Place | 44 | New Canaan | 21:16 | 4:50 |
3 | 59 | Sheila | Higgins | 43 | Rowayton | 21:26 | 4:53 |
4 | 108 | Felicity | Blance | 24 | New Canaan | 31:49 | 7:14 |
5 | 128 | Lauren | O'Connor | 29 | Stamford | 37:24 | 8:30 |
MALE AGE GROUP: 16 - 44
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 46 | Reyes | Moreno | 37 | Norwalk | 20:31 | 4:40 |
2 | 106 | Joseph | Lucchesi | 27 | Stamford | 31:39 | 7:12 |
3 | 111 | Shana | Miller | 36 | Stamford | 32:21 | 7:22 |
4 | 118 | Tim | Jefferies | 35 | Norwalk | 33:24 | 7:36 |
5 | 124 | Nik | Razali | 41 | Rowayton | 35:32 | 8:05 |
FEMALE AGE GROUP: 45 - 59
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 120 | Kelley | Throop | 46 | Rowayton | 33:38 | 7:39 |
2 | 123 | Linda | Gance | 54 | Wilton | 34:56 | 7:57 |
3 | 138 | Gilly | Lusby | 46 | Stamford | 42:00 | 9:33 |
4 | 140 | Katy | Kinsella | 45 | Rowayton | 43:07 | 9:48 |
5 | 141 | Brigitte | Van Den Houte | 49 | Norwalk | 44:20 | 10:05 |
MALE AGE GROUP: 45 - 59
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 47 | Paul | Turner | 52 | Norwalk | 20:31 | 4:40 |
2 | 100 | Andrew | Blance | 58 | New Canaan | 29:30 | 6:43 |
3 | 107 | Adam | Norris | 50 | Norwalk | 31:40 | 7:12 |
4 | 110 | Geoff | Sweitzer | 48 | Rowayton | 31:58 | 7:16 |
5 | 121 | Cameron | Letters | 53 | Rowayton | 34:06 | 7:45 |
FEMALE AGE GROUP: 60 - 99
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 133 | Francoise | Levinson | 62 | Cos Cob | 38:07 | 8:40 |
2 | 147 | Rebecca | Withers | 68 | Rowayton | 46:05 | 10:29 |
MALE AGE GROUP: 60 - 99
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 130 | Brian | Walker | 63 | Monroe | 37:55 | 8:38 |
2 | 143 | Robert | Schondelmeier | 64 | Rowayton | 44:37 | 10:09 |
*********************** BABY JOGGER DIVISION **************************
*********** SINGLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Ryan | Lynn | 34 | New Canaan | 28:04 | 6:23 |
2 | Gavin | Pace | 33 | Rowayton | 31:57 | 7:16 |
3 | Michael | London | 43 | Darien | 33:22 | 7:35 |
*********** DOUBLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Chip | Duggins | 34 | Rowayton | 36:23 | 8:17 |
2 | Marnye | Hull | 38 | Easton | 41:26 | 9:25 |
*********** TRIPLE JOGGER ***********