Year
Result Set
----------------------------------------------------------------------------
Doc Ford's TEAM Results Determined by TAG Time
----------------------------------------------------------------------------
Place: 1. Score: 3:04:11 Doc Ford's SANIBEL
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 34:27 | Cesar | Pioquinto | 333 | M | 31 |
2 | 34:34 | Jes S | Godinez | 206 | M | 28 |
3 | 35:06 | Flavio | Tlaxcalteco | 212 | M | 32 |
4 | 35:21 | Samuel | Zuniga | 207 | M | 25 |
5 | 44:43 | Kaylee | McBride | 252 | F | 17 |
Place: 2. Score: 3:28:05 Sanibel Spoonbills
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 38:07 | Caroline | Muddell | 142 | F | 17 |
2 | 42:21 | Jeffrey | Muddell | 141 | M | 49 |
3 | 41:57 | Nancy | Craig | 266 | F | 60 |
4 | 42:50 | Andrea | Fleet | 223 | F | 57 |
5 | 42:50 | Susan | McCabe | 264 | F | 61 |
Place: 3. Score: 3:33:10 Sea Lions
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 34:35 | Lucas | Maroney | 107 | M | 18 |
2 | 40:40 | Andrew | Maroney | 106 | M | 15 |
3 | 44:56 | Allison | Schwarz | 104 | F | 22 |
4 | 46:15 | Gabriel | Steinberg | 108 | M | 22 |
5 | 46:44 | Heather | Maroney | 105 | F | 50 |
Place: 4. Score: 3:47:57 Los Conquistadores
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 34:45 | Jay | Rivera | 363 | M | 31 |
2 | 35:18 | Miguel | Peralez | 121 | M | 35 |
3 | 46:16 | Maria | Juarez | 122 | F | 32 |
4 | 53:28 | Gloria | Rivera | 364 | F | 32 |
5 | 58:10 | Perla | Lopez | 481 | F | 23 |
Place: 5. Score: 3:57:24 Sour Grapes
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 40:01 | Garin | Gindele | 314 | M | 17 |
2 | 46:03 | Samantha | Brown | 317 | F | 32 |
3 | 47:17 | Crystal | Cira | 316 | F | 35 |
4 | 52:01 | Meave | Dwyer | 318 | F | 41 |
5 | 52:02 | Nate | Gindele | 313 | M | 45 |
Place: 6. Score: 3:57:29 Doc Fords FMB
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 38:49 | Bradley | Best | 308 | M | 17 |
2 | 46:36 | Isabella | Genovese | 466 | F | 20 |
3 | 48:09 | Reese | Collins | 321 | M | 29 |
4 | 50:55 | Delayna | Jones | 462 | F | 19 |
5 | 53:00 | Kaitlin | Rurka | 324 | F | 25 |
Place: 7. Score: 4:26:07 Spice
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 37:01 | William | Zembrodt | 226 | M | 54 |
2 | 40:20 | Jake | Jacobson | 270 | M | 59 |
3 | 49:18 | Kathleen | Zembrodt | 227 | F | 54 |
4 | 1:09:44 | Sarah | Jacobson | 271 | F | 51 |
5 | 1:09:44 | Audrey | Stewart | 267 | F | 39 |
Place: 8. Score: 5:15:33 Doc Ford's Jungle Terrace
Place | Time | Name | Bib# | Gender | Age | |
---|---|---|---|---|---|---|
1 | 38:41 | Lamont | Gray Dates | 115 | M | 27 |
2 | 52:57 | Antwan | Gray Dates | 116 | M | 23 |
3 | 1:10:55 | Mark | Willis | 114 | M | 38 |
4 | 1:16:30 | Jennifer | Jones | 117 | F | 36 |
5 | 1:16:30 | Arlene | Willis | 113 | F | 43 |