Skip to main content

Dirty Dawg

Sat October 4, 2025
Harborcreek, PA 16421 US Directions

Results for MYAA Cross Country K-5

456 Girls
Place: 2 Score: 30
Clock Time:
56:03.1
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 1 1 Averi Ramirez 6 3688 9:53.4 6:38
2 4 4 Daelyn Whitelock 6 3643 11:04.6 7:26
3 7 6 Maya Lazarz 4 3747 11:28.4 7:42
4 10 9 Emily Krause 6 3641 11:42.2 7:51
5 11 10 Vera Ras 5 3685 11:54.3 7:59
6 18 13 Summer Allshouse 4 3628 12:30.6 8:24
7 19 14 Grace Bailey 5 3681 12:41.5 8:31
8 23 >7 Janessa Krueger 4 3746 12:56.7 8:41
9 24 >7 Braelynn DeCrapio 4 3629 12:57.0 8:42
10 26 >7 Faye Gilroy 5 3634 13:09.0 8:50
11 28 >7 Lauren Barnes 4 3743 13:19.5 8:57
12 36 >7 Aubrey Williams 4 3748 13:57.2 9:22
13 40 >7 Rylie McGregor 6 3642 13:59.6 9:24
14 53 >7 Emma Frank 5 3750 14:29.6 9:44
15 56 >7 Morgan Waite 5 3751 14:39.5 9:50
16 57 >7 Kali Orlando 5 3683 14:42.3 9:52
17 60 >7 Savannah Swanson 6 3753 14:43.7 9:53
18 63 >7 Riley Baginski 6 3638 14:55.5 10:01
19 65 >7 Catalayia Morgan 6 3687 15:07.6 10:09
20 67 >7 Lydia Eller 4 3678 15:09.8 10:11
21 76 >7 Charlotte Rainbow 5 3684 15:52.3 10:39
22 77 >7 Everest Jorden 4 3679 15:56.4 10:42
23 80 >7 Willa Walker 4 3680 16:01.1 10:45
24 87 >7 Rylea Hodges 4 3744 16:36.7 11:09
25 88 >7 Gianna Morgan 4 3630 16:37.8 11:10
26 89 >7 Gabby Hoffman 5 3635 16:38.1 11:10
27 90 >7 Aylin Gitmez 5 3682 16:41.8 11:12
28 99 >7 Everly Czech 6 3640 17:12.4 11:33
29 107 >7 Nora Krise 4 3745 18:57.0 12:43
30 112 >7 Avery Jay 6 3686 19:52.0 13:20
31 119 >7 Eva Allegretto 6 3636 21:20.8 14:20

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.