Skip to main content

Dirty Dawg

Sat October 4, 2025
Harborcreek, PA 16421 US Directions

Results for MYAA Cross Country K-5

456 Boys
Place: 1 Score: 27
Clock Time:
53:17.0
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 5 1 Asher Allshouse 6 3661 10:16.0 6:53
2 10 5 Connor Carrara 6 3722 10:38.3 7:08
3 11 6 Ridge Soder 4 3780 10:40.9 7:10
4 12 7 Benjamin Kissell 6 3723 10:48.7 7:15
5 13 8 Vincent Hebner 6 3663 10:53.0 7:18
6 20 14 Colin Krause 6 3664 11:09.1 7:29
7 22 16 Charlie Sanner 6 3725 11:10.5 7:30
8 24 >7 Nash Caldwell 5 3659 11:10.8 7:30
9 28 >7 Jude Katen 4 3715 11:28.6 7:42
10 29 >7 Maxx Mazur 5 3783 11:30.8 7:44
11 38 >7 Nolan Sornberger 5 3720 11:57.4 8:01
12 40 >7 Luca Bongiorno 5 3718 12:00.2 8:03
13 42 >7 Caleb Jackson 4 3656 12:07.9 8:09
14 46 >7 Lincoln Rodriguez 5 3660 12:14.4 8:13
15 47 >7 Michael Murray 6 3724 12:16.5 8:14
16 51 >7 Sawyer Swanson 4 3781 12:25.6 8:20
17 60 >7 Jacob Lerch 4 3716 13:07.3 8:48
18 62 >7 Keegan Walker 5 3721 13:10.1 8:50
19 63 >7 Rishaan Kesharwani 6 3788 13:10.9 8:51
20 66 >7 Henry Trojanowski 5 3786 13:21.1 8:58
21 67 >7 Nathan Verdecchia 5 3787 13:30.9 9:04
22 71 >7 Evan Sochor 6 3790 13:41.9 9:12
23 73 >7 Brice Rajecki 5 3784 13:45.4 9:14
24 74 >7 Jack Doyle 5 3719 13:47.8 9:16
25 95 >7 Darshit Kushwaha 4 3776 14:42.6 9:52
26 100 >7 Samuel Krise 6 3789 15:06.7 10:09
27 111 >7 Carter Soudan 6 3726 16:04.6 10:47
28 113 >7 Evan Rajecki 4 3779 16:18.4 10:57
29 115 >7 Zeke Lindner 5 3782 16:52.6 11:20
30 119 >7 Liam Allegretto 5 3658 17:41.5 11:52
31 127 >7 Asher Lay 4 3777 19:36.6 13:10

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.