Skip to main content

Dirty Dawg

Sat October 4, 2025
Harborcreek, PA 16421 US Directions

Results for MYAA Cross Country K-5

2-3 Boys
Place: 1 Score: 19
Clock Time:
29:31.1
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 1 1 Hudson Varner 3 3655 5:15.1 7:00
2 3 2 Wade Bagnoni 2 3700 5:57.3 7:57
3 4 3 Azariah Nowacinski 3 3708 5:57.7 7:57
4 5 4 Bennett Bailey 3 3703 6:02.3 8:03
5 10 9 Vincent Keibler 3 3705 6:18.4 8:25
6 11 10 Tyler Frank 3 3770 6:20.9 8:28
7 12 11 Christian Carrara 2 3702 6:22.1 8:30
8 14 >7 Luke Trojanowski 3 3775 6:22.7 8:30
9 17 >7 Daxton Hartland 2 3764 6:26.5 8:35
10 19 >7 Chase Euston 3 3653 6:27.4 8:37
11 30 >7 Dominic Whitelock 2 3651 6:44.7 9:00
12 35 >7 Lucas Jones 3 3772 6:52.1 9:10
13 49 >7 Travis Lazarz 2 3766 7:10.6 9:34
14 50 >7 Cameron Hewitt 3 3771 7:13.1 9:38
15 54 >7 Matthew Murray 3 3707 7:17.1 9:43
16 56 >7 Elliot Rainbow 3 3710 7:19.1 9:46
17 57 >7 Hugo Bongiorno 2 3701 7:19.6 9:46
18 65 >7 Jiyan Patel 2 3712 7:35.8 10:08
19 68 >7 Dominic Lupo 3 3773 7:38.6 10:12
20 72 >7 Matthew Garcia 2 3763 7:42.5 10:17
21 73 >7 Casen Phearsdorf 3 3709 7:42.9 10:17
22 76 >7 Leo Wiertel 2 3652 7:58.0 10:37
23 78 >7 Ethan Kuzmicki 2 3765 8:05.4 10:47
24 80 >7 Wyatt Rajecki 2 3768 8:09.0 10:52
25 87 >7 Luke Burruss 3 3704 8:18.9 11:05
26 92 >7 Michael Coletta 3 3769 8:31.1 11:21
27 95 >7 Nelson Vandiver 3 3654 8:41.8 11:36
28 96 >7 David Dierken 2 3762 8:43.2 11:38
29 101 >7 Calin Graves 2 3650 8:51.7 11:49
30 105 >7 Charles Lear 3 3706 9:18.3 12:25
31 111 >7 Nectarios Mihaly 2 3767 10:07.1 13:30

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.