Year
Result Set
Rose City Run
Thomasville, GA - April 19,2025
RACEDAY AWARDS - 10K RUN
THOMAS COUNTY WINNER MALE
Place | No. | Name | Age | Gender | Guntime | Pace |
---|---|---|---|---|---|---|
1 | 234 | Mason Tillman | 16 | M | 38:55 | 6:16 |
THOMAS COUNTY WINNER FEMALE
Place | No. | Name | Age | Gender | Guntime | Pace |
---|---|---|---|---|---|---|
1 | 114 | Anna James | 21 | F | 39:00 | 6:17 |
PUBLIC OFFICIAL WINNER AGE GROUP: 1 - 98
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 175 | Andrew Pope | 51 | 53:04 | 8:33 |
Overall Male AGE GROUP: 1 - 99
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 2 | Christopher Haynes | 32 | Fl | 32:24 | 5:13 |
Overall Female AGE GROUP: 1 - 99
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 114 | Anna James | 21 | Thomasville | Ga | 39:00 | 6:17 |
Masters Male AGE GROUP: 40 - 98
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 154 | Mickey Moore | 55 | Tallahassee | Fl | 39:41 | 6:24 |
Masters Female AGE GROUP: 40 - 98
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 132 | Melanie Leitman | 41 | Tallahassee | Fl | 44:53 | 7:14 |
MALE AGE GROUP: 1 - 13
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 71 | Holten Dennard | 13 | Coolidge | Ga | 41:37 | 6:42 |
2 | 283 | Ryder Hanke | 13 | Thomasville | Ga | 47:08 | 7:35 |
3 | 316 | Carlos Garcia | 13 | Adel | Ga | 49:27 | 7:58 |
FEMALE AGE GROUP: 1 - 13
MALE AGE GROUP: 14 - 18
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 234 | Mason Tillman | 16 | Thomasville | Ga | 38:55 | 6:16 |
2 | 45 | Ben Carlisle | 15 | Thomasville | Ga | 44:24 | 7:09 |
3 | 221 | Connor Stephens | 15 | Thomasvillle | Ga | 46:23 | 7:28 |
FEMALE AGE GROUP: 14 - 18
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 83 | Johanne Genestay | 18 | Tifton | Ga | 49:47 | 8:01 |
2 | 196 | Georgia Sangster | 18 | Gold Hill | Nc | 52:59 | 8:32 |
3 | 182 | Kenley Reneau | 14 | Thomasville | Ga | 53:38 | 8:38 |
MALE AGE GROUP: 19 - 24
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 174 | Canaan Ponce | 19 | Adel | Ga | 37:24 | 6:01 |
2 | 142 | Sergio Martinez III | 20 | Tifton | Ga | 38:54 | 6:16 |
3 | 95 | James Hall | 22 | Thomasville | Ga | 40:51 | 6:35 |
FEMALE AGE GROUP: 19 - 24
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 62 | Alyssa Cooper | 21 | Tallahassee | Fl | 42:56 | 6:55 |
2 | 210 | Jade Slaybaugh | 23 | Tallahassee | Fl | 49:19 | 7:57 |
3 | 288 | Laura Witey | 19 | Rebecca | Ga | 56:14 | 9:03 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 3 | Brian Miller | 27 | Americus | Ga | 33:49 | 5:27 |
2 | 165 | Kyle Olson | 28 | Tallahassee | Fl | 37:30 | 6:02 |
3 | 220 | Tim Stap | 28 | Tallahassee | Fl | 37:45 | 6:05 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 310 | Sophie Bryant | 27 | Coolidge | Ga | 51:28 | 8:17 |
2 | 185 | Sierra Robinson | 29 | Thomasville | Ga | 55:59 | 9:01 |
3 | 192 | Savannah Sadler | 29 | Thomasville | Ga | 56:06 | 9:02 |
Rose City Run
Thomasville, GA - April 19,2025
RACEDAY AWARDS - 10K RUN
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 42 | Elliot Butler | 34 | Cairo | Ga | 36:35 | 5:54 |
2 | 280 | Chris Kelley | 32 | Tallahassee | Fl | 36:48 | 5:56 |
3 | 159 | Brandyn Murray | 30 | Jefferson | Ga | 40:50 | 6:35 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 150 | Mollie Mcgowan | 33 | Americus | Ga | 45:10 | 7:17 |
2 | 5 | Cammie Hungerford | 32 | Thomasville | Ga | 46:29 | 7:29 |
3 | 216 | Taylor Smith | 33 | Boston | Ga | 47:06 | 7:35 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 320 | Gary Rowan | 37 | Adel | Ga | 37:25 | 6:02 |
2 | 118 | Drew Johnson | 38 | Tallahassee | Fl | 39:23 | 6:21 |
3 | 28 | Jacob Benton | 38 | Winter Springs | Fl | 42:30 | 6:51 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 104 | Georgina Hernandez | 35 | Quincy | Fl | 49:28 | 7:58 |
2 | 163 | Tia O'leary | 36 | Adel | Ga | 53:56 | 8:41 |
3 | 56 | Sarah Christopher | 35 | Thomasville | Ga | 54:38 | 8:48 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 99 | Hans Hassell | 42 | Tallahassee | Fl | 39:51 | 6:25 |
2 | 319 | Harold Allen | 42 | Ga | 42:46 | 6:53 | |
3 | 70 | Heath Deloach | 43 | Moultrie | Ga | 47:03 | 7:35 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 57 | Jill Clark | 40 | Hiram | Ga | 51:33 | 8:18 |
2 | 214 | Laura Solomon | 43 | Nashville | Ga | 51:41 | 8:20 |
3 | 227 | Jenny Tappen | 41 | Cairo | Ga | 58:02 | 9:21 |
Rose City Run
Thomasville, GA - April 19,2025
RACEDAY AWARDS - 10K RUN
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 305 | Andy Wolfrom | 46 | Thomasville | Ga | 40:58 | 6:36 |
2 | 195 | Danny Sangster | 48 | Gold Hill | Nc | 50:03 | 8:04 |
3 | 54 | Patrick Chisholm | 45 | Thomasville | Ga | 54:26 | 8:46 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 161 | Tiffany Nunnally | 46 | Thomasville | Ga | 51:31 | 8:18 |
2 | 254 | Donica Williams | 45 | Cairo | Ga | 52:10 | 8:24 |
3 | 275 | Ruffian Tyner | 49 | Tallahassee | Fl | 52:11 | 8:24 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 119 | Chad Johnson | 54 | Thomasville | Ga | 46:54 | 7:33 |
2 | 186 | Shane Roberts | 54 | Thomasville | Ga | 47:43 | 7:41 |
3 | 325 | Juan Ordonez | 51 | Tallahassee | Fl | 48:05 | 7:45 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 92 | Melanie Hachmuth | 51 | Moultrie | Ga | 59:21 | 9:33 |
2 | 146 | Amanda May | 51 | Thomasville | Ga | 1:07:31 | 10:52 |
3 | 317 | Rosei Harkness | 51 | Tallahasee | Fl | 1:27:01 | 14:01 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 277 | Myles Gibson | 58 | Donalsonville | Ga | 44:48 | 7:13 |
2 | 48 | Dan Cashin | 59 | Tallahassee | Fl | 50:19 | 8:06 |
3 | 115 | Scott James | 59 | Thomasville | Ga | 50:35 | 8:09 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 290 | Mary Rowan | 58 | Tallahassee | Fl | 58:22 | 9:24 |
2 | 247 | Teresa White | 57 | Thomasville | Ga | 1:00:15 | 9:42 |
3 | 157 | Cynthia Munoz | 58 | Thomasville | Ga | 1:03:46 | 10:16 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 296 | David Knauf | 61 | Tallahassee | Fl | 44:59 | 7:15 |
2 | 232 | William Taylor | 60 | Valdosta | Ga | 52:15 | 8:25 |
3 | 270 | Erik Stechmann | 61 | Peachtree City | Ga | 54:06 | 8:43 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 194 | Gingy Sampson | 60 | Tallahassee | Fl | 57:30 | 9:16 |
2 | 139 | Bernadette Luca | 64 | Tallahassee | Fl | 1:00:39 | 9:46 |
3 | 274 | Birgit Maier-Katkin | 62 | Ga | 1:02:39 | 10:05 |
Rose City Run
Thomasville, GA - April 19,2025
RACEDAY AWARDS - 10K RUN
MALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 27 | Harold Benton | 67 | Leesburg | Ga | 53:20 | 8:35 |
2 | 68 | Hal Davis | 69 | Tallahassee | Fl | 57:12 | 9:13 |
3 | 286 | Morris Davis | 68 | Havana | Fl | 1:04:34 | 10:24 |
FEMALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 228 | Mary Tappen | 67 | Tallahassee | Fl | 1:09:35 | 11:12 |
MALE AGE GROUP: 70 - 74
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 138 | Roger Luca | 70 | Tallahassee | Fl | 1:12:07 | 11:37 |
FEMALE AGE GROUP: 70 - 74
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 105 | Nancy Herring | 70 | Thomasville | Ga | 55:46 | 8:59 |
2 | 9 | Janice Hochctein | 74 | Tallahassee | Fl | 1:10:19 | 11:19 |
3 | 243 | Brenda Gail Wall | 73 | Leesburg | Ga | 1:47:02 | 17:14 |
MALE AGE GROUP: 75 - 79
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 202 | John T Shapiro | 78 | Thomasville | Ga | 59:27 | 9:34 |
2 | 218 | Chuck Speight | 79 | Doraville | Ga | 1:10:18 | 11:19 |
3 | 52 | Randy Chew | 75 | Pelham | Ga | 1:22:15 | 13:15 |
FEMALE AGE GROUP: 75 - 79
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 292 | Mann Stutzman | 76 | Tall | Fl | 1:20:03 | 12:53 |
MALE AGE GROUP: 80 - 98
Place | No. | Name | Age | City/state | Guntime | Pace | |
---|---|---|---|---|---|---|---|
1 | 244 | Danny Wall | 81 | Leesburg | Ga | 1:29:48 | 14:28 |
2 | 66 | Thomas Crine | 82 | Newnan | Ga | 1:30:24 | 14:33 |