Year
Result Set
----------------------------------------------------------------------------
5K TEAM RESULTS
----------------------------------------------------------------------------
Place: 1. Score: 57 Sanibel Captiva Trust Com
Place | Points | Bib# | Dis | Name | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|
1 | 1 | 229 | 5K | Matthew | Weiler | 17:34 | 17:34 |
2 | 2 | 230 | 5K | Colsen | Palmer | 17:42 | 17:42 |
3 | 16 | 300 | 5K | Grant | Muddell | 23:30 | 23:30 |
4 | 17 | 298 | 5K | Sardor | Nosirov | 24:15 | 24:15 |
5 | 21 | 293 | 5K | Chris | Morgan | 25:49 | 25:49 |
Place: 2. Score: 290 Capital Fitness
Place | Points | Bib# | Dis | Name | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|
1 | 30 | 460 | 5K | James | Frederick | 27:17 | 27:17 |
2 | 38 | 266 | 5K | Mark | Rajca | 28:25 | 28:25 |
3 | 39 | 265 | 5K | Brian | Rajca | 28:25 | 28:25 |
4 | 72 | 188 | 5K | Mary | Gentile | 32:38 | 32:38 |
5 | 111 | 461 | 5K | Jamie | Rhoads | 37:50 | 37:50 |
Place: 3. Score: 339 The Sanctuary Golf Club F
Place | Points | Bib# | Dis | Name | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|
1 | 27 | 31 | 5K | Kristin | Schuster | 26:55 | 26:55 |
2 | 48 | 8 | 5K | Craig | Chandler | 29:58 | 29:58 |
3 | 52 | 71 | 5K | Bruce | Grossnickle | 29:40 | 29:40 |
4 | 104 | 6 | 5K | Taylor | Moreno | 36:36 | 36:36 |
5 | 108 | 94 | 5K | Kathryn | Sweet | 37:04 | 37:04 |
Place: 4. Score: 560 Tropical Sunrise
Place | Points | Bib# | Dis | Name | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|
1 | 74 | 88 | 5K | Angie | Vredenburg | 33:18 | 33:18 |
2 | 81 | 90 | 5K | Marty | Vredenburg | 33:18 | 33:18 |
3 | 134 | 83 | 5K | David | Powell | 43:48 | 43:48 |
4 | 135 | 81 | 5K | Kelli | Powell | 43:57 | 43:57 |
5 | 136 | 85 | 5K | Sydney | Powell | 43:57 | 43:57 |
Place: 5. Score: 634 Coastal Vista Design
Place | Points | Bib# | Dis | Name | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|
1 | 73 | 204 | 5K | Aaron | Gevelinger | 33:09 | 33:09 |
2 | 138 | 61 | 5K | Gabe | Smith | 44:00 | 44:00 |
3 | 140 | 203 | 5K | Ernestina | Anim | 44:38 | 44:38 |
4 | 141 | 63 | 5K | Christina | Currais | 44:38 | 44:38 |
5 | 142 | 60 | 5K | Leigh | Gevelinger | 44:36 | 44:36 |
Place: 6. Score: 980 Heidrick & Co Insurance
Place | Points | Bib# | Dis | Name | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|
1 | 86 | 246 | 5K | Joy | Savasta-Lagan | 33:56 | 33:56 |
2 | 221 | 272 | 5K | Holli | Martin | 57:00 | 57:00 |
3 | 223 | 273 | 5K | Antoinette | Radicchi | 57:19 | 57:19 |
4 | 224 | 216 | 5K | Jesse | Treuheit | 58:09 | 58:09 |
5 | 226 | 274 | 5K | Larry | Martin | 58:12 | 58:12 |