33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | TOP-M | SEBASTIAN | GILLIGAN | Topsfield | MA | 22 | M | 364 | 26:39.8 | 5:20 |
2 | 1 | 7 | 5MM2129 | AIDAN | HARMER | North Andover | MA | 23 | M | 390 | 26:42.4 | 5:21 |
3 | 2 | 7 | 5MM2129 | DOMINIC | DEFURIA | Melrose | MA | 29 | M | 46 | 26:49.0 | 5:22 |
4 | 1 | 14 | 5MM3039 | JOSE | ORTIZ | Middleton | MA | 36 | M | 329 | 27:03.2 | 5:25 |
5 | 2 | 14 | 5MM3039 | DAVID | PLOTKIN | Beverly | MA | 35 | M | 180 | 27:29.0 | 5:30 |
6 | 1 | 16 | 5MM4049 | EDWARD | KATZ | Sharon | MA | 40 | M | 342 | 28:00.7 | 5:37 |
7 | 1 | 7 | 5MM1620 | DAWSON | ROMITO | Boxford | MA | 20 | M | 136 | 28:05.3 | 5:38 |
8 | 3 | 14 | 5MM3039 | MATTHEW | VALLI | Newburyport | MA | 37 | M | 385 | 28:12.1 | 5:39 |
9 | 3 | 7 | 5MM2129 | RECE | GOBEL | North Andover | MA | 24 | M | 60 | 28:29.0 | 5:42 |
10 | 4 | 14 | 5MM3039 | DAN | ANASTOS | Boxford | MA | 36 | M | 150 | 28:29.2 | 5:42 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 5 | 18 | 5MM6069 | SAM | WINEBAUM | Rye | NH | 68 | M | 182 | 39:51.8 | 7:59 |
47 | 4 | 14 | 5MM5059 | JUAN | RAVE | Boxford | MA | 55 | M | 348 | 39:57.3 | 8:00 |
48 | 6 | 18 | 5MM6069 | MICHAEL | BLASIK | Arlington | MA | 63 | M | 63 | 40:16.0 | 8:04 |
49 | 1 | 7 | 5MF2129 | DEVIN | SWEENEY | Burlington | MA | 21 | F | 184 | 40:50.0 | 8:10 |
50 | 2 | 7 | 5MF4049 | GINA | SUSI | Middleton | MA | 43 | F | 169 | 40:54.4 | 8:11 |
51 | 5 | 7 | 5MM2129 | KYLE | MATHER | Amesbury | MA | 21 | M | 410 | 41:07.8 | 8:14 |
52 | 11 | 16 | 5MM4049 | MIKE | POSANKA | Boxford | MA | 49 | M | 282 | 41:13.2 | 8:15 |
53 | 12 | 16 | 5MM4049 | ANTHONY | ABDULLA | Boxford | MA | 47 | M | 139 | 41:17.4 | 8:16 |
54 | 3 | 6 | 5MF3039 | FLORENCIA | RAGO | Arlington | MA | 36 | F | 164 | 41:20.9 | 8:17 |
55 | 13 | 16 | 5MM4049 | DANIEL | EISENBERG | Boxford | MA | 46 | M | 133 | 41:45.3 | 8:22 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 5 | 6 | 5MF3039 | CASEY | LANDRY | Georgetown | MA | 33 | F | 206 | 48:18.2 | 9:40 |
92 | 3 | 7 | 5MF6069 | ALICE | LEMIEUX | Plaistow | NH | 68 | F | 50 | 48:52.0 | 9:47 |
93 | 7 | 8 | 5MF1620 | BAILLIE | MCCARTHY | Boxford | MA | 16 | F | 362 | 49:19.3 | 9:52 |
94 | 8 | 8 | 5MF1620 | GIGI | WAYLAND | Boxford | MA | 16 | F | 372 | 49:19.5 | 9:52 |
95 | 12 | 18 | 5MM6069 | DAVID | BURLING | Olympia | WA | 63 | M | 15 | 49:32.3 | 9:55 |
96 | 16 | 16 | 5MM4049 | MICHAEL | JUDGE | Santa Clara | CA | 40 | M | 196 | 49:45.3 | 9:58 |
97 | 4 | 7 | 5MF6069 | LISA | BETTENCOURT | Topsfield | MA | 65 | F | 357 | 50:19.0 | 10:04 |
98 | 5 | 7 | 5MF6069 | GAIL | SEVERT | Wakefield | MA | 62 | F | 106 | 50:21.9 | 10:05 |
99 | 5 | 7 | 5MF2129 | KAITLIN | WRIGHT | Haverhill | MA | 29 | F | 29 | 50:34.9 | 10:07 |
100 | 12 | 14 | 5MM5059 | JEFF | GIVEN | Marblehead | MA | 54 | M | 199 | 51:01.5 | 10:13 |