Event Name | Number of Participants |
---|---|
Spring Paddle Fest | 128 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Roni Annick | Spring Paddle Fest | Female | 49 | Middlefield | OH US | |
William Annick iii | Spring Paddle Fest | Male | 60 | Middlefield | OH US | |
Cheryl Ashbaugh | Spring Paddle Fest | Female | 50 | Sewickley | PA US | |
Brandi Baros | Spring Paddle Fest | Female | 48 | Hermitage | PA US | |
Jim Beuoy | Spring Paddle Fest | Male | 68 | Akron | OH US | |
Bethann Bickel | Spring Paddle Fest | Female | 48 | Jamestown | PA US | |
Gerald Bickel | Spring Paddle Fest | Male | 25 | Jamestown | PA US | |
Harold Bickel | Spring Paddle Fest | Male | 50 | Jamestown | PA US | |
Robyn Bird | Spring Paddle Fest | Female | 49 | New Castle | PA US | |
Aidan Black | Spring Paddle Fest | Female | 18 | Stoneboro | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.