Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jaime Albertson | Spring Paddle Fest | Female | 41 | Monaca | PA US | |
Roni Annick | Spring Paddle Fest | Female | 48 | Middlefield | OH US | |
William Annick | Spring Paddle Fest | Male | 59 | Middlefield | OH US | |
Kathryn Aubuchon | Spring Paddle Fest | Female | 72 | Jamestown | PA US | |
William Aubuchon | Spring Paddle Fest | Male | 73 | Jamestown | PA US | |
Brandi Baros | Spring Paddle Fest | Female | 47 | Hermitage | PA US | |
Carrie Becker | Spring Paddle Fest | Female | 46 | Hermitage | PA US | |
Erik Beeler | Spring Paddle Fest | Male | 28 | Erie | PA US | |
Jim Beuoy | Spring Paddle Fest | Male | 67 | Akron | OH US | |
Amanda Bokash | Spring Paddle Fest | Female | 42 | Harmony | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.