Rumpus in Bumpass Olympic Triathlon (Individual)
Triathlon: 1,500 Meter Swim (Lake); 24 Mile Bike (Rolling); 10K Run (Rolling)
Open to ages 12+.
- Start Time:
- 9:00am EDT
- Price:
- $147.40 incl. $13.40 Fee
- Registration:
- Price increases to $169.40 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $147.40 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $169.40 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $174.90 |
| March 16, 2026, 12:00am EDT | April 13, 2026, 11:59pm EDT | $180.40 |
| April 14, 2026, 12:00am EDT | April 18, 2026, 8:15am EDT | $185.90 |
Age Based Discounts for Rumpus in Bumpass Olympic Triathlon (Individual)
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | 12 - 19 | $73.70 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | 12 - 19 | $84.70 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | 12 - 19 | $86.90 |
| March 16, 2026, 12:00am EDT | April 13, 2026, 11:59pm EDT | 12 - 19 | $90.20 |
| April 14, 2026, 12:00am EDT | April 18, 2026, 8:15am EDT | 12 - 19 | $92.40 |
Age based discounts are automatically applied at checkout.
Rumpus in Bumpass Olympic Aquabike (Individual)
Aquabike: 1,500 Meter Swim (Lake); 24 Mile bike (Rolling)
Open to ages 12+.
- Start Time:
- 9:00am EDT
- Price:
- $147.40 incl. $13.40 Fee
- Registration:
- Price increases to $169.40 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $147.40 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $169.40 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $174.90 |
| March 16, 2026, 12:00am EDT | April 13, 2026, 11:59pm EDT | $180.40 |
| April 14, 2026, 12:00am EDT | April 18, 2026, 8:15am EDT | $185.90 |
Rumpus in Bumpass Olympic Relay
Triathlon Relay: 1,500 Meter Swim (Lake); 24 Mile Bike (Rolling); 10K Run (Rolling). Relay teams consist of 2 or 3 members.
Open to ages 12+.
- Start Time:
- 9:00am EDT
- Price:
- $202.40 incl. $18.40 Fee
- Registration:
- Price increases to $224.40 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $202.40 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $224.40 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $229.90 |
| March 16, 2026, 12:00am EDT | April 13, 2026, 11:59pm EDT | $235.40 |
| April 14, 2026, 12:00am EDT | April 18, 2026, 8:15am EDT | $240.90 |
Rumpus in Bumpass Sprint Triathlon (Individual)
Triathlon: 750 Meter Swim (Lake); 12 Mile Bike (Rolling); 5K Run (Rolling)
Open to ages 12+.
- Start Time:
- 9:30am EDT
- Price:
- $136.40 incl. $12.40 Fee
- Registration:
- Price increases to $158.40 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $136.40 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $158.40 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $163.90 |
| March 16, 2026, 12:00am EDT | April 13, 2026, 11:59pm EDT | $169.40 |
| April 14, 2026, 12:00am EDT | April 18, 2026, 8:15am EDT | $174.90 |
Age Based Discounts for Rumpus in Bumpass Sprint Triathlon (Individual)
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | 12 - 19 | $68.20 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | 12 - 19 | $79.20 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | 12 - 19 | $81.40 |
| March 16, 2026, 12:00am EDT | April 13, 2026, 11:59pm EDT | 12 - 19 | $84.70 |
| April 14, 2026, 12:00am EDT | April 18, 2026, 8:15am EDT | 12 - 19 | $86.90 |
Age based discounts are automatically applied at checkout.
Rumpus in Bumpass Sprint Aquabike (Individual)
Aquabike: 750 Meter Swim (Lake); 12 Mile Bike (Rolling)
Open to ages 12+.
- Start Time:
- 9:30am EDT
- Price:
- $136.40 incl. $12.40 Fee
- Registration:
- Price increases to $158.40 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $136.40 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $158.40 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $163.90 |
| March 16, 2026, 12:00am EDT | April 13, 2026, 11:59pm EDT | $169.40 |
| April 14, 2026, 12:00am EDT | April 18, 2026, 8:15am EDT | $174.90 |
Rumpus in Bumpass Sprint Relay
Triathlon Relay: 750 Meter Swim (Lake); 12 Mile Bike (Rolling); 5K Run (Rolling). Relay teams consist of 2 or 3 members.
Open to ages 12+.
- Start Time:
- 9:30am EDT
- Price:
- $191.40 incl. $17.40 Fee
- Registration:
- Price increases to $213.40 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $191.40 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $213.40 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $218.90 |
| March 16, 2026, 12:00am EDT | April 13, 2026, 11:59pm EDT | $224.40 |
| April 14, 2026, 12:00am EDT | April 18, 2026, 8:15am EDT | $229.90 |
The processing fee is essential to providing our customers a fantastic registration process.