Independence Olympic Triathlon (Individual)
Triathlon: 1.5 K Swim, 40K Bike, 10K Run
Open to ages 12 - 99.
- Start Time:
- 7:00am EDT
- Price:
- $141.90 incl. $12.90 Fee
- Registration:
- Price increases to $163.90 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $141.90 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $163.90 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $169.40 |
| March 16, 2026, 12:00am EDT | May 11, 2026, 11:59pm EDT | $174.90 |
| May 12, 2026, 12:00am EDT | May 17, 2026, 6:00am EDT | $185.90 |
Age Based Discounts for Independence Olympic Triathlon (Individual)
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | 12 - 19 | $70.40 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | 12 - 19 | $81.40 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | 12 - 19 | $84.70 |
| March 16, 2026, 12:00am EDT | May 11, 2026, 11:59pm EDT | 12 - 19 | $86.90 |
| May 12, 2026, 12:00am EDT | May 16, 2026, 11:59pm EDT | 12 - 19 | $92.40 |
Age based discounts are automatically applied at checkout.
Independence Olympic Aquabike (Individual)
Aquabike: 1.5K Swim, 40K Bike
Open to ages 12 - 99.
- Start Time:
- 7:00am EDT
- Price:
- $141.90 incl. $12.90 Fee
- Registration:
- Price increases to $163.90 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $141.90 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $163.90 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $169.40 |
| March 16, 2026, 12:00am EDT | May 11, 2026, 11:59pm EDT | $174.90 |
| May 12, 2026, 12:00am EDT | May 17, 2026, 6:00am EDT | $185.90 |
Independence Olympic Triathlon Relay
Relays consist of 2 or 3 members.
Triathlon Relay: 1.5 K Swim, 40K Bike, 10K Run.
Triathlon Relay: 1.5 K Swim, 40K Bike, 10K Run.
Open to ages 12 - 99.
- Start Time:
- 7:00am EDT
- Price:
- $196.90 incl. $17.90 Fee
- Registration:
- Price increases to $218.90 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $196.90 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $218.90 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $224.40 |
| March 16, 2026, 12:00am EDT | May 11, 2026, 11:59pm EDT | $229.90 |
| May 12, 2026, 12:00am EDT | May 17, 2026, 6:15am EDT | $240.90 |
Independence Sprint Triathlon (Individual)
Triathlon: 750 Meter Swim; 20K Bike; 5K Run
Open to ages 12 - 99.
- Start Time:
- 7:30am EDT
- Price:
- $130.90 incl. $11.90 Fee
- Registration:
- Price increases to $152.90 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $130.90 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $152.90 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $158.40 |
| March 16, 2026, 12:00am EDT | May 11, 2026, 11:59pm EDT | $163.90 |
| May 12, 2026, 12:00am EDT | May 16, 2026, 11:59pm EDT | $174.90 |
Age Based Discounts for Independence Sprint Triathlon (Individual)
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | 12 - 19 | $64.90 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | 12 - 19 | $75.90 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | 12 - 19 | $79.20 |
| March 16, 2026, 12:00am EDT | May 11, 2026, 11:59pm EDT | 12 - 19 | $81.40 |
| May 12, 2026, 12:00am EDT | May 16, 2026, 11:59pm EDT | 12 - 19 | $86.90 |
Age based discounts are automatically applied at checkout.
Independence Sprint Aquabike (Individual)
Aquabike: 750 Meter Swim; 20K Bike
Open to ages 12 - 99.
- Start Time:
- 7:30am EDT
- Price:
- $130.90 incl. $11.90 Fee
- Registration:
- Price increases to $152.90 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $130.90 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $152.90 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $158.40 |
| March 16, 2026, 12:00am EDT | May 11, 2026, 11:59pm EDT | $163.90 |
| May 12, 2026, 12:00am EDT | May 17, 2026, 6:15am EDT | $174.90 |
Independence Sprint Triathlon Relay
Relays consist of 2 or 3 members.
Triathlon Relay: 750 Meter Swim; 20K Bike; 5K Run.
Triathlon Relay: 750 Meter Swim; 20K Bike; 5K Run.
Open to ages 12 - 99.
- Start Time:
- 7:30am EDT
- Price:
- $185.90 incl. $16.90 Fee
- Registration:
- Price increases to $207.90 after December 15, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 4, 2025, 12:00am EST | December 15, 2025, 11:59pm EST | $185.90 |
| December 16, 2025, 12:00am EST | January 31, 2026, 11:59pm EST | $207.90 |
| February 1, 2026, 12:00am EST | March 15, 2026, 11:59pm EDT | $213.40 |
| March 16, 2026, 12:00am EDT | May 11, 2026, 11:59pm EDT | $218.90 |
| May 12, 2026, 12:00am EDT | May 17, 2026, 6:15am EDT | $229.90 |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.