Individual Triathlon
- Start Time:
- 8:10am EDT
- Registration:
- Registration Opens November 28, 2025 at 12:01am EST
- Price:
- $149.52 $112.14 incl. $7.14 Fee
- Registration:
- Price increases to $122.82 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 28, 2025, 12:01am EST | December 31, 2025, 11:59pm EST | $149.52 $112.14 |
| January 1, 2026, 12:00am EST | February 14, 2026, 11:59pm EST | $149.52 $122.82 |
| February 15, 2026, 12:00am EST | March 14, 2026, 11:59pm EDT | $149.52 $128.16 |
| March 15, 2026, 12:00am EDT | April 12, 2026, 11:59pm EDT | $149.52 $133.50 |
| April 13, 2026, 12:00am EDT | April 18, 2026, 11:59pm EDT | $149.52 $138.84 |
| April 19, 2026, 12:00am EDT | April 19, 2026, 8:59am EDT | $149.52 |
Relay Triathlon
- Start Time:
- 8:10am EDT
- Registration:
- Registration Opens November 28, 2025 at 12:00am EST
- Price:
- $213.60 $176.22 incl. $11.22 Fee
- Registration:
- Price increases to $186.90 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 28, 2025, 12:00am EST | December 31, 2025, 11:59pm EST | $213.60 $176.22 |
| January 1, 2026, 12:00am EST | February 14, 2026, 11:59pm EST | $213.60 $186.90 |
| February 15, 2026, 12:00am EST | March 14, 2026, 11:59pm EDT | $213.60 $192.24 |
| March 15, 2026, 12:00am EDT | April 12, 2026, 11:59pm EDT | $213.60 $197.58 |
| April 13, 2026, 12:00am EDT | April 18, 2026, 11:59pm EDT | $213.60 $202.92 |
| April 19, 2026, 12:00am EDT | April 19, 2026, 11:59am EDT | $213.60 |
High School Individual Triathlon (Ages 13-18): Same Distance as the Adult Race
Open to ages 10 - 18.
- Start Time:
- 8:10am EDT
- Registration:
- Registration Opens November 28, 2025 at 12:00am EST
- Price:
- $112.14 $80.10 incl. $5.10 Fee
- Registration:
- Price increases to $90.78 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 28, 2025, 12:00am EST | December 31, 2025, 11:59pm EST | $112.14 $80.10 |
| January 1, 2026, 12:00am EST | February 14, 2026, 11:59pm EST | $112.14 $90.78 |
| February 15, 2026, 12:00am EST | March 14, 2026, 11:59pm EDT | $112.14 $96.12 |
| March 15, 2026, 12:00am EDT | April 12, 2026, 11:59pm EDT | $112.14 $101.46 |
| April 13, 2026, 12:00am EDT | April 18, 2026, 11:59pm EDT | $112.14 $106.80 |
| April 19, 2026, 12:00am EDT | April 19, 2026, 11:59am EDT | $112.14 |
High School Relay Triathlon (18 and under): Same Distance as the Adult Race
Open to ages 11 - 18.
- Start Time:
- 8:10am EDT
- Registration:
- Registration Opens November 28, 2025 at 12:00am EST
- Price:
- $160.20 $117.48 incl. $7.48 Fee
- Registration:
- Price increases to $122.82 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 28, 2025, 12:00am EST | December 31, 2025, 11:59pm EST | $160.20 $117.48 |
| January 1, 2026, 12:00am EST | February 14, 2026, 11:59pm EST | $160.20 $122.82 |
| February 15, 2026, 12:00am EST | March 14, 2026, 11:59pm EDT | $160.20 $128.16 |
| March 15, 2026, 12:00am EDT | April 12, 2026, 11:59pm EDT | $160.20 $138.84 |
| April 13, 2026, 12:00am EDT | April 18, 2026, 11:59pm EDT | $149.52 |
| April 19, 2026, 12:00am EDT | April 19, 2026, 11:59am EDT | $160.20 |
AquaBike
Swim and Bike then cross the finish line!
- Start Time:
- 8:10am EDT
- Registration:
- Registration Opens November 28, 2025 at 12:00am EST
- Price:
- $144.18 $106.80 incl. $6.80 Fee
- Registration:
- Price increases to $117.48 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 28, 2025, 12:00am EST | December 31, 2025, 11:59pm EST | $144.18 $106.80 |
| January 1, 2026, 12:00am EST | February 14, 2026, 11:59pm EST | $144.18 $117.48 |
| February 15, 2026, 12:00am EST | March 14, 2026, 11:59pm EDT | $144.18 $122.82 |
| March 15, 2026, 12:00am EDT | April 12, 2026, 11:59pm EDT | $144.18 $128.16 |
| April 13, 2026, 12:00am EDT | April 18, 2026, 11:59pm EDT | $144.18 $133.50 |
| April 19, 2026, 12:00am EDT | April 19, 2026, 11:59am EDT | $144.18 |
BikeRun
- Start Time:
- 8:10am EDT
- Registration:
- Registration Opens November 28, 2025 at 8:00am EST
- Price:
- $144.18 $106.80 incl. $6.80 Fee
- Registration:
- Price increases to $117.48 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 28, 2025, 8:00am EST | December 31, 2025, 11:59pm EST | $144.18 $106.80 |
| January 1, 2026, 12:00am EST | February 14, 2026, 11:59pm EST | $144.18 $117.48 |
| February 15, 2026, 12:00am EST | March 14, 2026, 11:59pm EDT | $144.18 $122.82 |
| March 15, 2026, 12:00am EDT | April 12, 2026, 11:59pm EDT | $144.18 $128.16 |
| April 13, 2026, 12:00am EDT | April 18, 2026, 11:59pm EDT | $144.18 $133.50 |
| April 19, 2026, 12:00am EDT | April 19, 2026, 11:59am EDT | $144.18 |
Mini Mighty Man Youth Triathlon (Ages 7-14) 100 meter swim, 2 mile bike, 1/4 mile run
Awards to the top 3 male and top 3 females in 2 year increments:
7-8, 9-10, 11-12, 13-14
7-8, 9-10, 11-12, 13-14
Open to ages 7 - 15.
- Start Time:
- 8:10am EDT
- Registration:
- Registration Opens November 28, 2025 at 12:00am EST
- Price:
- $80.10 $48.00 incl. $3.00 Fee
- Registration:
- Price increases to $53.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 28, 2025, 12:00am EST | December 31, 2025, 11:59pm EST | $80.10 $48.00 |
| January 1, 2026, 12:00am EST | February 14, 2026, 11:59pm EST | $80.10 $53.00 |
| February 15, 2026, 12:00am EST | March 14, 2026, 11:59pm EDT | $80.10 $58.74 |
| March 15, 2026, 12:00am EDT | April 12, 2026, 11:59pm EDT | $80.10 $69.42 |
| April 13, 2026, 12:00am EDT | April 18, 2026, 11:59pm EDT | $80.10 $74.76 |
| April 19, 2026, 12:00am EDT | April 19, 2026, 11:59am EDT | $80.10 |
Mini Mighty Man Youth Triathlon (Ages 7-14) 200 meter swim, 2 mile bike, 1/2 mile run
Awards to the top 3 male and top 3 females in 2 year increments:
7-8, 9-10, 11-12, 13-14
7-8, 9-10, 11-12, 13-14
- Start Time:
- 8:10am EDT
- Registration:
- Registration Opens November 28, 2025 at 8:00am EST
- Price:
- $80.10 $48.00 incl. $3.00 Fee
- Registration:
- Price increases to $53.00 after December 31, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 28, 2025, 8:00am EST | December 31, 2025, 11:59pm EST | $80.10 $48.00 |
| January 1, 2026, 12:00am EST | February 14, 2026, 11:59pm EST | $80.10 $53.00 |
| February 15, 2026, 12:00am EST | March 14, 2026, 11:59pm EDT | $80.10 $58.74 |
| March 15, 2026, 12:00am EDT | April 12, 2026, 11:59pm EDT | $80.10 $69.42 |
| April 13, 2026, 12:00am EDT | April 18, 2026, 11:59pm EDT | $80.10 $74.76 |
| April 19, 2026, 12:00am EDT | April 19, 2026, 11:59am EDT | $80.10 |
Mini MightyMan Youth RELAY (Ages 7-14) 200 meter swim, 2 mile bike, 1/2 mile run
Awards to the top 3 male and top 3 females in 2 year increments:
7-8, 9-10, 11-12, 13-14
7-8, 9-10, 11-12, 13-14
Open to ages 7 - 14.
- Start Time:
- 8:10am EDT
- Registration:
- Registration Opens November 21, 2025 at 12:00am EST
- Price:
- $69.42 incl. $4.42 Fee
- Registration:
- Price increases to $80.10 after December 23, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 21, 2025, 12:00am EST | December 23, 2025, 11:59pm EST | $69.42 |
| December 24, 2025, 12:00am EST | February 20, 2026, 11:59pm EST | $80.10 |
| February 21, 2026, 12:00am EST | March 23, 2026, 11:59pm EDT | $85.44 |
| March 24, 2026, 12:00am EDT | April 13, 2026, 11:59pm EDT | $90.78 |
| April 14, 2026, 12:00am EDT | April 19, 2026, 11:59am EDT | $101.46 |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.