Full Biathlon - 14' and Under STAND UP PADDLE BOARDS ONLY
For 14' SUP and under
5k paddle followed by a 5k run
5k paddle followed by a 5k run
- Price:
- $50.00 Race Fee
- Registration:
- Price increases to $55.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $50.00 Race Fee |
| March 1, 2026, 12:00am EST | May 25, 2026, 11:59pm EDT | $55.00 Race Fee |
| May 26, 2026, 12:00am EDT | September 7, 2026, 11:59pm EDT | $60.00 Race Fee |
| September 8, 2026, 12:00am EDT | September 19, 2026, 7:30am EDT | $65.00 Race Fee |
Full Biathlon: Kayak/Canoe/OC/Surfski
This is the "Catch All" division. ANY paddle craft is welcome. If you have a kayak, canoe, or want to paddle your 21 foot Carolina Skiff? - Thats AWESOME!! this is your place.
- Price:
- $50.00 Race Fee
- Registration:
- Price increases to $55.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $50.00 Race Fee |
| March 1, 2026, 12:00am EST | May 25, 2026, 11:59pm EDT | $55.00 Race Fee |
| May 26, 2026, 12:00am EDT | September 7, 2026, 11:59pm EDT | $60.00 Race Fee |
| September 8, 2026, 12:00am EDT | September 19, 2026, 7:30am EDT | $65.00 Race Fee |
Relay Team Partner Division (1 Paddler and 1 Runner)
Team up with a friend for the relay division. One paddler and one runner.
- Price:
- $65.00 Race Fee
- Registration:
- Price increases to $70.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $65.00 Race Fee |
| March 1, 2026, 12:00am EST | May 25, 2026, 11:59pm EDT | $70.00 Race Fee |
| May 26, 2026, 12:00am EDT | September 7, 2026, 11:59pm EDT | $75.00 Race Fee |
| September 8, 2026, 12:00am EDT | September 19, 2026, 7:30am EDT | $80.00 Race Fee |
5k Paddle Only
This event is for the paddlers who do NOT want to run.
- Price:
- $25.00 Race Fee
- Registration:
- Price increases to $35.00 after February 28, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| February 1, 2026, 12:00am EST | February 28, 2026, 11:59pm EST | $25.00 Race Fee |
| March 1, 2026, 12:00am EST | May 25, 2026, 11:59pm EDT | $35.00 Race Fee |
| May 26, 2026, 12:00am EDT | September 7, 2026, 11:59pm EDT | $40.00 Race Fee |
| September 8, 2026, 12:00am EDT | September 19, 2026, 7:30am EDT | $45.00 Race Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.