Olympic Triathlon
1500m Swim - 40K Bike - 10K Run
Open to ages 16+.
- Start Time:
- 7:30am CDT
- Price:
- $135.00 Race Fee + $10.45 SignUp Fee
- Registration:
- Price increases to $150.00 after February 27, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 1, 2025, 12:00am CDT | February 27, 2026, 11:59pm CST | $135.00 Race Fee + $10.45 SignUp Fee |
| February 28, 2026, 12:00am CST | April 29, 2026, 11:59pm CDT | $150.00 Race Fee + $11.50 SignUp Fee |
| April 30, 2026, 12:00am CDT | May 15, 2026, 11:59pm CDT | $165.00 Race Fee + $12.55 SignUp Fee |
| May 16, 2026, 12:00am CDT | May 17, 2026, 6:30am CDT | $175.00 Race Fee + $13.25 SignUp Fee |
Sprint Triathlon
500m Swim - 20K Bike - 5K Run
- Start Time:
- 7:30am CDT
- Price:
- $115.00 Race Fee + $9.05 SignUp Fee
- Registration:
- Price increases to $130.00 after February 27, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 1, 2025, 12:00am CDT | February 27, 2026, 11:59pm CST | $115.00 Race Fee + $9.05 SignUp Fee |
| February 28, 2026, 12:00am CST | April 29, 2026, 11:59pm CDT | $130.00 Race Fee + $10.10 SignUp Fee |
| April 30, 2026, 12:00am CDT | May 15, 2026, 11:59pm CDT | $145.00 Race Fee + $11.15 SignUp Fee |
| May 16, 2026, 12:00am CDT | May 17, 2026, 6:30am CDT | $155.00 Race Fee + $11.85 SignUp Fee |
Sprint Duathlon
2.5K Run - 20K Bike - 5K Run
- Start Time:
- 7:30am CDT
- Price:
- $105.00 Race Fee + $8.35 SignUp Fee
- Registration:
- Price increases to $120.00 after February 27, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 1, 2025, 12:00am CDT | February 27, 2026, 11:59pm CST | $105.00 Race Fee + $8.35 SignUp Fee |
| February 28, 2026, 12:00am CST | April 29, 2026, 11:59pm CDT | $120.00 Race Fee + $9.40 SignUp Fee |
| April 30, 2026, 12:00am CDT | May 15, 2026, 11:59pm CDT | $135.00 Race Fee + $10.45 SignUp Fee |
| May 16, 2026, 12:00am CDT | May 17, 2026, 6:30am CDT | $145.00 Race Fee + $11.15 SignUp Fee |
Relay - Olympic Triathlon
Team or 2 or 3 participants: 1500m Swim - 40K Bike - 10K Run. Select this option to create your team relay. Other team members will select "Join Olympic Triathlon Relay Team".
- Start Time:
- 7:30am CDT
- Price:
- $235.00 Race Fee + $17.45 SignUp Fee
- Registration:
- Price increases to $250.00 after February 27, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 1, 2025, 12:00am CDT | February 27, 2026, 11:59pm CST | $235.00 Race Fee + $17.45 SignUp Fee |
| February 28, 2026, 12:00am CST | April 29, 2026, 11:59pm CDT | $250.00 Race Fee + $18.50 SignUp Fee |
| April 30, 2026, 12:00am CDT | May 15, 2026, 11:59pm CDT | $265.00 Race Fee + $19.55 SignUp Fee |
| May 16, 2026, 12:00am CDT | May 17, 2026, 6:30am CDT | $285.00 Race Fee + $20.95 SignUp Fee |
Elite- Olympic Triathlon
1500m Swim - 40K Bike - 10K Run
- Start Time:
- 7:30am CDT
- Price:
- $135.00 Race Fee + $10.45 SignUp Fee
- Registration:
- Price increases to $150.00 after February 27, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 1, 2025, 12:00am CDT | February 27, 2026, 11:59pm CST | $135.00 Race Fee + $10.45 SignUp Fee |
| February 28, 2026, 12:00am CST | April 29, 2026, 11:59pm CDT | $150.00 Race Fee + $11.50 SignUp Fee |
| April 30, 2026, 12:00am CDT | May 15, 2026, 11:59pm CDT | $165.00 Race Fee + $12.55 SignUp Fee |
| May 16, 2026, 12:00am CDT | May 17, 2026, 11:59pm CDT | $175.00 Race Fee + $13.25 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.