Fiesta 10K
The 10k race starts at Pensacola State College and finishes at Seville Quarter.
- Start Time:
- 7:30am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens January 10, 2026 at 12:00am CST
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $50.00 after February 15, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2026, 12:00am CST | February 15, 2026, 11:59pm CST | $45.00 Race Fee + $3.70 SignUp Fee |
February 16, 2026, 12:00am CST | March 15, 2026, 11:59pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
March 16, 2026, 12:00am CDT | April 13, 2026, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
April 14, 2026, 12:00am CDT | April 30, 2026, 5:00pm CDT | $60.00 Race Fee + $4.60 SignUp Fee |
April 30, 2026, 5:01pm CDT | May 1, 2026, 7:00pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
Fiesta 5K
The 5k race will start at 12th Avenue and Fisher and finishes at Seville Quarter.
- Start Time:
- 7:30am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens January 10, 2026 at 12:00am CST
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Price increases to $40.00 after February 15, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2026, 12:00am CST | February 15, 2026, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
February 16, 2026, 12:00am CST | March 15, 2026, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
March 16, 2026, 12:00am CDT | April 13, 2026, 11:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
April 14, 2026, 12:00am CDT | May 1, 2026, 7:45pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
Fiesta 5k Walk
The 5k race will start at 12th Avenue and Fisher and finishes at Seville Quarter.
- Start Time:
- 7:30am CDT
- End Time:
- 11:00am CDT
- Registration:
- Registration Opens January 14, 2026 at 12:00am CST
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Price increases to $40.00 after February 15, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 14, 2026, 12:00am CST | February 15, 2026, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
February 16, 2026, 12:00am CST | March 15, 2026, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
March 16, 2026, 12:00am CDT | April 13, 2026, 11:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
April 14, 2026, 12:00am CDT | May 1, 2026, 7:00pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.