Mini Recruits | Ages 4-8
- Price:
- $45 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after November 11, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 26, 2025, 12:00pm CDT | November 11, 2025, 11:59pm CST | $45 $25.00 Race Fee + $2.50 SignUp Fee |
| November 12, 2025, 12:00am CST | January 14, 2026, 11:59pm CST | $45 $30.00 Race Fee + $2.80 SignUp Fee |
| January 15, 2026, 12:00am CST | March 6, 2026, 11:59pm CST | $45 $35.00 Race Fee + $3.10 SignUp Fee |
| March 7, 2026, 12:00am CST | April 16, 2026, 11:59pm CDT | $45 $40.00 Race Fee + $3.40 SignUp Fee |
| April 17, 2026, 12:00am CDT | April 17, 2026, 11:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
Junior Commandos | Ages 9-12
- Price:
- $45 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after November 11, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 26, 2025, 12:00pm CDT | November 11, 2025, 11:59pm CST | $45 $25.00 Race Fee + $2.50 SignUp Fee |
| November 12, 2025, 12:00am CST | January 14, 2026, 11:59pm CST | $45 $30.00 Race Fee + $2.80 SignUp Fee |
| January 15, 2026, 12:00am CST | March 6, 2026, 11:59pm CST | $45 $35.00 Race Fee + $3.10 SignUp Fee |
| March 7, 2026, 12:00am CST | April 16, 2026, 11:59pm CDT | $45 $40.00 Race Fee + $3.40 SignUp Fee |
| April 17, 2026, 12:00am CDT | April 17, 2026, 11:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
Competitive Military & Competitive First Responder Team
- Price:
- $400.00 Race Fee + $21.00 SignUp Fee
- Registration:
- Registration ends April 18, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 2, 2025, 12:00am CDT | April 18, 2026, 11:59pm CDT | $400.00 Race Fee + $21.00 SignUp Fee |
Competitive Individual
- Price:
- $110 $70.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $85.00 after November 11, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 3, 2025, 12:00am CST | November 11, 2025, 11:59pm CST | $110 $70.00 Race Fee + $5.20 SignUp Fee |
| November 12, 2025, 12:00am CST | January 14, 2026, 11:59pm CST | $110 $85.00 Race Fee + $6.10 SignUp Fee |
| January 15, 2026, 12:00am CST | March 6, 2026, 11:59pm CST | $110 $90.00 Race Fee + $6.40 SignUp Fee |
| March 7, 2026, 12:00am CST | April 16, 2026, 11:59pm CDT | $110 $105.00 Race Fee + $7.30 SignUp Fee |
| April 17, 2026, 12:00am CDT | April 18, 2026, 11:59pm CDT | $110.00 Race Fee + $7.60 SignUp Fee |
Open
- Price:
- $90 $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $65.00 after November 11, 2025 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 2, 2025, 12:00am CDT | November 11, 2025, 11:59pm CST | $90 $50.00 Race Fee + $4.00 SignUp Fee |
| November 12, 2025, 12:00am CST | January 14, 2026, 11:59pm CST | $90 $65.00 Race Fee + $4.90 SignUp Fee |
| January 15, 2026, 12:00am CST | March 6, 2026, 11:59pm CST | $90 $70.00 Race Fee + $5.20 SignUp Fee |
| March 7, 2026, 12:00am CST | April 16, 2026, 11:59pm CDT | $90 $85.00 Race Fee + $6.10 SignUp Fee |
| April 17, 2026, 12:00am CDT | April 18, 2026, 11:59pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
JROTC Team
- Price:
- $400.00 Race Fee + $21.00 SignUp Fee
- Registration:
- Registration ends April 18, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 2, 2025, 12:00am CDT | April 18, 2026, 11:59pm CDT | $400.00 Race Fee + $21.00 SignUp Fee |
Greek Team
- Price:
- $400.00 Race Fee + $21.00 SignUp Fee
- Registration:
- Registration ends April 18, 2026 at 11:59pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| November 2, 2025, 12:00am CDT | April 18, 2026, 11:59pm CDT | $400.00 Race Fee + $21.00 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.