Note: This series has too many events to display all events.
Valentine's Heartbreaker Marathon & Relay 4 Person Relay Team | Valentine's Heartbreaker Marathon & Relay 2 Person Relay Team | Valentine's Heartbreaker Marathon & Relay 5 - 8 Person Relay Team | Valentine's Heartbreaker Marathon & Relay Solo Division | Old Town Beerun 5 Mile Beer Run | PTI 5k/10k Run on the Runway 10k Run/Walk | PTI 5k/10k Run on the Runway 5k Run/Walk | CraftHalf Half Marathon & 5K Half Marathon | CraftHalf Half Marathon & 5K 5k Run/Walk | Carolina Brewsfest Virtual Half Marathon, 8 Miler & 5k 1/2 Marathon | Carolina Brewsfest Virtual Half Marathon, 8 Miler & 5k 5K | Fun Fourth Freedom Run 10k Run/Walk | Fun Fourth Freedom Run 5k Run/Walk | Moonlight Madness 5K & Monster Mile 5k Run/Walk | Heroes Red and Blue 5k & Super Hero Kids Dash 5k | Cannonball Running Festival - Marathon, Half Marathon, 10K & 5K Marathon | Cannonball Running Festival - Marathon, Half Marathon, 10K & 5K Half Marathon | Cannonball Running Festival - Marathon, Half Marathon, 10K & 5K 5k Run/Walk | Hit the Brixx 10K/5K 10K | Hit the Brixx 10K/5K 5K | LUNGe Forward 5k Greensboro 5k | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Danny | McCormick | Male | 43 | M40-44 | Greensboro, NC US | 505 | 1 | 80 | 1 | 80 | 1 | 80 | 9 | 40 | 4 | 65 | ||||||||||||||||||||||||||||||||
2 | Kenton | Stamey | Male | 59 | M55-59 | Greensboro, NC US | 285 | 40 | 10 | 33 | 10 | 22 | 10 | 33 | 10 | 6 | 55 | 15 | 10 | 5 | 60 | 6 | 55 | 7 | 50 | ||||||||||||||||||||||||
3 | Andris | Goncarovs | Male | 26 | M25-29 | Greensboro, NC US | 240 | 1 | 80 | 1 | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||
4 | Mark | Wells | Male | 28 | M25-29 | Greensboro, NC US | 215 | 5 | 60 | 21 | 10 | 47 | 10 | 10 | 35 | 8 | 45 | ||||||||||||||||||||||||||||||||
5 | Michael | Wright | Male | 31 | M30-34 | Greensboro, NC US | 175 | 2 | 10 | 32 | 10 | 32 | 10 | 12 | 10 | 18 | 10 | 4 | 65 | 5 | 60 | ||||||||||||||||||||||||||||
6 | Oliver | Kreimer | Male | 15 | M1-19 | Greensboro, NC US | 170 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
7 | Bill | Sutton | Male | 65 | M65-69 | Greensboro, NC US | 160 | 9 | 40 | 40 | 10 | 18 | 10 | 11 | 10 | 11 | 10 | 72 | 10 | 8 | 45 | 10 | 35 | 11 | 10 | ||||||||||||||||||||||||
8 | Joel | Shores | Male | 20 | M20-24 | Greensboro, NC US | 145 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
9 | Joshua | Bainbridge | Male | 15 | M1-19 | Liberty, NC US | 140 | 3 | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||
10 | Steve | Teeter | Male | 36 | M35-39 | High Point, NC US | 140 | 2 | 75 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||
11 | Brent | Ziegler | Male | 43 | M40-44 | Greensboro, NC US | 135 | 13 | 10 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||
12 | Tom | Lipscomb | Male | 46 | M45-49 | Greensboro, NC US | 130 | 13 | 10 | 7 | 50 | 23 | 10 | ||||||||||||||||||||||||||||||||||||
13 | John | Boschini | Male | 29 | M25-29 | Greensboro, NC US | 125 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
14 | Bryan | Kendrick | Male | 42 | M40-44 | Whitsett, NC US | 120 | 3 | 70 | 9 | 40 | ||||||||||||||||||||||||||||||||||||||
15 | Joe | Johnson | Male | 49 | M45-49 | Tobaccoville, NC US | 105 | 10 | 10 | 30 | 10 | 8 | 45 | 44 | 10 | 107 | 10 | 22 | 10 | ||||||||||||||||||||||||||||||
16 | Mark | Lindsay | Male | 47 | M45-49 | Oak Ridge, NC US | 100 | 14 | 10 | 9 | 40 | 7 | 50 | ||||||||||||||||||||||||||||||||||||
17 | Ben | Resler | Male | 14 | M1-19 | Greensboro, NC US | 100 | 10 | 35 | ||||||||||||||||||||||||||||||||||||||||
18 | David | Kinsey | Male | 47 | M45-49 | Greensboro, NC US | 100 | 4 | 65 | 10 | 35 | ||||||||||||||||||||||||||||||||||||||
19 | Ronald | Hooijschuur | Male | 54 | M50-54 | Greensboro, NC US | 95 | 14 | 10 | 12 | 10 | 29 | 10 | 30 | 10 | 11 | 10 | 10 | 35 | ||||||||||||||||||||||||||||||
20 | BOBBY | MACK | Male | 33 | M30-34 | RALEIGH, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
21 | Shannon | Scott | Male | 42 | M40-44 | Jamestown, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
22 | Daniel | Hinshaw | Male | 22 | M20-24 | Pleasant Garden, NC US | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||
23 | Kerry | Martin | Male | 27 | M25-29 | Greensboro, NC US | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||
24 | David | Gile | Male | 50 | M50-54 | Greensboro, NC US | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||
25 | Daniel | Schlich | Male | 26 | M25-29 | 80 | 1 | 80 | |||||||||||||||||||||||||||||||||||||||||
26 | Robby | Peters | Male | 28 | M25-29 | Summerfield, NC US | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||
27 | Hunter | Gilbert | Male | 19 | M1-19 | Burlington, NC US | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||
28 | Luke | Sumerford | Male | 23 | M20-24 | Greensboro, NC US | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||
29 | Michael | Koballa | Male | 31 | M30-34 | Greensboro, NC US | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||
30 | Caleb | Masland | Male | 37 | M35-39 | Boone, NC US | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||
31 | Wesley | Turner | Male | 32 | M30-34 | Danville, VA US | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||
32 | John | Curtiss | Male | 30 | M30-34 | Charlotte, NC US | 80 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||
33 | Chris | Johnson | Male | 45 | M45-49 | Madison, NC US | 80 | 15 | 10 | 9 | 40 | 83 | 10 | 20 | 10 | ||||||||||||||||||||||||||||||||||
34 | Ted | Manny | Male | 39 | M35-39 | 75 | |||||||||||||||||||||||||||||||||||||||||||
35 | HARRY | NORTON | Male | 33 | M30-34 | SOMERVILLE, MA US | 75 | ||||||||||||||||||||||||||||||||||||||||||
36 | Jack | Moody | Male | 16 | M1-19 | Greensboro, NC US | 75 | ||||||||||||||||||||||||||||||||||||||||||
37 | Tommi | Maryann | Male | 45 | M45-49 | Gothenburg, | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
38 | Austen | Gutierrez | Male | 27 | M25-29 | Atlanta, GA US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
39 | Chase | Ramey | Male | 16 | M1-19 | Thomasville, NC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
40 | Esayas | Nida | Male | 24 | M20-24 | Charlotte, NC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
41 | Jerrod | Huffman | Male | 34 | M30-34 | Greensboro, NC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
42 | Peter | Geniac | Male | 16 | M1-19 | Greeensboro, NC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
43 | Loftin | Bridges | Male | 22 | M20-24 | Fort Mill, SC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
44 | Nicholas | Gimbel | Male | 18 | M1-19 | Randleman, NC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
45 | Stephen | Cowie | Male | 42 | M40-44 | Greensboro, NC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
46 | Shan | Guo | Male | 46 | M45-49 | Cary, NC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
47 | Bobby | Cooper | Male | 31 | M30-34 | Winston Salem, NC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
48 | Stuart | Coates | Male | 18 | M1-19 | Greensboro, NC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
49 | John | Yankello | Male | 26 | M25-29 | Salisbury, NC US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
50 | Carlos | Andino | Male | 23 | M20-24 | Tampa, FL US | 75 | 2 | 75 | ||||||||||||||||||||||||||||||||||||||||
51 | Kyle | Hackett | Male | 32 | M30-34 | Greensboro, NC US | 75 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
52 | Eddie | Weeks | Male | 29 | M25-29 | Kernersville, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
53 | Tony | McGram | Male | 47 | M45-49 | 70 | |||||||||||||||||||||||||||||||||||||||||||
54 | Isaiah | Rowley | Male | 21 | M20-24 | Wendell, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
55 | Luke | Hinshaw | Male | 19 | M1-19 | Pleasant Garden, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
56 | Alex | Stop | Male | 17 | M1-19 | Greensboro, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
57 | Jonathan | Halter | Male | 49 | M45-49 | Harrisburg, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
58 | Michael | Glassman | Male | 27 | M25-29 | Greensboro, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
59 | Gebre | Nida | Male | 44 | M40-44 | Greensboro, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
60 | Dylan | Haynes | Male | 32 | M30-34 | High Point, NC US | 70 | 62 | 10 | 65 | 10 | ||||||||||||||||||||||||||||||||||||||
61 | Ben | Saur | Male | 35 | M35-39 | Greensboro, NC US | 70 | 54 | 10 | ||||||||||||||||||||||||||||||||||||||||
62 | Jack | Moore | Male | 54 | M50-54 | Greensboro, NC US | 70 | 60 | 10 | 64 | 10 | 36 | 10 | 32 | 10 | 42 | 10 | ||||||||||||||||||||||||||||||||
63 | Christian | Youngdahl | Male | 17 | M1-19 | Greensboro, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
64 | Adam | Bernot | Male | 32 | M30-34 | Winston Salem, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
65 | Greg | Bunting | Male | 47 | M45-49 | Greensboro, NC US | 70 | 62 | 10 | 70 | 10 | 40 | 10 | 30 | 10 | 34 | 10 | ||||||||||||||||||||||||||||||||
66 | Jack | Dingman | Male | 15 | M1-19 | Summerfield, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
67 | DAKOTA | NICKELSTON | Male | 14 | M1-19 | Whitsett, NC US | 70 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
68 | Patrick | Westeruclt | Male | 25 | M25-29 | Oak Ridge, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
69 | Josh | Hedrick | Male | 35 | M35-39 | Thomasville, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
70 | Robert | Shavel | Male | 22 | M20-24 | Greenwich, CT US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
71 | Joshua | Minor | Male | 30 | M30-34 | Hurdle Mills, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
72 | Nick | Burrows | Male | 69 | M65-69 | Greensboro, NC US | 70 | 106 | 10 | 68 | 10 | 97 | 10 | 59 | 10 | 57 | 10 | 57 | 10 | 73 | 10 | ||||||||||||||||||||||||||||
73 | Ken | Williams | Male | 65 | M65-69 | Greensboro, NC US | 70 | 10 | 10 | 45 | 10 | 17 | 10 | 90 | 10 | 40 | 10 | 15 | 10 | 16 | 10 | 13 | 10 | ||||||||||||||||||||||||||
74 | Jeremy | Bush | Male | 38 | M35-39 | Winston Salem, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
75 | Matthew | Shinners | Male | 30 | M30-34 | Cary, NC US | 70 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||
76 | Jonathan | Beck | Male | 40 | M40-44 | Lexington, NC US | 70 | 175 | 10 | 231 | 10 | 128 | 10 | 111 | 10 | 69 | 10 | 249 | 10 | 75 | 10 | 54 | 10 | 53 | 10 | 61 | 10 | ||||||||||||||||||||||
77 | RAGHU | DIVI | Male | 37 | M35-39 | HIGH POINT, NC US | 70 | 173 | 10 | 110 | 10 | 282 | 10 | 79 | 10 | 57 | 10 | 69 | 10 | ||||||||||||||||||||||||||||||
78 | Frank | Smith | Male | 77 | M75-99 | Greensboro, NC US | 70 | 154 | 10 | 154 | 10 | 121 | 10 | 95 | 10 | 88 | 10 | 215 | 10 | 62 | 10 | 141 | 10 | 28 | 10 | 63 | 10 | ||||||||||||||||||||||
79 | Pete | Farneti | Male | 43 | M40-44 | Greensboro, NC US | 70 | 3 | 10 | 92 | 10 | 59 | 10 | 41 | 10 | 23 | 10 | 33 | 10 | 126 | 10 | 35 | 10 | 21 | 10 | 13 | 10 | 20 | 10 | ||||||||||||||||||||
80 | Bruce | Keyes | Male | 56 | M55-59 | Greensboro, NC US | 70 | 58 | 10 | 47 | 10 | 32 | 10 | 19 | 10 | 23 | 10 | 16 | 10 | 18 | 10 | ||||||||||||||||||||||||||||
81 | Jack | Perko | Male | 13 | M1-19 | Jamestown, NC US | 65 | ||||||||||||||||||||||||||||||||||||||||||
82 | Peter | Eliasson | Male | 41 | M40-44 | Greensboro, NC US | 65 | ||||||||||||||||||||||||||||||||||||||||||
83 | TYLER | ROBAKIEWICZ | Male | 21 | M20-24 | GREENSBORO, NC US | 65 | ||||||||||||||||||||||||||||||||||||||||||
84 | Joe | Hall | Male | 61 | M60-64 | Greensboro, NC US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
85 | Bill | Hoffman | Male | 57 | M55-59 | Greensboro, NC US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
86 | John | Peterson | Male | 44 | M40-44 | Merrimac, MA US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
87 | Brian | Pierce | Male | 45 | M45-49 | Greensboro, NC US | 65 | 19 | 10 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||
88 | John | Hellen | Male | 52 | M50-54 | Anchorage, AK US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
89 | Seth | Jiles | Male | 17 | M1-19 | Greeensboro, NC US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
90 | Chris | Koegel | Male | 35 | M35-39 | Wantagh, NY US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
91 | Logan | Dingman | Male | 13 | M1-19 | Summerfield, NC US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
92 | Jake | G | Male | 29 | M25-29 | Greensboro, NC US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
93 | Christopher | Allen | Male | 42 | M40-44 | Lexington, NC US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
94 | Alan | Tripp | Male | 38 | M35-39 | Winston Salem, NC US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
95 | Jean-Lou | PARE | Male | 15 | M1-19 | Greensboro, NC US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
96 | Justin | Shumaker | Male | 33 | M30-34 | Winston Salem, NC US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
97 | Andrew | Froy | Male | 28 | M25-29 | Belews Creek, NC US | 65 | 27 | 10 | 24 | 10 | 8 | 45 | ||||||||||||||||||||||||||||||||||||
98 | Cole | Freeman | Male | 22 | M20-24 | Greensboro, NC US | 65 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||
99 | Benjamin | Herrick | Male | 41 | M40-44 | Greensboro, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
100 | ALEX | PHENEGER | Male | 20 | M20-24 | MIDLOTHIAN, VA US | 60 | ||||||||||||||||||||||||||||||||||||||||||
101 | Carter | McMillan | Male | 14 | M1-19 | Raleigh, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
102 | C. | Wahlberg | Male | 11 | M1-19 | Greensboro, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
103 | Griffin | Barriss | Male | 20 | M20-24 | Melrose, MA US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
104 | Sonny | Ali | Male | 45 | M45-49 | Salisbury, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
105 | Sean | Bienert | Male | 36 | M35-39 | Greensboro, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
106 | Richard | Nowak | Male | 51 | M50-54 | Apex, NC US | 60 | 27 | 10 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||
107 | Leonard | Mitchell III | Male | 39 | M35-39 | Winston Salem, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
108 | Dixon | Cook | Male | 71 | M70-74 | Greensboro, NC US | 60 | 25 | 10 | 24 | 10 | 22 | 10 | 20 | 10 | 19 | 10 | ||||||||||||||||||||||||||||||||
109 | Benkamin | Ellinger | Male | 34 | M30-34 | Greensboro, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
110 | Sergio | Valdez | Male | 49 | M45-49 | Greensboro, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
111 | Austin | Farber | Male | 23 | M20-24 | Clemmons, NC US | 60 | 7 | 50 | 18 | 10 | ||||||||||||||||||||||||||||||||||||||
112 | Andrew | Khonje | Male | 29 | M25-29 | Greensboro, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
113 | Adam | Newberry | Male | 34 | M30-34 | Southern Pines, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
114 | Markus | Gebel | Male | 46 | M45-49 | High Point, NC US | 60 | 96 | 10 | 61 | 10 | 75 | 10 | 29 | 10 | ||||||||||||||||||||||||||||||||||
115 | Ethan | Long | Male | 15 | M1-19 | McLeansville, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
116 | Junichi | Kondo | Male | 46 | M45-49 | Greensboro, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
117 | Michael | Peck | Male | 40 | M40-44 | Raleigh, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
118 | Michael | Jones | Male | 36 | M35-39 | Greensboro, NC US | 55 | ||||||||||||||||||||||||||||||||||||||||||
119 | JAKE | GRONDY | Male | 29 | M25-29 | GREENSBORO, NC US | 55 | ||||||||||||||||||||||||||||||||||||||||||
120 | Joshua | Osorio | Male | 15 | M1-19 | High Point, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
121 | Craig | Pritchard | Male | 55 | M55-59 | Greensboro, NC US | 55 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||
122 | Louis | Anderson | Male | 64 | M60-64 | Charlotte, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
123 | Clark | Harney | Male | 21 | M20-24 | Morganton, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
124 | Chris | Petruzzi | Male | 32 | M30-34 | Greensboro, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
125 | Dan | Binder | Male | 29 | M25-29 | Winston Salem, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
126 | Atticus | Ignelzi | Male | 20 | M20-24 | Greensboro, NC US | 55 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||
127 | Thomas | Soth | Male | 45 | M45-49 | Chapel Hill, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
128 | Mathew | Gendle | Male | 42 | M40-44 | Greensboro, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
129 | Lupe | Luna | Male | 48 | M45-49 | Mount Airy, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
130 | Matthew | Darisse | Male | 53 | M50-54 | Ararat, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
131 | John | Schocket | Male | 28 | M25-29 | Kernersville, NC US | 55 | 10 | 35 | 20 | 10 | ||||||||||||||||||||||||||||||||||||||
132 | Craig | Steelman | Male | 33 | M30-34 | Greensboro, NC US | 55 | 8 | 45 | 77 | 10 | ||||||||||||||||||||||||||||||||||||||
133 | Mark | Smith | Male | 38 | M35-39 | Oak Ridge, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
134 | Blake | Willard | Male | 29 | M25-29 | Whispering Pines, NC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
135 | Adam | Luibrand | Male | 30 | M30-34 | Travelers Rest, SC US | 55 | 6 | 55 | ||||||||||||||||||||||||||||||||||||||||
136 | Michael | Ray | Male | 35 | M35-39 | 50 | |||||||||||||||||||||||||||||||||||||||||||
137 | Bill | Hoffmann | Male | 49 | M45-49 | Greensboro, NC US | 50 | ||||||||||||||||||||||||||||||||||||||||||
138 | Cory | McKenna | Male | 27 | M25-29 | Greensboro, NC US | 50 | ||||||||||||||||||||||||||||||||||||||||||
139 | Kevin | Kemp | Male | 47 | M45-49 | Greensboro, NC US | 50 | 9 | 40 | ||||||||||||||||||||||||||||||||||||||||
140 | Ethan | Douglas | Male | 15 | M1-19 | Greensboro, NC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
141 | Robert | Mcbee | Male | 51 | M50-54 | York, SC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
142 | Jonathan | Pittman | Male | 39 | M35-39 | Greensboro, NC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
143 | Donald | Gillespie | Male | 70 | M70-74 | Greensboro, NC US | 50 | 223 | 10 | 63 | 10 | 50 | 10 | ||||||||||||||||||||||||||||||||||||
144 | Jeff | Drummond | Male | 45 | M45-49 | Burlington, NC US | 50 | 186 | 10 | 43 | 10 | 28 | 10 | ||||||||||||||||||||||||||||||||||||
145 | Benjamin | Kassel | Male | 36 | M35-39 | Davidson, NC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
146 | Philip | Villani | Male | 70 | M70-74 | Greensboro, NC US | 50 | 82 | 10 | 64 | 10 | 65 | 10 | ||||||||||||||||||||||||||||||||||||
147 | Jeffrey | Valda | Male | 38 | M35-39 | Greensboro, NC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
148 | Jonathan | Fondow | Male | 49 | M45-49 | Oak Ridge, NC US | 50 | 162 | 10 | 67 | 10 | 48 | 10 | ||||||||||||||||||||||||||||||||||||
149 | Paul | Stankewich | Male | 50 | M50-54 | Oak Ridge, NC US | 50 | 7 | 10 | 148 | 10 | ||||||||||||||||||||||||||||||||||||||
150 | Jay | Kirkpatrick | Male | 41 | M40-44 | Greensboro, NC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
151 | Brett | Dixon | Male | 49 | M45-49 | Cary, NC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
152 | Kevin | Ruedinger | Male | 31 | M30-34 | Greensboro, NC US | 50 | 114 | 10 | 14 | 10 | ||||||||||||||||||||||||||||||||||||||
153 | Jacob | Scott | Male | 24 | M20-24 | Pinnacle, NC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
154 | Brian | Thrasher | Male | 45 | M45-49 | Winston Salem, NC US | 50 | 34 | 10 | ||||||||||||||||||||||||||||||||||||||||
155 | Kenneth | Harttgen | Male | 42 | M40-44 | Greensboro, NC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
156 | Christopher | Hewitt | Male | 33 | M30-34 | High Point, NC US | 50 | 16 | 10 | 151 | 10 | 60 | 10 | 115 | 10 | ||||||||||||||||||||||||||||||||||
157 | Patrick | Kane | Male | 40 | M40-44 | Greensboro, NC US | 50 | 1 | 10 | 51 | 10 | 18 | 10 | 21 | 10 | ||||||||||||||||||||||||||||||||||
158 | Norman | Carew | Male | 51 | M50-54 | Durham, NC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
159 | Steve | Forrest | Male | 66 | M65-69 | Summerfield, NC US | 50 | 232 | 10 | 120 | 10 | 61 | 10 | 68 | 10 | ||||||||||||||||||||||||||||||||||
160 | Jesse | Davis | Male | 53 | M50-54 | Greensboro, NC US | 50 | 15 | 10 | 60 | 10 | 56 | 10 | 44 | 10 | 37 | 10 | ||||||||||||||||||||||||||||||||
161 | James | Dunlop | Male | 34 | M30-34 | Julian, NC US | 50 | 7 | 50 | ||||||||||||||||||||||||||||||||||||||||
162 | Tony | Harris | Male | 47 | M45-49 | Charlotte, NC US | 45 | ||||||||||||||||||||||||||||||||||||||||||
163 | QUINN | WOODRUFF | Male | 32 | M30-34 | MEBANE, NC US | 45 | ||||||||||||||||||||||||||||||||||||||||||
164 | tom | brader | Male | 27 | M25-29 | Chapel Hill, NC US | 45 | ||||||||||||||||||||||||||||||||||||||||||
165 | Timothy | Rowan | Male | 34 | M30-34 | Greensboro, NC US | 45 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||
166 | Chris | Turk | Male | 47 | M45-49 | Philadelphia, PA US | 45 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||
167 | Robert | Booze | Male | 54 | M50-54 | Greensboro, NC US | 45 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||
168 | Christopher | Zona | Male | 42 | M40-44 | Winston Salem, NC US | 45 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||
169 | ROYCE | SCRIVANO | Male | 28 | M25-29 | Jamestown, NC US | 45 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||
170 | Brian | Boyle | Male | 28 | M25-29 | Havertown, PA US | 45 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||
171 | Sam | Deakins | Male | 13 | M1-19 | Greensboro, NC US | 45 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||
172 | Kevin | Clark | Male | 43 | M40-44 | Clemmons, NC US | 45 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||
