Note: This series has too many events to display all events.
Waggin' Wild 5k & Fun Run Waggin' Wild 5K | Running of the Leprechauns 5K Run/Walk | Running of the Leprechauns 5K Training with Crazy Running + 5K Race Registration | PTI 5k/10k Run on the Runway 10k Run/Walk - Timed | PTI 5k/10k Run on the Runway 5k Run/Walk - Timed | CraftHalf Half Marathon & 5K Half Marathon | CraftHalf Half Marathon & 5K Crazy One Mile (Timed) | CraftHalf Half Marathon & 5K 5K Run/Walk | Mutt Strut Walk & Run 5K Mutt Strut Fun Walk/Run | May The Course Be With You 10K Race | May The Course Be With You 5K Race | The Big Run 5K Timed 5K | Fun Fourth Freedom Run 10K | Fun Fourth Freedom Run 5K | Cook Medical Beat the Heat 5K Beat the Heat 5K Walk | Cook Medical Beat the Heat 5K BTH 5K Ainsley's Angels | Cook Medical Beat the Heat 5K Beat the Heat 5K Run | Cook Medical Beat the Heat 5K Elite 5K Race - Women | Cook Medical Beat the Heat 5K Elite 5K Race - Men | Moonlight Madness 5K & Monster Mile Monster Mile - Timed | Moonlight Madness 5K & Monster Mile The Two-Headed Monster - Timed Monster Mile + Timed 5K | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Jess | Ritter | Female | 39 | F35-39 | Greensboro, NC US | 1120 | 2 | 90 | 3 | 80 | 1 | 100 | 1 | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||
2 | Clare | Barr | Female | 56 | F55-59 | Winston Salem, NC US | 650 | 9 | 20 | 13 | 10 | 5 | 60 | 6 | 50 | 3 | 80 | 9 | 20 | 12 | 10 | 1 | 100 | 2 | 90 | ||||||||||||||||||||||||
3 | Robin | McCloskey | Female | 56 | F55-59 | Browns Summit, NC US | 350 | 10 | 10 | 10 | 10 | 12 | 10 | 24 | 10 | 4 | 70 | 4 | 70 | ||||||||||||||||||||||||||||||
4 | Dana | Macdougall | Female | 52 | F50-54 | Winston Salem, NC US | 320 | 7 | 40 | 7 | 40 | 20 | 10 | 4 | 70 | 10 | 10 | 29 | 10 | ||||||||||||||||||||||||||||||
5 | Heidi | Anderson | Female | 32 | F30-34 | Browns Summit, NC US | 320 | 2 | 90 | 3 | 80 | 4 | 70 | ||||||||||||||||||||||||||||||||||||
6 | Vanessa | Vila | Female | 39 | F35-39 | Kernersville, NC US | 290 | 4 | 70 | 28 | 10 | 7 | 40 | 11 | 10 | ||||||||||||||||||||||||||||||||||
7 | Savannah | Hernandez | Female | 30 | F30-34 | Stokesdale, NC US | 260 | 18 | 10 | 14 | 10 | 6 | 50 | 12 | 10 | ||||||||||||||||||||||||||||||||||
8 | Jacey | Hyatt | Female | 13 | F1-14 | Greensboro, NC US | 250 | 20 | 10 | 17 | 10 | 33 | 10 | 9 | 20 | 5 | 60 | ||||||||||||||||||||||||||||||||
9 | Reba | Slivka | Female | 39 | F35-39 | Jamestown, NC US | 230 | 3 | 80 | 8 | 30 | 8 | 30 | 7 | 40 | ||||||||||||||||||||||||||||||||||
10 | Kathryn | Mclaughlin | Female | 39 | F35-39 | High Point, NC US | 220 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||
11 | Jennifer | Disney | Female | 37 | F35-39 | Oak Ridge, NC US | 210 | 13 | 10 | 5 | 60 | 22 | 10 | ||||||||||||||||||||||||||||||||||||
12 | Ahunna | Freeman | Female | 41 | F40-44 | Winston Salem, NC US | 200 | 2 | 90 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||
13 | C. | Faulkner | Female | 10 | F1-14 | Pfafftown, NC US | 200 | 31 | 10 | 61 | 10 | 33 | 10 | 68 | 10 | 127 | 10 | 14 | 10 | 3 | 80 | ||||||||||||||||||||||||||||
14 | Alicia | Rider | Female | 43 | F40-44 | Winston Salem, NC US | 190 | ||||||||||||||||||||||||||||||||||||||||||
15 | Amanda | Cromartie | Female | 44 | F40-44 | Greensboro, NC US | 190 | 6 | 50 | 2 | 90 | 10 | 10 | ||||||||||||||||||||||||||||||||||||
16 | Meagan | Pruitt | Female | 34 | F30-34 | Winston-Salem, NC US | 170 | 3 | 80 | 15 | 10 | 52 | 10 | ||||||||||||||||||||||||||||||||||||
17 | Iara | Silvagnoli | Female | 15 | F15-19 | Whitsett, NC US | 160 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
18 | MARY JO | ANDERSON | Female | 51 | F50-54 | Advance, NC US | 160 | 133 | 10 | 11 | 10 | 19 | 10 | 28 | 10 | ||||||||||||||||||||||||||||||||||
19 | Martha | Hamblin | Female | 68 | F65-69 | Mebane, NC US | 160 | 106 | 10 | 164 | 10 | 77 | 10 | 117 | 10 | 128 | 10 | 170 | 10 | 21 | 10 | 14 | 10 | ||||||||||||||||||||||||||
20 | Anna | Russell | Female | 29 | F25-29 | Winston Salem, NC US | 150 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||
21 | J.K. | Curry | Female | 60 | F60-64 | Winston Salem, NC US | 150 | 272 | 10 | 67 | 10 | 73 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||
22 | Kylie | Evans | Female | 17 | F15-19 | Colfax, NC US | 150 | 4 | 70 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||
23 | Lindsey | Freeman | Female | 41 | F40-44 | Greensboro, NC US | 150 | 29 | 10 | 35 | 10 | 17 | 10 | 22 | 10 | 35 | 10 | 53 | 10 | 69 | 10 | 13 | 10 | 11 | 10 | ||||||||||||||||||||||||
24 | Katie | Hyatt | Female | 40 | F40-44 | Greensboro, NC US | 150 | 15 | 10 | 98 | 10 | 10 | 10 | 75 | 10 | 8 | 30 | 8 | 30 | ||||||||||||||||||||||||||||||
25 | Nikki | Woodard | Female | 33 | F30-34 | Greensboro, NC US | 150 | 50 | 10 | 41 | 10 | 87 | 10 | 83 | 10 | 92 | 10 | ||||||||||||||||||||||||||||||||
26 | Kelly | Rowland | Female | 30 | F30-34 | Kernersville, NC US | 140 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
27 | Rose | Beeninga | Female | 64 | F60-64 | Summerfield, NC US | 140 | 97 | 10 | 159 | 10 | 78 | 10 | 102 | 10 | 108 | 10 | 141 | 10 | ||||||||||||||||||||||||||||||
28 | Tiffany | Stankewich | Female | 54 | F50-54 | Oak Ridge, NC US | 140 | 7 | 40 | 11 | 10 | 15 | 10 | ||||||||||||||||||||||||||||||||||||
29 | Bettina | Lackner | Female | 48 | F45-49 | Lexington, NC US | 130 | 19 | 10 | 20 | 10 | 45 | 10 | ||||||||||||||||||||||||||||||||||||
30 | Nora | Soler | Female | 48 | F45-49 | Greensboro, NC US | 130 | 10 | 10 | 38 | 10 | 3 | 80 | ||||||||||||||||||||||||||||||||||||
31 | Tiffany | Rose | Female | 46 | F45-49 | Pfafftown, NC US | 130 | 2 | 90 | 85 | 10 | ||||||||||||||||||||||||||||||||||||||
32 | April | Hall | Female | 34 | F30-34 | Clemmons, NC US | 130 | 17 | 10 | 11 | 10 | 16 | 10 | ||||||||||||||||||||||||||||||||||||
33 | Jasmine | Malachi | Female | 31 | F30-34 | Winston Salem, NC US | 120 | 17 | 10 | 41 | 10 | 46 | 10 | 10 | 10 | 6 | 50 | ||||||||||||||||||||||||||||||||
34 | Hilary | Campbell | Female | 40 | F40-44 | Durham, NC US | 120 | 91 | 10 | 170 | 10 | 149 | 10 | 130 | 10 | 124 | 10 | 175 | 10 | 19 | 10 | 15 | 10 | ||||||||||||||||||||||||||
35 | angela | staab | Female | 81 | F80-99 | Reidsviile, NC US | 120 | 69 | 10 | 73 | 10 | 115 | 10 | 171 | 10 | ||||||||||||||||||||||||||||||||||
36 | Karen | Lawyer | Female | 48 | F45-49 | Greensboro, NC US | 110 | ||||||||||||||||||||||||||||||||||||||||||
37 | Arlene | Barbosa | Female | 48 | F45-49 | Greensboro, NC US | 110 | 11 | 10 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||
38 | Kristie | Spencer | Female | 48 | F45-49 | Walkertown, NC US | 110 | 35 | 10 | 48 | 10 | 7 | 40 | 7 | 40 | ||||||||||||||||||||||||||||||||||
39 | Bonnie | Collmar | Female | 69 | F65-69 | Lexington, NC US | 110 | 151 | 10 | 132 | 10 | 4 | 70 | ||||||||||||||||||||||||||||||||||||
40 | Zhanelle | Barkhimer | Female | 25 | F25-29 | Belews Creek, NC US | 110 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
41 | Sophie | Nielsen | Female | 32 | F30-34 | Niles, MI US | 110 | 18 | 10 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||
42 | Rachel | Henley | Female | 39 | F35-39 | Sophia, NC US | 110 | 40 | 10 | 264 | 10 | 89 | 10 | 8 | 30 | ||||||||||||||||||||||||||||||||||
43 | Sophia | DeMichiel | Female | 23 | F20-24 | New Hartford, CT US | 110 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
44 | Sheri | Bowman | Female | 32 | F30-34 | Greensboro, NC US | 110 | 6 | 50 | 14 | 10 | 110 | 10 | 25 | 10 | ||||||||||||||||||||||||||||||||||
45 | Allie | Kinlaw | Female | 17 | F15-19 | Greensboro, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
46 | Kristen | Starkey | Female | 13 | F1-14 | Advance, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
47 | Ashley | Smith | Female | 26 | F25-29 | Clemmons, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
48 | Sydney | Welch | Female | 27 | F25-29 | Greenville, SC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
49 | Elizabeth | Martin | Female | 38 | F35-39 | Kernersville, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
50 | Carly | Chauvigne-Futrell | Female | 30 | F30-34 | Colfax, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
51 | Kaitlyn | Huntley | Female | 26 | F25-29 | Saint Paul, MN US | 100 | ||||||||||||||||||||||||||||||||||||||||||
52 | Annabelle | Petronzio | Female | 19 | F15-19 | Winston Salem, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
53 | Jazmin | Chavez | Female | 23 | F20-24 | Fayetteville, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
54 | Marina | Babayants | Female | 27 | F25-29 | Cary, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
55 | Cleo | Boyd | Female | 31 | F30-34 | Charlottesville, VA US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
56 | Hannah | Gosey | Female | 28 | F25-29 | Portsmouth, VA US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
57 | Molly | Kremidas | Female | 58 | F55-59 | Winston Salem, NC US | 100 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
58 | KELLY | YOUNTS | Female | 50 | F50-54 | Lexington, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
59 | Kathryn | Hayes | Female | 29 | F25-29 | Kernersville, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
60 | Grace | Miller | Female | 21 | F20-24 | Durham, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
61 | Tiffany | Campbell | Female | 42 | F40-44 | Winston Salem, NC US | 100 | 3 | 80 | 9 | 20 | ||||||||||||||||||||||||||||||||||||||
62 | Svetlana | Goncharova | Female | 26 | F25-29 | Williamsburg, VA US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
63 | Claire | Newman | Female | 31 | F30-34 | Winston Salem, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
64 | Emily | Deschler | Female | 24 | F20-24 | Winston Salem, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
65 | Julia | Jones | Female | 23 | F20-24 | Houston, TX US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
66 | Lindsay | Scott | Female | 33 | F30-34 | High Point, NC US | 100 | 19 | 10 | ||||||||||||||||||||||||||||||||||||||||
67 | Sarah | Decarpentrie | Female | 34 | F30-34 | Raleigh, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
68 | Annmarie | Tuxbury | Female | 30 | F30-34 | Blowing Rock, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
69 | Kristen | Mauldin | Female | 27 | F25-29 | Greensboro, NC US | 100 | 51 | 10 | 45 | 10 | 262 | 10 | 105 | 10 | ||||||||||||||||||||||||||||||||||
70 | Amy | DeRue | Female | 53 | F50-54 | High Point, NC US | 100 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||
71 | Paris | Stankewich | Female | 22 | F20-24 | OAK RIDGE, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
72 | Sonia | Piombino | Female | 20 | F20-24 | High Point, NC US | 90 | ||||||||||||||||||||||||||||||||||||||||||
73 | Mac | Inscore | Female | 24 | F20-24 | Statesville, NC US | 90 | ||||||||||||||||||||||||||||||||||||||||||
74 | Sophia | Moraczewski | Female | 17 | F15-19 | Chevy Chase, MD US | 90 | ||||||||||||||||||||||||||||||||||||||||||
75 | Rebecca | Tolmach | Female | 38 | F35-39 | Greensboro, NC US | 90 | ||||||||||||||||||||||||||||||||||||||||||
76 | Taylor | England | Female | 29 | F25-29 | LOVELAND, OH US | 90 | ||||||||||||||||||||||||||||||||||||||||||
77 | Abbi | Morrell | Female | 24 | F20-24 | Hillsborough, NC US | 90 | ||||||||||||||||||||||||||||||||||||||||||
78 | Ashley | Smith | Female | 46 | F45-49 | Sophia, NC US | 90 | ||||||||||||||||||||||||||||||||||||||||||
79 | Wiebke | Langer | Female | 40 | F40-44 | Hamburg, HH DE | 90 | ||||||||||||||||||||||||||||||||||||||||||
80 | Katie | Martin | Female | 26 | F25-29 | Greensboro, NC US | 90 | 6 | 50 | 9 | 20 | ||||||||||||||||||||||||||||||||||||||
81 | Elizabeth | Laseter | Female | 36 | F35-39 | Charlotte, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
82 | Carol Ann | Harris | Female | 59 | F55-59 | Winston Salem, NC US | 90 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
83 | Ellie | Connolly | Female | 17 | F15-19 | Waxhaw, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
84 | Anne | Kuiken-Popek | Female | 56 | F55-59 | GREENSBORO, NC, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
85 | Julie | Haines | Female | 39 | F35-39 | Winston Salem, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
86 | Jessica | Hardiman | Female | 23 | F20-24 | Summerfield, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
87 | Kaitlyn | Sendzik | Female | 31 | F30-34 | Burlington, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
88 | Reece | Bell | Female | 39 | F35-39 | Winston Salem, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
89 | Carla | Long | Female | 63 | F60-64 | Greensboro, NC US | 90 | 210 | 10 | 163 | 10 | 90 | 10 | 129 | 10 | 171 | 10 | ||||||||||||||||||||||||||||||||
90 | Lily | Binder | Female | 15 | F15-19 | Summerfield, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
91 | Staci | Hepler | Female | 36 | F35-39 | Pfafftown, NC US | 90 | 5 | 60 | 19 | 10 | ||||||||||||||||||||||||||||||||||||||
92 | Madison | MacPherson | Female | 24 | F20-24 | Lynchburg, VA US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
93 | Meire | Oliveira | Female | 37 | F35-39 | Curitiba, BR | 80 | ||||||||||||||||||||||||||||||||||||||||||
94 | Chloe | Egan | Female | 32 | F30-34 | Winston Salem, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
95 | Sarah | Budd | Female | 33 | F30-34 | Winston Salem, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
96 | Jessica | Browning | Female | 37 | F35-39 | Kernersville, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
97 | Brigette | Smith | Female | 50 | F50-54 | Winston Salem, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
98 | Sarah | Zakrzewski | Female | 23 | F20-24 | Winston-Salem, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
99 | Ella | Hayes | Female | 19 | F15-19 | Chevy Chase, MD US | 80 | ||||||||||||||||||||||||||||||||||||||||||
100 | Jenna | Lauderback | Female | 24 | F20-24 | Winston Salem, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
101 | Charli | Campbell | Female | 25 | F25-29 | Statesville, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
102 | Jennifer | Oblinger | Female | 41 | F40-44 | Winston Salem, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
103 | Frances | Whitworth | Female | 22 | F20-24 | Winston Salem, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
104 | Lien | Wilson | Female | 56 | F55-59 | Greensboro, NC US | 80 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
105 | Sarah | Swertfeger | Female | 30 | F30-34 | Greensboro, NC US | 80 | 33 | 10 | ||||||||||||||||||||||||||||||||||||||||
106 | Anna | Edwards | Female | 17 | F15-19 | Advance, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
107 | Sarah | Jones | Female | 42 | F40-44 | Fletcher, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
108 | Krislyn | Baucum-Porter | Female | 30 | F30-34 | Kernersville, NC US | 80 | 34 | 10 | 58 | 10 | 72 | 10 | 12 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||
109 | Kelly | Reid | Female | 53 | F50-54 | Winston Salem, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
110 | Amanda | Vincent | Female | 46 | F45-49 | Winston-Salem, NC US | 80 | 4 | 70 | 17 | 10 | ||||||||||||||||||||||||||||||||||||||
111 | Kimberly | Mcmillian | Female | 40 | F40-44 | Winston Salem, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
112 | Gillian | Danielson | Female | 25 | F25-29 | Las Vegas, NV US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
113 | Lauren | Gross | Female | 33 | F30-34 | Winston Salem, NC US | 80 | 190 | 10 | 194 | 10 | 61 | 10 | 106 | 10 | 152 | 10 | 161 | 10 | ||||||||||||||||||||||||||||||
114 | Linda | Mason | Female | 67 | F65-69 | Kernersville, NC US | 80 | 118 | 10 | 115 | 10 | 67 | 10 | 57 | 10 | 111 | 10 | ||||||||||||||||||||||||||||||||
115 | Stephanie | Jordan | Female | 26 | F25-29 | Florence, MA US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
116 | Kathi | Smith | Female | 56 | F55-59 | Greensboro, NC US | 80 | 72 | 10 | 108 | 10 | 240 | 10 | 142 | 10 | ||||||||||||||||||||||||||||||||||
117 | Anne | Samuels | Female | 58 | F55-59 | Greensboro, NC US | 80 | 16 | 10 | 41 | 10 | 98 | 10 | ||||||||||||||||||||||||||||||||||||
118 | Jessica | Thorpe | Female | 43 | F40-44 | Weston, MA US | 70 | ||||||||||||||||||||||||||||||||||||||||||
119 | Keegan | Brown | Female | 18 | F15-19 | Winston Salem, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
120 | Hannah | Lee | Female | 28 | F25-29 | Durham, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
121 | Hannah | Sawickey | Female | 23 | F20-24 | Beaufort, SC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
122 | Sherri | Sink | Female | 46 | F45-49 | Lexington, NC US | 70 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
123 | Brynlee | Anderson | Female | 29 | F25-29 | Winston Salem, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
124 | Ryen | Frazier | Female | 27 | F25-29 | Raleigh, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
125 | Grace | Forrest | Female | 21 | F20-24 | Woodstock, OH US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
126 | Renee | Shull | Female | 40 | F40-44 | Gibsonville, NC US | 70 | 5 | 60 | 18 | 10 | ||||||||||||||||||||||||||||||||||||||
127 | Nikki | Ward | Female | 29 | F25-29 | New Hill, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
128 | Gloria | Iverson | Female | 56 | F55-59 | Greensboro, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
129 | Lesley | Weidert | Female | 39 | F35-39 | Advance, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
130 | Carly | Crisafulli | Female | 26 | F25-29 | Jonesville, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
131 | L. | Ngo | Female | 8 | F1-14 | US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
132 | Michaelle | Browers | Female | 56 | F55-59 | Winston Salem, NC US | 70 | 118 | 10 | 66 | 10 | ||||||||||||||||||||||||||||||||||||||
133 | Bridget | Kunkel | Female | 26 | F25-29 | Lemont, IL US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
134 | Saskia | Anzola | Female | 37 | F35-39 | Lewisville, NC US | 70 | 201 | 10 | 6 | 50 | 57 | 10 | ||||||||||||||||||||||||||||||||||||
135 | Sarah | Mason | Female | 46 | F45-49 | Greensboro, NC US | 70 | 179 | 10 | 99 | 10 | 133 | 10 | 180 | 10 | ||||||||||||||||||||||||||||||||||
136 | Madalyn | Brown | Female | 36 | F35-39 | Greensboro, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
137 | Stephanie | Daniel | Female | 56 | F55-59 | Winston Salem, NC US | 70 | 86 | 10 | 136 | 10 | 109 | 10 | 55 | 10 | 82 | 10 | 92 | 10 | ||||||||||||||||||||||||||||||
138 | Erica | Tillman | Female | 38 | F35-39 | Graham, NC US | 70 | 52 | 10 | 81 | 10 | 151 | 10 | ||||||||||||||||||||||||||||||||||||
139 | Mya | Herbst | Female | 58 | F55-59 | Greensboro, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
140 | Lauren | Buckminster | Female | 20 | F20-24 | High Point, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
141 | Rachel | Starkey | Female | 14 | F1-14 | Advance, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
142 | Rae | Rackley | Female | 19 | F15-19 | Winston Salem, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
143 | Olivia | Coffey | Female | 35 | F35-39 | Burdett, NY US | 60 | ||||||||||||||||||||||||||||||||||||||||||
144 | Gatsby | Goode | Female | 18 | F15-19 | Concord, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
145 | Iris | Braeckman | Female | 28 | F25-29 | Eastbourne, ESX GB | 60 | ||||||||||||||||||||||||||||||||||||||||||
146 | April | Galloway | Female | 39 | F35-39 | Greensboro, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
147 | Tricia | Goad | Female | 44 | F40-44 | Greensboro, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
148 | Carol | Bernstorf | Female | 71 | F70-74 | Greensboro, NC US | 60 | 17 | 10 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||
149 | Nicole | Esplin | Female | 32 | F30-34 | Boulder, CO US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
150 | V. | Pérez-Arriola | Female | 11 | F1-14 | Winston Salem, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
151 | Marie | Walton | Female | 57 | F55-59 | Mocksville, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
152 | Teri | Green | Female | 57 | F55-59 | Kernersville, NC US | 60 | 179 | 10 | ||||||||||||||||||||||||||||||||||||||||
153 | Lindsay | McClelland | Female | 37 | F35-39 | Cornelius, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
154 | Alexandra | Tuma | Female | 13 | F1-14 | Greensboro, NC US | 60 | 9 | 20 | ||||||||||||||||||||||||||||||||||||||||
155 | Jensen | Auman | Female | 19 | F15-19 | Franklinville, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
156 | Jacqueline | Gronwald | Female | 42 | F40-44 | Jamestown, NC US | 60 | 90 | 10 | ||||||||||||||||||||||||||||||||||||||||
157 | Montserrat | Rubio Tellez | Female | 28 | F25-29 | Greensboro, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
158 | Nikki | Dunn | Female | 43 | F40-44 | Winston-Salem, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
159 | Nancy | Cameron | Female | 82 | F80-99 | Greensboro, NC US | 60 | 40 | 10 | 91 | 10 | ||||||||||||||||||||||||||||||||||||||
160 | Avery | Robbins | Female | 24 | F20-24 | Greensboro, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
161 | Lori | Reader | Female | 50 | F50-54 | Winston Salem, NC US | 60 | 12 | 10 | 13 | 10 | 26 | 10 | ||||||||||||||||||||||||||||||||||||
162 | Jennifer | Garris | Female | 41 | F40-44 | Winston Salem, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
163 | April | Williams | Female | 51 | F50-54 | Winston Salem, NC US | 60 | 170 | 10 | 186 | 10 | 20 | 10 | 16 | 10 | ||||||||||||||||||||||||||||||||||
164 | Jill | Brown | Female | 51 | F50-54 | Pfafftown, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
165 | Victoria | Taylor | Female | 28 | F25-29 | Rural Hall, NC US | 60 | 287 | 10 | 92 | 10 | ||||||||||||||||||||||||||||||||||||||
166 | Julia | Race | Female | 23 | F20-24 | Columbia, SC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
167 | Alexa | Shamsi | Female | 23 | F20-24 | Greensboro, NC US | 60 | 8 | 30 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||
168 | Payton | Kilby | Female | 26 | F25-29 | Winston Salem, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
169 | Nikki | Hyde | Female | 39 | F35-39 | Winston Salem, NC US | 60 | 25 | 10 | 19 | 10 | 48 | 10 | ||||||||||||||||||||||||||||||||||||
170 | Paige | Chappelear | Female | 29 | F25-29 | Archdale, NC US | 60 | 86 | 10 | 286 | 10 | 149 | 10 | ||||||||||||||||||||||||||||||||||||
