Note: This series has too many events to display all events.
My Better Half Marathon My Better Half 10K | Lake Sammamish Half Marathon Half Marathon | Run The Green Half Marathon | Run The Green 10K | Birch Bay Road Race 30K | Birch Bay Road Race 30k--Canadian Residents | Birch Bay Road Race 15K | Birch Bay Road Race 15k--Canadian Residents | Kirkland Half Marathon & 5K Half Marathon | San Juan Island Half San Juan Island Half Marathon | The Great Ferry Race The Great Ferry Race | Snoqualmie Valley Half 1/2 Marathon | Snoqualmie Valley Half 10K | Craft Classic Seattle Half Marathon | Iron Horse Half Marathon Half Marathon | Orca Half Marathon Blowhole Challenge | Orca Half Marathon Orca Half Marathon Saturday | Orca Half Marathon Orca 8-Miler (Sunday) | Orca Half Marathon Orca Half Marathon Sunday | Poulsbo Half Marathon & 10k 10k | Poulsbo Half Marathon & 10k Half Marathon | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Matt | Hall | Male | 29 | Seattle, WA US | 752 | 8 | 86 | 3 | 96 | 16 | 70 | 4 | 94 | 13 | 76 | 5 | 92 | 5 | 92 | 7 | 88 | |||||||||||||||||||||||||||
2 | Patrick | Ferguson | Male | 47 | University Place, WA US | 615 | 9 | 84 | 120 | 1 | 11 | 80 | 13 | 76 | 21 | 60 | 13 | 76 | 12 | 78 | 3 | 96 | |||||||||||||||||||||||||||
3 | Igor | Pudul | Male | 36 | Covington, WA US | 382 | 2 | 98 | 6 | 90 | 3 | 96 | 2 | 98 | |||||||||||||||||||||||||||||||||||
4 | Will | Hallock | Male | 33 | Seattle, WA US | 362 | 3 | 96 | 3 | 96 | 16 | 70 | |||||||||||||||||||||||||||||||||||||
5 | Oscar | Matesanz | Male | 46 | Renton, WA US | 302 | 3 | 96 | 46 | 10 | 2 | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||
6 | Abraham Ronel | Martinez Teutle | Male | 39 | Issaquah, WA US | 286 | 111 | 1 | 12 | 78 | 115 | 1 | 14 | 74 | 28 | 46 | 22 | 58 | 37 | 28 | |||||||||||||||||||||||||||||
7 | Huy | Son | Male | 42 | Seattle, WA US | 286 | 12 | 78 | 29 | 44 | 10 | 82 | 10 | 82 | |||||||||||||||||||||||||||||||||||
8 | Michael | Beetham | Male | 44 | Seattle, WA US | 258 | 6 | 90 | 11 | 80 | |||||||||||||||||||||||||||||||||||||||
9 | Joseph | Giarrusso | Male | 36 | Bozeman, MT US | 252 | 8 | 86 | 8 | 86 | 11 | 80 | |||||||||||||||||||||||||||||||||||||
10 | Tim | Mealy | Male | 38 | Mill Creek, WA US | 250 | 4 | 94 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||
11 | Ben | London | Male | 45 | Seattle, WA US | 242 | 11 | 80 | 16 | 70 | 28 | 46 | 28 | 46 | |||||||||||||||||||||||||||||||||||
12 | Jerry | Moulton | Male | 37 | Kirkland, WA US | 214 | 9 | 84 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||
13 | Daniel | Larios | Male | 23 | Poulsbo, WA US | 205 | 133 | 1 | 32 | 38 | 32 | 38 | 11 | 80 | |||||||||||||||||||||||||||||||||||
14 | Arun Asok | Rajee | Male | 37 | Seattle, WA US | 204 | 17 | 68 | 17 | 68 | 17 | 68 | |||||||||||||||||||||||||||||||||||||
15 | Nathan | Majumder | Male | 29 | Seattle, WA US | 200 | 1 | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||
16 | Tyler | Little | Male | 30 | Seattle, WA US | 200 | 1 | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||
17 | Trevor | Varnes | Male | 49 | Mercer Island, WA US | 192 | 15 | 72 | 14 | 74 | 34 | 34 | 60 | 1 | 60 | 1 | 46 | 10 | |||||||||||||||||||||||||||||||
18 | Jonathan | Michel | Male | 36 | Seattle, WA US | 190 | 2 | 98 | 38 | 26 | 18 | 66 | |||||||||||||||||||||||||||||||||||||
19 | Cameron | Morris | Male | 23 | Bellevue, WA US | 188 | 4 | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||
20 | Nate | Geerdes | Male | 26 | Seattle, WA US | 188 | 4 | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||
21 | Pat | Tongue | Male | 60 | Seattle, WA US | 186 | 41 | 20 | 60 | 1 | 141 | 1 | 7 | 88 | |||||||||||||||||||||||||||||||||||
22 | Sten | Solberg | Male | 32 | Everett, WA US | 184 | 7 | 88 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||
23 | Hunter | Widell | Male | 35 | Kenmore, WA US | 182 | 6 | 90 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||
24 | Daniel | Schulte | Male | 38 | Kenmore, WA US | 182 | 17 | 68 | 27 | 48 | |||||||||||||||||||||||||||||||||||||||
25 | Roman | Cain | Male | 22 | Columbus, OH US | 181 | 5 | 92 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||
26 | Colby | Piehler-Pike | Male | 23 | Menifee, CA US | 180 | 6 | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||
27 | John | Holliman | Male | 31 | El Cerrito, CA US | 176 | 7 | 88 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||
28 | Rowan | Dickerson | Male | 22 | Bellingham, WA US | 174 | 8 | 86 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||
29 | Luke | Grant | Male | 28 | Bellevue, WA US | 174 | 7 | 88 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||
30 | Joe | Veyera | Male | 31 | Seattle, WA US | 172 | 7 | 88 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||
31 | William | Joslin | Male | 30 | Seattle, WA US | 167 | 148 | 1 | 30 | 42 | 20 | 62 | 20 | 62 | |||||||||||||||||||||||||||||||||||
32 | Andrew | Ball | Male | 41 | Seattle, WA US | 167 | 128 | 1 | 12 | 78 | 39 | 24 | 19 | 64 | |||||||||||||||||||||||||||||||||||
33 | Richard | Allen | Male | 46 | Coquitlam, BC CA | 166 | 10 | 82 | 9 | 84 | |||||||||||||||||||||||||||||||||||||||
34 | Christopher | Jordan | Male | 45 | Bellevue, WA US | 165 | 22 | 58 | 22 | 58 | 49 | 4 | 69 | 1 | 59 | 1 | 59 | 1 | 64 | 1 | 31 | 40 | |||||||||||||||||||||||||||
35 | Connor | Donnelly | Male | 31 | Bothell, WA US | 163 | 36 | 30 | 107 | 1 | 13 | 76 | 23 | 56 | |||||||||||||||||||||||||||||||||||
36 | Craig | Costello | Male | 37 | Seattle, WA US | 160 | 11 | 80 | 11 | 80 | |||||||||||||||||||||||||||||||||||||||
37 | SALMAN | ILYAS | Male | 39 | Sammamish, WA US | 160 | 14 | 74 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||
38 | Michael | Magnussen | Male | 56 | Mercer Island, WA US | 158 | 5 | 92 | 18 | 66 | |||||||||||||||||||||||||||||||||||||||
39 | Dakota | Sagredo | Male | 31 | Bothell, WA US | 158 | 383 | 1 | 32 | 38 | 109 | 1 | 23 | 56 | 20 | 62 | |||||||||||||||||||||||||||||||||
40 | Christopher | Burger | Male | 29 | West Chester, PA US | 157 | 12 | 78 | 12 | 78 | 149 | 1 | |||||||||||||||||||||||||||||||||||||
41 | Alexander | Schad | Male | 23 | Seattle, WA US | 156 | 21 | 60 | |||||||||||||||||||||||||||||||||||||||||
42 | Osama | Al-Jawad | Male | 41 | Seattle, WA US | 152 | 13 | 76 | 13 | 76 | |||||||||||||||||||||||||||||||||||||||
43 | Harold | Pratt | Male | 38 | Seattle, WA US | 152 | 25 | 52 | 26 | 50 | 26 | 50 | |||||||||||||||||||||||||||||||||||||
44 | Alexander | Hill | Male | 37 | Seattle, WA US | 152 | 24 | 54 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||
45 | Robert | Hardenstine | Male | 44 | Tacoma, WA US | 150 | 23 | 56 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||
46 | Robert | Huehn | Male | 55 | Poulsbo, WA US | 150 | 19 | 64 | 8 | 86 | |||||||||||||||||||||||||||||||||||||||
47 | Kent | Sizer | Male | 70 | Renton, WA US | 149 | 18 | 66 | 109 | 1 | 10 | 82 | |||||||||||||||||||||||||||||||||||||
48 | Jason | Dong | Male | 24 | Seattle, WA US | 148 | 14 | 74 | 14 | 74 | |||||||||||||||||||||||||||||||||||||||
49 | Randy | Tyler | Male | 45 | Seattle, WA US | 148 | 11 | 80 | 17 | 68 | |||||||||||||||||||||||||||||||||||||||
50 | Alex | Harsha-Strong | Male | 39 | Snoqualmie, WA US | 148 | 3 | 96 | 25 | 52 | |||||||||||||||||||||||||||||||||||||||
51 | Joe | Fassano | Male | 24 | Tacoma, WA US | 144 | 15 | 72 | 15 | 72 | |||||||||||||||||||||||||||||||||||||||
52 | Graham | Smith-Gordon | Male | 42 | Seattle, WA US | 142 | 13 | 76 | 18 | 66 | |||||||||||||||||||||||||||||||||||||||
53 | Connor | Holttum | Male | 29 | Seattle, WA US | 140 | 16 | 70 | 16 | 70 | |||||||||||||||||||||||||||||||||||||||
54 | Eli | Stoffer | Male | 14 | Mercer Island, WA US | 134 | 19 | 64 | 16 | 70 | |||||||||||||||||||||||||||||||||||||||
55 | Jonathan | Bazail | Male | 24 | Seattle, WA US | 132 | 18 | 66 | 18 | 66 | |||||||||||||||||||||||||||||||||||||||
56 | Michael | Pickett | Male | 58 | Seattle, WA US | 131 | 29 | 44 | 409 | 1 | 8 | 86 | |||||||||||||||||||||||||||||||||||||
57 | Phil | Nachreiner | Male | 45 | Carnation, WA US | 129 | 37 | 28 | 40 | 22 | 84 | 1 | 49 | 4 | 49 | 4 | |||||||||||||||||||||||||||||||||
58 | Joao Gabriel | Moura de Almeida | Male | 27 | Seattle, WA US | 128 | 19 | 64 | 19 | 64 | |||||||||||||||||||||||||||||||||||||||
59 | Casey | Langlois | Male | 38 | Renton, WA US | 128 | 35 | 32 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||
60 | Carl | Schremp | Male | 39 | Seattle, WA US | 128 | 330 | 1 | 11 | 80 | 51 | 1 | 28 | 46 | |||||||||||||||||||||||||||||||||||
61 | Jon | McClintock | Male | 44 | Seattle, WA US | 122 | 22 | 58 | 19 | 64 | |||||||||||||||||||||||||||||||||||||||
62 | Nick | Harlson | Male | 44 | Seattle, WA US | 120 | 21 | 60 | 21 | 60 | |||||||||||||||||||||||||||||||||||||||
63 | Akshay | Venkatesh | Male | 24 | Bellevue, WA US | 120 | 25 | 52 | 39 | 24 | |||||||||||||||||||||||||||||||||||||||
64 | Correy | Bushman | Male | 35 | Port Ludlow, WA US | 119 | 2 | 98 | 93 | 1 | |||||||||||||||||||||||||||||||||||||||
65 | John | Daly | Male | 40 | Puyallup, WA US | 119 | 372 | 1 | 32 | 38 | 31 | 40 | 31 | 40 | |||||||||||||||||||||||||||||||||||
66 | Carsten | Kneip | Male | 55 | Redmond, WA US | 119 | 43 | 16 | 24 | 54 | 173 | 1 | |||||||||||||||||||||||||||||||||||||
67 | Josef | Malacka | Male | 37 | Renton, WA US | 118 | 20 | 62 | |||||||||||||||||||||||||||||||||||||||||
68 | Martin | Birkbeck | Male | 47 | Renton, WA US | 117 | 152 | 1 | 33 | 36 | |||||||||||||||||||||||||||||||||||||||
69 | Benjamin | Whong | Male | 27 | Seattle, WA US | 116 | 22 | 58 | 22 | 58 | |||||||||||||||||||||||||||||||||||||||
70 | Theodore | Ong | Male | 26 | Seattle, WA US | 114 | 36 | 30 | |||||||||||||||||||||||||||||||||||||||||
71 | Anthony | Munson | Male | 40 | Tacoma, WA US | 114 | 14 | 74 | 75 | 1 | 58 | 1 | 58 | 1 | 33 | 36 | |||||||||||||||||||||||||||||||||
72 | Pablo | Cid | Male | 36 | Seattle, WA US | 114 | 28 | 46 | 17 | 68 | |||||||||||||||||||||||||||||||||||||||
73 | Scott | Olivares | Male | 32 | Seattle, WA US | 112 | 23 | 56 | 23 | 56 | |||||||||||||||||||||||||||||||||||||||
74 | Yoshiyuki | Nakao | Male | 60 | Kent, WA US | 111 | 122 | 1 | 32 | 38 | |||||||||||||||||||||||||||||||||||||||
75 | Arthur | Patterson | Male | 37 | Seattle, WA US | 110 | 15 | 72 | 342 | 1 | 34 | 34 | 148 | 1 | 106 | 1 | 209 | 1 | |||||||||||||||||||||||||||||||
76 | Kerin | Patel | Male | 45 | Seattle, WA US | 109 | 21 | 60 | 27 | 48 | 213 | 1 | |||||||||||||||||||||||||||||||||||||
77 | Adam | Rozich | Male | 36 | Seattle, WA US | 108 | 24 | 54 | 24 | 54 | |||||||||||||||||||||||||||||||||||||||
78 | Jordan | Elder | Male | 32 | Redmond, WA US | 107 | 90 | 1 | 16 | 70 | |||||||||||||||||||||||||||||||||||||||
79 | Trevor | Herron | Male | 48 | Bellingham, WA US | 106 | 19 | 64 | 30 | 42 | |||||||||||||||||||||||||||||||||||||||
80 | Tom | Foley | Male | 31 | Baldwin, NY US | 104 | 25 | 52 | 25 | 52 | |||||||||||||||||||||||||||||||||||||||
81 | Bryce | Ament | Male | 39 | Puyallup, WA US | 104 | 9 | 84 | 142 | 1 | 42 | 18 | 79 | 1 | |||||||||||||||||||||||||||||||||||
82 | Dale | Berg | Male | 34 | Seattle, WA US | 103 | 213 | 1 | 21 | 60 | 30 | 42 | |||||||||||||||||||||||||||||||||||||
83 | Sean | Trang | Male | 52 | Mountlake Terrace, WA US | 103 | 1 | 100 | 170 | 1 | 315 | 1 | |||||||||||||||||||||||||||||||||||||
84 | Tyler | Boyd | Male | 36 | Puyallup, WA US | 102 | 88 | 1 | |||||||||||||||||||||||||||||||||||||||||
85 | Joe | Pritting | Male | 66 | Seattle, WA US | 102 | 61 | 1 | 23 | 56 | 41 | 20 | 298 | 1 | 40 | 22 | 350 | 1 | 126 | 1 | |||||||||||||||||||||||||||||
86 | Andrew | Thanh | Male | 32 | Seattle, WA US | 101 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
87 | Brian | Halvorson | Male | 24 | Lake Forest Park, WA US | 101 | 468 | 1 | 46 | 10 | 35 | 32 | 35 | 32 | 38 | 26 | |||||||||||||||||||||||||||||||||
88 | Stephen | Desvernine | Male | 39 | Seattle, WA US | 100 | |||||||||||||||||||||||||||||||||||||||||||
89 | Mike | Harms | Male | 42 | Eugene, OR US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
90 | Mickey | Cotter | Male | 43 | Silverdale, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
91 | Eric | Warehime | Male | 33 | Seattle, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
92 | Max | Randal | Male | 25 | Redmond, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
93 | Benjamin | Watkins | Male | 26 | Seattle, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
94 | Jon | Ault | Male | 40 | Bainbridge Island, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
95 | Jess | McCall | Male | 36 | Seattle, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
96 | Edward | Strickler | Male | 40 | Seattle, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
97 | Adrian | Cedillo | Male | 27 | Nooksack, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
98 | Drew | Nicholson | Male | 40 | Surrey, BC CA | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
99 | Jeff | Poskin | Male | 37 | Black Diamond, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
100 | Patrick | Daly | Male | 24 | Malden, MA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
101 | Zach | Davis | Male | 14 | Seattle, WA US | 100 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||
102 | Joshua | Phua | Male | 31 | Kirkland, WA US | 99 | 36 | 30 | 248 | 1 | 17 | 68 | |||||||||||||||||||||||||||||||||||||
103 | Chad | Novek | Male | 28 | Seattle, WA US | 98 | |||||||||||||||||||||||||||||||||||||||||||
104 | Mason | Daniels | Male | 21 | Bremerton, WA US | 98 | |||||||||||||||||||||||||||||||||||||||||||
105 | Anthony | Campagnola | Male | 25 | Seattle, WA US | 98 | |||||||||||||||||||||||||||||||||||||||||||
106 | Jamie | Stenwick | Male | 20 | Bremerton, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
107 | Brian | Baleva | Male | 27 | Mill Creek, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
108 | Ryan | Nguyen | Male | 27 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
109 | John | Coates | Male | 37 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
110 | Kenji | Tanaka | Male | 28 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
111 | Bryce | Parry | Male | 25 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
112 | Norman | Dods | Male | 47 | Surrey, BC CA | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
113 | Steven | Hall | Male | 44 | Black Diamond, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
114 | Douglas | Jordan | Male | 30 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
115 | Blake | Lerner | Male | 33 | Everett, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
116 | Paul | Blazey | Male | 39 | Vancouver, BC CA | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
117 | Jacob | Stucky | Male | 45 | Seattle, WA US | 98 | 16 | 70 | 38 | 26 | 224 | 1 | 174 | 1 | |||||||||||||||||||||||||||||||||||
118 | Quentin | Grieu | Male | 35 | Seattle, WA US | 98 | 2 | 98 | |||||||||||||||||||||||||||||||||||||||||
119 | Ben | Ludington | Male | 44 | Sammamish, WA US | 96 | |||||||||||||||||||||||||||||||||||||||||||
120 | Alex | Le | Male | 24 | Seattle, WA US | 96 | |||||||||||||||||||||||||||||||||||||||||||
121 | Connor | Jalbert | Male | 29 | Seattle, WA US | 96 | 27 | 48 | 27 | 48 | |||||||||||||||||||||||||||||||||||||||
122 | KEVIN | HALLSTROM | Male | 49 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
123 | William | Hunt | Male | 21 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
124 | Nathan | Peters | Male | 34 | Mission, BC CA | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
125 | Chris | Cadotte | Male | 43 | Kirkland, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
126 | Brady | Wright | Male | 39 | Snoqualmie, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
127 | Douglas | Wallack | Male | 31 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
128 | Ian | Field | Male | 38 | Seattle, WA US | 96 | 24 | 54 | 34 | 34 | 58 | 1 | 55 | 1 | 55 | 1 | 53 | 1 | |||||||||||||||||||||||||||||||
129 | Walter | Teitelbaum | Male | 24 | Santa Cruz, CA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
130 | Mantas | Jarusevicius | Male | 33 | Richmond, BC CA | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
131 | Steve | Purugganan | Male | 30 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
132 | Nathan | Rutz | Male | 34 | Seattle, WA US | 96 | 3 | 96 | |||||||||||||||||||||||||||||||||||||||||
133 | Boone | Tate | Male | 26 | Lake Tapps, WA US | 95 | 78 | 1 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||
134 | Harry | Maher | Male | 31 | Seattle, WA US | 95 | 56 | 1 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||
135 | Scott | Higgins | Male | 55 | Bothell, WA US | 94 | |||||||||||||||||||||||||||||||||||||||||||
136 | Tom | Adelmann | Male | 56 | Bothell, WA US | 94 | |||||||||||||||||||||||||||||||||||||||||||
137 | Schuyler | Schuster | Male | 41 | Seattle, WA US | 94 | |||||||||||||||||||||||||||||||||||||||||||
138 | Joey | Wishart | Male | 26 | Redmond, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
139 | Jonathon | Biolette | Male | 31 | Seattle, WA US | 94 | 38 | 26 | |||||||||||||||||||||||||||||||||||||||||
140 | Christian | Chiang | Male | 27 | Seattle, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
141 | Trevor | Bouten | Male | 35 | Seattle, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
142 | Jenner | Sapienza | Male | 24 | Santa Clarita, CA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
143 | Cade | Jones | Male | 29 | Seattle, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
144 | Fan | Zhou | Male | 36 | Seattle, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
145 | Todd | Waters | Male | 37 | Bellingham, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
146 | Daniel | Sedin | Male | 44 | Vancouver, BC CA | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
147 | Ben | Mellott | Male | 23 | Tacoma, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
148 | Brandon | Lum | Male | 37 | Bremerton, WA US | 94 | 28 | 46 | 27 | 48 | |||||||||||||||||||||||||||||||||||||||
149 | Jameson | Karmell | Male | 20 | Tacoma, WA US | 94 | 4 | 94 | |||||||||||||||||||||||||||||||||||||||||
150 | Howard | Becker | Male | 59 | Redmond, WA US | 93 | 27 | 48 | 556 | 1 | |||||||||||||||||||||||||||||||||||||||
151 | Stephen | Brown | Male | 53 | Mill Creek, WA US | 92 | |||||||||||||||||||||||||||||||||||||||||||
152 | Wyle | Harbi | Male | 33 | Kirkland, WA US | 92 | |||||||||||||||||||||||||||||||||||||||||||
153 | Bernie | Hagan | Male | 32 | Seattle, WA US | 92 | |||||||||||||||||||||||||||||||||||||||||||
154 | Mylo | Borrows | Male | 15 | Bainbridge Island, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
155 | Henry | Smith | Male | 32 | Bremerton, WA US | 92 | 44 | 14 | 12 | 78 | |||||||||||||||||||||||||||||||||||||||
156 | Garrett | Grozak | Male | 35 | Seattle, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
157 | Riley | Harris | Male | 29 | Bothell, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
158 | Nicholas | Dye | Male | 34 | Seattle, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
159 | Windsor | Pratt | Male | 20 | Olympia, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
160 | Caleb | Grode | Male | 25 | Denver, CO US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
161 | Mack | Lang | Male | 25 | Seattle, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
162 | Vasudeva | Bandi | Male | 37 | Issaquah, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
163 | Jesse | Frank | Male | 32 | Seattle, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
164 | Logan | McKay | Male | 31 | Custer, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
165 | Gautam | Kini | Male | 45 | Anacortes, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
166 | Alexander | Morzycki | Male | 33 | Seattle, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
167 | Eric | Chen | Male | 34 | Richmond, TX US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
168 | Huston | Campbell | Male | 15 | Seattle, WA US | 92 | 5 | 92 | |||||||||||||||||||||||||||||||||||||||||
169 | Gary | Thompson | Male | 58 | Edmonds, WA US | 91 | 261 | 1 | |||||||||||||||||||||||||||||||||||||||||
170 | Zachary | Kasun | Male | 33 | Seattle, WA US | 91 | 114 | 1 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||
171 | James | Emery | Male | 28 | Kirkland, WA US | 90 | |||||||||||||||||||||||||||||||||||||||||||
172 | Ryan | McFadden | Male | 38 | Seattle, WA US | 90 | |||||||||||||||||||||||||||||||||||||||||||
173 | Kevin | Borrows | Male | 44 | Bainbridge Island, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
174 | Colin | Marsch | Male | 26 | Bellevue, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
175 | Gregory | Hapgood | Male | 29 | Seattle, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
176 | Francisco | Martin | Male | 37 | Seattle, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
177 | Nick | Miller | Male | 42 | Sammamish, WA US | 90 | 24 | 54 | 33 | 36 | |||||||||||||||||||||||||||||||||||||||
178 | Mason | Fletcher | Male | 30 | Puyallup, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
179 | Alexander | Mitchell | Male | 28 | Mount Vernon, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
180 | Eric | Burgemeister | Male | 31 | Seattle, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
181 | Ben | Congdon | Male | 28 | Redmond, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
182 | Michael | Lemberg | Male | 46 | Seattle, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
183 | Mark | Westmoreland | Male | 56 | Sammamish, WA US | 90 | 225 | 1 | 15 | 72 | 43 | 16 | 98 | 1 | |||||||||||||||||||||||||||||||||||
184 | Charlie | Barringer | Male | 28 | Kirkland, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
185 | Cedric | Falc | Male | 42 | Vancouver, BC CA | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
186 | Nicholas | Rojes | Male | 35 | Kent, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
187 | Brandon | Morales | Male | 31 | Seattle, WA US | 90 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||
