Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Troy Lee | Male | 36 | 400 | |
2 | Bill Shires | Male | 58 | 391 | |
3 | Torben Tiersch | Male | 39 | 386 | |
4 | Jeffrrey Bullock | Male | 46 | 363 | |
5 | Kurtis Douge | Male | 42 | 363 | |
6 | Joe Drolet | Male | 52 | 352 | |
7 | Mac Jones | Male | 51 | 347 | |
8 | J.D Burney | Male | 50 | 344 | |
9 | Aaron Dolgoff | Male | 52 | 336 | |
10 | Cory Mendat | Male | 48 | 328 | |
11 | Justin Kirilo | Male | 40 | 314 | |
12 | Bryan Hight | Male | 58 | 312 | |
13 | Dave Cesa | Male | 39 | 295 | |
14 | Juan Boyce | Male | 42 | 292 | |
15 | Martin Ramos | Male | 36 | 285 | |
16 | Randall Snyder | Male | 74 | 278 | |
17 | Chris Webber | Male | 31 | 268 | |
18 | Thomas Raab | Male | 50 | 264 | |
19 | Geo Marques Neto | Male | 48 | 226 | |
20 | Brian Crenshaw | Male | 49 | 226 | |
21 | Patrick Cohen | Male | 48 | 219 | |
22 | Daniel Keller | Male | 54 | 217 | |
23 | Bob Hearn | Male | 68 | 202 | |
24 | W. Proffitt | Male | 9 | 197 | |
25 | Scott Proffitt | Male | 42 | 196 | |
26 | Ryan Hartung | Male | 43 | 190 | |
27 | Tyler Johnson | Male | 18 | 189 | |
28 | Andrew Jones | Male | 32 | 187 | |
29 | Tom Long | Male | 41 | 182 | |
30 | Brad Sturkey | Male | 53 | 181 | |
31 | Tim Cartner | Male | 52 | 169 | |
32 | Lance Samuel | Male | 36 | 163 | |
33 | Brenneman Thompson | Male | 64 | 159 | |
34 | Jeff Linson | Male | 63 | 145 | |
35 | Cole Horton | Male | 49 | 139 | |
36 | Casey Munn | Male | 50 | 137 | |
37 | Blake Aldridge | Male | 50 | 136 | |
38 | Vojta Ripa | Male | 34 | 99 | |
39 | Kacey Mobley-Meulman | Male | 16 | 99 | |
40 | Dennis Randar | Male | 32 | 99 | |
41 | Patrick Collins | Male | 22 | 99 | |
42 | Zach White | Male | 31 | 98 | |
43 | Terrence Decker | Male | 41 | 95 | |
44 | Brad Pope | Male | 47 | 95 | |
45 | David Cramer | Male | 38 | 94 | |
46 | Tobias, Peter | Male | 27 | 92 | |
47 | Scott Stevens | Male | 39 | 91 | |
48 | Lincoln Smith | Male | 13 | 91 | |
49 | Dustin Lane | Male | 39 | 88 | |
50 | Eli Samuel | Male | 14 | 87 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Allison Case | Female | 30 | 393 | |
2 | Carolyn Raab | Female | 37 | 384 | |
3 | Anne Goodson | Female | 43 | 382 | |
4 | Christine Hofford | Female | 55 | 370 | |
5 | Brittany Webber | Female | 32 | 359 | |
6 | Mandee Kleine | Female | 45 | 353 | |
7 | Kyndall Wallace | Female | 26 | 341 | |
8 | Sharon Jans | Female | 65 | 336 | |
9 | Paola Ham | Female | 34 | 293 | |
10 | Rebecca Bullock | Female | 44 | 284 | |
11 | Lisa Courtemanche | Female | 51 | 274 | |
12 | Charlotte Batten | Female | 54 | 264 | |
13 | Emily Brown | Female | 44 | 257 | |
14 | Amanda Proffitt | Female | 43 | 256 | |
15 | Stephanie Wood | Female | 44 | 252 | |
16 | Kimberley Gallien | Female | 49 | 200 | |
17 | Katie Thiele | Female | 31 | 198 | |
18 | Violetta Tiersch | Female | 39 | 189 | |
19 | Leah Youngblood | Female | 45 | 170 | |
20 | Amande Ghent | Female | 40 | 100 | |
21 | Brittany Mobley-Meulman | Female | 14 | 100 | |
22 | Ava Jagielski | Female | 14 | 98 | |
23 | Katharine Hubbard | Female | 41 | 94 | |
24 | Samantha Groves | Female | 28 | 93 | |
25 | Kelly Schueneman | Female | 55 | 92 | |
26 | Fran Bailey | Female | 38 | 92 | |
27 | Marcia Kissel | Female | 55 | 92 | |
28 | Carly McClure | Female | 27 | 91 | |
29 | Lauren Taylor | Female | 31 | 89 | |
30 | Daniel Keller | Female | 54 | 87 |
Sundown Trail Races consists of a 4 race series on the trails at ASC Greenway in Fort Mill, SC hosted by the Rock Hill Striders. The Southern summers are long and hot and we all welcome when the sun hits the horizon for a break in the heat. Chase the sun towards the horizon in one or all of these 5k races.
Races will be held the 1st and occasionally 3rd Wednesday of May, June, July, & August at 6:30 pm from near the Gateway Canteen at ASC Greenway (Lake Haigler Entrance).
Points Series: For those racing all three races, podium awards (1st, 2nd, 3rd overall) will be presented in August for Male and Female divisions. Points will be given as follows in each race: 1st Place (100), 2nd Place (99), 3rd Place (98), and then going down by intervals of 1 point thereafter. Tie-breakers for podium awards will be determined by lowest average race finishing time.
Awards: Male and Female overall point series podium spots will receive a custom series award in August after Race #3. No individual race awards will be given.
If you have any questions about this race series or its scoring, please use the following email address:
Wednesday May 3, 2023
Fort Mill, SC US
Wednesday June 7, 2023
Fort Mill, SC US
Wednesday July 12, 2023
Fort Mill, SC US
Wednesday August 2, 2023
Fort Mill, SC US