Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Matthew Dunn | Male | 42 | Trappe, MD US | 29 |
2 | Riley Bozman | Male | 18 | Salisbury, MD US | 17 |
3 | Brendan Wills | Male | 48 | Odenton, MD US | 17 |
4 | Jeff Britt | Male | 37 | Selbyville, DE US | 12 |
5 | David Stubbs | Male | 48 | Culpeper, VA US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Trudy Dalton | Female | 37 | Selbyville, DE US | 28 |
2 | Margaret Colvin | Female | 61 | Rehoboth Beach, DE US | 19 |
3 | Allie Fitzgerald | Female | 16 | Stevensville, MD US | 16 |
4 | Melissa Lahey | Female | 49 | Salisbury, MD US | 15 |
5 | Zoe Buzzelli | Female | 16 | Grasonville, MD US | 13 |
A collection of Sprint Distance triathlons on the Eastern Shore of Maryland. Each with it's own beautiful views, but all flat courses, designed to let the amateur athlete compete, and the elite athletes EXCEL!!!
Starting with the Nanticoke River Multisport Festival on May 2, then to Pocomoke Triathlon and a long break before picking back up with the Back Bay Triathlon and culminating with the Mighty Matapeake event. To have your times count towards the overall series, you must compete in AT LEAST THREE of the FOUR events.
Check out more information at www.easternshoretriseries.com
If you have any questions about this race series or its scoring, please use the following email address:
Sunday May 1, 2022
Bivalve, MD US
Saturday May 21, 2022
Crisfield, MD US
Saturday June 25, 2022
Pocomoke City, MD US
Sunday September 11, 2022
Snow Hill, MD US
Saturday September 24, 2022
Stevensville, MD US