Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Girls 16U/19A Join | Team | Thursday August 21, 2025 | 0 | |
| Girls 8U Join | Team | Thursday August 21, 2025 | 2 | |
| Goyals Join | Team | Monday May 5, 2025 | 1 | |
| Grupo VIDA Join | Team | Wednesday July 30, 2025 | 4 | |
| Harley's Hustlers Join | Team | Monday July 14, 2025 | 3 | |
| Heart and Vascular Services Join | Team | Thursday September 25, 2025 | 0 | |
| Hells Belles Join | Team | Saturday July 12, 2025 | 1 | |
| Hurry Harry Hurry Join | Team | Thursday September 18, 2025 | 5 | |
| ITC Friends Join | Team | Friday September 12, 2025 | 1 | |
| JAG Clifton Join | Team | Friday September 26, 2025 | 5 | |
| JCMC Runners Join | Team | Thursday September 18, 2025 | 1 | |
| Jersey Medical Care Join | Team | Wednesday April 23, 2025 | 2 | |
| Kayal Orthopaedic Center Join | Team | Tuesday September 2, 2025 | 4 | |
| LitSquad Join | Team | Friday October 24, 2025 | 1 | |
| Midget 15 Pure AAA Join | Team | Thursday August 21, 2025 | 0 | |
| Midget 16 AAA Join | Team | Thursday August 21, 2025 | 0 | |
| Midget 18 AA National Join | Team | Thursday August 21, 2025 | 0 | |
| Midget 18 AAA Join | Team | Thursday August 21, 2025 | 0 | |
| Mites-ADS/DS Join | Team | Thursday August 21, 2025 | 38 | |
| MKrol Join | Team | Saturday August 30, 2025 | 2 | |
| NBI Heart and Lung Join | Team | Friday October 24, 2025 | 4 | |
| NBI Nurses - The Fast and the Curious Join | Team | Friday October 24, 2025 | 7 | |
| NBI Pulmonary/CC Join | Team | Monday September 1, 2025 | 5 | |
| Newark Beth Beats Strong Join | Team | Tuesday September 23, 2025 | 4 | |
| No Dobuting Thomas' Join | Team | Friday October 24, 2025 | 1 | |
| Not fast, Just furious Join | Team | Monday October 6, 2025 | 4 | |
| ON TIME :) Join | Team | Tuesday August 19, 2025 | 5 | |
| Ops North Join | Team | Thursday September 25, 2025 | 2 | |
| Pacer Makers Join | Team | Monday October 13, 2025 | 4 | |
| PCL Join | Team | Wednesday June 25, 2025 | 4 | |
| Ped Warriors Join | Team | Tuesday June 24, 2025 | 4 | |
| Peewee Major '13 Join | Team | Thursday August 21, 2025 | 6 | |
| Population Health Join | Team | Tuesday September 16, 2025 | 31 | |
| PSDS TEAM Join | Team | Monday September 22, 2025 | 3 | |
| Rapid Responders CBMC Join | Team | Monday July 14, 2025 | 9 | |
| RWJ - Employee Relations Join | Team | Thursday October 9, 2025 | 3 | |
| RWJ Devils on the Go! Join | Team | Thursday October 9, 2025 | 6 | |
| RWJ New Brunswick Rehab Runs Join | Team | Wednesday April 23, 2025 | 15 | |
| RWJBarnabas Health- Physician Recruitment Join | Team | Friday August 29, 2025 | 13 | |
| RWJBH Behavioral Health Center Join | Team | Wednesday September 3, 2025 | 5 | |
| RWJBH Children's Health Join | Team | Tuesday September 2, 2025 | 9 | |
| RWJBH Medical Group Join | Team | Monday April 21, 2025 | 15 | |
| RWJBH Medical Group Runners/Walkers Join | Team | Wednesday September 17, 2025 | 1 | |
| RWJBH School of Nursing Join | Team | Saturday August 30, 2025 | 10 | |
| RWJBH- NB Imaging Join | Team | Friday September 19, 2025 | 7 | |
| RWJUH Hamilton Join | Team | Thursday July 31, 2025 | 17 | |
| RWJUH Rahway Join | Team | Wednesday October 22, 2025 | 8 | |
| Rxhale Join | Team | Friday June 20, 2025 | 2 | |
| SDS Devils Join | Team | Monday June 30, 2025 | 8 | |
| Short Hills Surgery Center Join | Team | Monday September 22, 2025 | 3 |
Page 2 of 3
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team