Community Action Partnership of Lancaster: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Jennifer D. | Female | 53 |
| Arrianna D. | Female | 34 |
| Fai H. | Non-Binary | 34 |
| Amber L. | Female | 32 |
| Katelyn S. | Female | 34 |
| Rebecca U. | Female | 53 |
| Kristine F. | Female | 33 |
| Ellie R. | Non-Binary | 22 |
| Janeris G. | Female | 40 |
| Indira B. | Female | 50 |
| Ludwinn A. | Female | 30 |
| Christine G. | Female | 65 |
| Arelis P. | Female | 37 |
| Lydia P. | Non-Binary | 61 |
| Sheldon K. | Male | 35 |
| solmarire R. | Female | 33 |
| Andrew A. | Male | 24 |
| Jessica P. | Female | 42 |
| Brian N. | Non-Binary | 31 |
Back to Community Action Partnership of Lancaster Group/Team