Penn State Health Lancaster Medical Center: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Katy L. | Female | 38 |
| Cheryl H. | Female | 61 |
| Mark W. | Male | 39 |
| Sarah C. | Female | 46 |
| William M. | Male | 47 |
| Abby M. | Female | 28 |
| Rossibel J. | Female | 35 |
| Braylyn C. | Female | 9 |
| Courtney B. | Female | 35 |
| La'Ree P. | Female | 39 |
| Kristin J. | Female | 37 |
| Meaghan P. | Female | 32 |
| Melissa W. | Female | 34 |
| Jermaine G. | Male | 34 |
| Dre P. | Male | 48 |
| Dimitri G. | Male | 33 |
| Emily G. | Female | 32 |
| Michael I. | Male | 28 |
Back to Penn State Health Lancaster Medical Center Group/Team