Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Lez, Dirty Mike, and the Boys Join | All teams | Tuesday September 29, 2026 | 4 | |
| Limitless Join | All teams | Thursday September 10, 2026 | 6 | |
| LLN Join | All teams | Tuesday November 3, 2026 | 3 | |
| Los Chichos Join | All teams | Thursday November 5, 2026 | 2 | |
| M&M_MazzyMommyFamily Join | All teams | Monday August 31, 2026 | 1 | |
| Mama Lou Trotters Join | All teams | Sunday October 25, 2026 | 6 | |
| Mash Potatoes Trot Join | All teams | Tuesday October 20, 2026 | 2 | |
| Mashed Dashers Join | All teams | Monday October 5, 2026 | 3 | |
| McCombs Mushers Join | All teams | Sunday July 19, 2026 | 1 | |
| Men of Moderate Speed (MoMS) Join | All teams | Monday October 26, 2026 | 2 | |
| Menaces to Sobriety Join | All teams | Friday October 30, 2026 | 4 | |
| Meow Meows Join | All teams | Tuesday November 3, 2026 | 2 | |
| NGL Join | All teams | Friday July 31, 2026 | 2 | |
| Poodle Chasers Join | All teams | Wednesday September 30, 2026 | 3 | |
| Princess Posse Join | All teams | Tuesday November 3, 2026 | 2 | |
| Pumpkin Pies Join | All teams | Friday October 30, 2026 | 4 | |
| Read Roadsters Join | All teams | Tuesday October 6, 2026 | 2 | |
| Red Pandas Join | All teams | Saturday October 31, 2026 | 3 | |
| Rise & Brine Join | All teams | Friday October 23, 2026 | 2 | |
| River Church Join | All teams | Sunday November 8, 2026 | 2 | |
| Rogers Siblings Join | All teams | Sunday November 8, 2026 | 6 | |
| Run for Your Pie Join | All teams | Monday October 26, 2026 | 4 | |
| Run Now, Pie Later Join | All teams | Wednesday September 30, 2026 | 2 | |
| Run run run Join | All teams | Tuesday November 3, 2026 | 2 | |
| Running Riccis Join | All teams | Friday July 31, 2026 | 6 | |
| Shiangoserfest Thanksgiving Join | All teams | Thursday July 30, 2026 | 4 | |
| Silence of the Yams Join | All teams | Monday October 19, 2026 | 2 | |
| Spartan 4-0 Join | All teams | Sunday November 8, 2026 | 2 | |
| Spidey Squad Join | All teams | Saturday October 31, 2026 | 1 | |
| Still a Turkey Trot Family Join | All teams | Friday August 28, 2026 | 13 | |
| Switzers Join | All teams | Tuesday July 14, 2026 | 2 | |
| Talk turkey to me Join | All teams | Saturday August 29, 2026 | 6 | |
| Teachillerwell Join | All teams | Saturday August 15, 2026 | 3 | |
| Team 3-5 Join | All teams | Thursday October 29, 2026 | 5 | |
| team bruh Join | All teams | Sunday November 1, 2026 | 3 | |
| Team Calzaretta Join | All teams | Wednesday October 21, 2026 | 3 | |
| Team Disco Join | All teams | Wednesday October 28, 2026 | 4 | |
| Team Grimm Join | All teams | Friday July 31, 2026 | 5 | |
| Team Haggerty Join | All teams | Monday October 19, 2026 | 4 | |
| Team Himmy Join | All teams | Thursday November 5, 2026 | 2 | |
| Team Joe Show Join | All teams | Tuesday November 3, 2026 | 2 | |
| Team Junie Join | All teams | Wednesday July 15, 2026 | 7 | |
| Team Middleton Join | All teams | Friday October 30, 2026 | 4 | |
| Team Nagy Join | All teams | Tuesday November 3, 2026 | 5 | |
| Team Sisu Join | All teams | Monday August 31, 2026 | 4 | |
| Team Thompson Join | All teams | Wednesday October 28, 2026 | 3 | |
| Team Turkey Join | All teams | Thursday October 29, 2026 | 2 | |
| Team Winnie Join | All teams | Sunday August 23, 2026 | 3 | |
| Tew Legit to Quit! Join | All teams | Thursday October 29, 2026 | 4 | |
| Thanksgiving Fun Run Join | All teams | Friday September 4, 2026 | 5 |
Page 2 of 3
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team