Race School/Departments
| Group | Group Type | Group Restrictions | Created |
|---|---|---|---|
| Middle School Curriculum and Instruction Join | Department | Tuesday October 14, 2025 | |
| Mill Creek Elementary Join | School | Tuesday October 14, 2025 | |
| Muticultural Education Join | Department | Tuesday October 14, 2025 | |
| Narcoossee Elementary School Join | School | Tuesday October 14, 2025 | |
| Narcoossee Middle School Join | School | Tuesday October 14, 2025 | |
| NeoCity Academy Join | School | Tuesday October 14, 2025 | |
| Neptune Elementary Join | School | Tuesday October 14, 2025 | |
| Neptune Middle School Join | School | Tuesday October 14, 2025 | |
| Network Information and Security Join | Department | Tuesday October 14, 2025 | |
| New Beginnings Join | School | Tuesday October 14, 2025 | |
| Oasis Join | Department | Tuesday October 14, 2025 | |
| Osceola County School for the Arts Join | School | Tuesday October 14, 2025 | |
| Osceola High School Join | School | Tuesday October 14, 2025 | |
| Osceola Virtual School Join | School | Tuesday October 14, 2025 | |
| oTEC Join | School | Tuesday October 14, 2025 | |
| Parkway Middle School Join | School | Tuesday October 14, 2025 | |
| Partin Settlement Elementary Join | School | Tuesday October 14, 2025 | |
| PATHS at oTEC Join | School | Tuesday October 14, 2025 | |
| Planning Department Join | Department | Tuesday October 14, 2025 | |
| Pleasant Hill Elementary Join | School | Tuesday October 14, 2025 | |
| PM Wells Join | School | Wednesday October 15, 2025 | |
| Poinciana Academy of Fine Arts Join | School | Tuesday October 14, 2025 | |
| Poinciana High School Join | School | Tuesday October 14, 2025 | |
| Pre-K Instruction Join | Department | Tuesday October 14, 2025 | |
| Professional Development Join | Department | Tuesday October 14, 2025 | |
| Purchasing/Warehouse Join | Department | Tuesday October 14, 2025 | |
| Records Management Join | Department | Tuesday October 14, 2025 | |
| Reedy Creek Elementary School Join | School | Tuesday October 14, 2025 | |
| Research Evaluation and Accountability Join | Department | Tuesday October 14, 2025 | |
| Risk & Benefits Management Join | Department | Tuesday October 14, 2025 | |
| Safety, Security, and Emergency Management Join | Department | Tuesday October 14, 2025 | |
| School Nutrition Services Join | Department | Tuesday October 14, 2025 | |
| School Operations Join | Department | Tuesday October 14, 2025 | |
| Special Programs Join | Department | Tuesday October 14, 2025 | |
| St. Cloud Elementary School Join | School | Tuesday October 14, 2025 | |
| St. Cloud High School Join | School | Tuesday October 14, 2025 | |
| St. Cloud Middle School Join | School | Tuesday October 14, 2025 | |
| Student Services Join | Department | Tuesday October 14, 2025 | |
| Sunrise Elementary Join | School | Tuesday October 14, 2025 | |
| Superintendent Join | Department | Tuesday October 14, 2025 | |
| Technology Services Join | Department | Tuesday October 14, 2025 | |
| Thacker Avenue Int'l Studies Join | School | Tuesday October 14, 2025 | |
| Tohopekaliga High School Join | School | Tuesday October 14, 2025 | |
| Transportation - East (St Cloud) Join | Department | Tuesday October 14, 2025 | |
| Transportation - Poinciana Join | Department | Tuesday October 14, 2025 | |
| Transportation - Simpson Rd Join | Department | Tuesday October 14, 2025 | |
| Ventura Elementary School Join | School | Tuesday October 14, 2025 | |
| Voyager K-8 Join | School | Wednesday October 15, 2025 | |
| Westside School K-8 Join | School | Tuesday October 14, 2025 | |
| Zenith School Join | School | Tuesday October 14, 2025 |
Page 2 of 2