Race Groups
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Richmond Rockets Join | Teams | Wednesday January 15, 2025 | 2 | |
Rooster Run Group Join | Teams | Monday April 7, 2025 | 2 | |
Run Amuck Moms Join | Teams | Sunday February 23, 2025 | 5 | |
Run PB Join | Teams | Thursday November 28, 2024 | 16 | |
Run Tampa Join | Teams | Friday November 29, 2024 | 25 | |
Running Mom Squad Join | Teams | Friday November 29, 2024 | 12 | |
RunTOBeer Join | Teams | Friday December 27, 2024 | 1 | |
Sauvignon Sprinters Join | Teams | Sunday February 2, 2025 | 3 | |
Scrambled Legs Join | Teams | Friday November 29, 2024 | 9 | |
Scrambled Legss Join | Teams | Saturday March 15, 2025 | 2 | |
SELDEN HILLS WARRIORS Join | Teams | Thursday January 2, 2025 | 1 | |
SOMA Fox Running Club Join | Teams | Saturday January 25, 2025 | 14 | |
Splits Run Crew Join | Teams | Tuesday December 10, 2024 | 2 | |
SPRITZ Hair and Nails LLC Join | Teams | Wednesday December 25, 2024 | 2 | |
Stride for Stride Join | Teams | Tuesday April 29, 2025 | 1 | |
Sunday Morning Run Club Join | Teams | Friday May 9, 2025 | 10 | |
Supple Leopards Join | Teams | Tuesday February 25, 2025 | 3 | |
Susquehanna University XC Alumni Join | Teams | Sunday December 29, 2024 | 2 | |
Syracuse Track Club Join | Teams | Sunday June 1, 2025 | 3 | |
SYRIOUS Running Club Join | Teams | Friday May 9, 2025 | 4 | |
Team BaLiMaMaur Join | Teams | Wednesday June 11, 2025 | 4 | |
Team BOSS Join | Teams | Saturday November 30, 2024 | 4 | |
Team Queiroz Join | Teams | Monday February 24, 2025 | 2 | |
Team Spice Pace Join | Teams | Monday April 14, 2025 | 2 | |
Team Tato Join | Teams | Monday December 23, 2024 | 2 | |
TEAM Williams Join | Teams | Sunday December 22, 2024 | 4 | |
Team wine not Join | Teams | Wednesday February 5, 2025 | 6 | |
TeamWRK Join | Teams | Tuesday January 28, 2025 | 1 | |
The Bulge Join | Teams | Monday March 31, 2025 | 1 | |
The Dudes Join | Teams | Saturday March 29, 2025 | 2 | |
The Hodags Join | Teams | Saturday April 19, 2025 | 2 | |
The Potter’s Hands Foundation Join | Teams | Tuesday April 1, 2025 | 1 | |
The Running Ducks Join | Teams | Monday April 28, 2025 | 2 | |
The Sole Survivors Join | Teams | Wednesday May 14, 2025 | 6 | |
The Tea Party Join | Teams | Thursday January 23, 2025 | 1 | |
Tick Magnets Join | Teams | Saturday November 30, 2024 | 2 | |
Turtle Run Crew Join | Teams | Thursday January 2, 2025 | 2 | |
Tyler's First Marathon Join | Teams | Wednesday March 19, 2025 | 5 | |
Victor Run Club Join | Teams | Sunday December 1, 2024 | 2 | |
Walton Warriors Join | Teams | Sunday February 16, 2025 | 2 | |
We Thought They Said Rum Join | Teams | Friday May 16, 2025 | 3 | |
Westchester Buzzers Join | Teams | Monday March 31, 2025 | 2 | |
We’ve Got the Runs Join | Teams | Sunday December 29, 2024 | 3 | |
William's Sweet Beans Join | Teams | Saturday November 30, 2024 | 1 | |
Willie's Support Team Join | Teams | Wednesday April 30, 2025 | 2 | |
Wine Dine and Dash Join | Teams | Thursday November 28, 2024 | 2 | |
Winner's Circle Running Club Join | Teams | Friday December 13, 2024 | 3 | |
Woodside Sunnyside Runners Join | Teams | Monday February 24, 2025 | 1 | |
Worst Pace Scenario Join | Teams | Sunday January 26, 2025 | 3 | |
You Won’t Join | Teams | Monday December 2, 2024 | 3 |
You can create a new Group on the first step of the registration process.
Register & Create Group