Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Slay the 5K Join | SOCIAL TEAMS | Tuesday March 3, 2026 | 3 | |
| Sofamigos Join | SOCIAL TEAMS | Tuesday April 28, 2026 | 1 | |
| Squeaky Joints Join | SOCIAL TEAMS | Thursday April 23, 2026 | 3 | |
| Stonewall Sports Atlanta Join | SOCIAL TEAMS | Monday March 16, 2026 | 9 | |
| Strong Moms Run Club Join | SOCIAL TEAMS | Saturday May 2, 2026 | 2 | |
| Team Lacey Join | SOCIAL TEAMS | Thursday April 30, 2026 | 2 | |
| Team Liminal Join | SOCIAL TEAMS | Wednesday April 22, 2026 | 3 | |
| The Armoury Join | SOCIAL TEAMS | Monday March 23, 2026 | 2 | |
| The Collage Join | SOCIAL TEAMS | Wednesday April 15, 2026 | 1 | |
| The Sweaty Seat Society Join | SOCIAL TEAMS | Sunday March 22, 2026 | 1 | |
| Turner Construction Join | SOCIAL TEAMS | Thursday March 26, 2026 | 5 | |
| UPA - Slay All Day!! Join | SOCIAL TEAMS | Wednesday March 4, 2026 | 2 | |
| We Thought This Was Brunch Join | SOCIAL TEAMS | Thursday April 9, 2026 | 5 | |
| Wellstar Pride Collective Join | SOCIAL TEAMS | Tuesday March 10, 2026 | 5 | |
| West Midtown Run Club Join | SOCIAL TEAMS | Monday March 9, 2026 | 2 | |
| West Stride ATL Join | SOCIAL TEAMS | Sunday March 1, 2026 | 0 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team