Gobble Squad
Total :
Race Date: Thursday November 27, 2025
Created Date: Tuesday October 21, 2025
Group/Team Type: Group/Team
Group/Team Size: No Limit
No. of Members:
15
(5 Male; 10 Female)
Group Members
| Name | Gender | Age | Location |
|---|---|---|---|
| Kellie C. | Female | 43 | Smyrna, GA |
| John C. | Male | 42 | Smyrna, GA |
| Kambrie C. | Female | 10 | Smyrna, GA |
| Sujata D. | Female | 46 | Atlanta, GA |
| Jason V. | Male | 50 | Atlanta, GA |
| Asha V. | Female | 10 | Atlanta, GA |
| Kimberly S. | Female | 45 | Cartersville, GA |
| Tyson S. | Male | 48 | Cartersville, GA |
| Konnor S. | Male | 15 | Cartersville, GA |
| Peyton S. | Female | 13 | Cartersville, GA |
| Amanda W. | Female | 45 | Smyrna, GA |
| Cameron W. | Male | 48 | Smyrna, GA |
| Olivia W. | Female | 11 | Smyrna, GA |
| Stella W. | Female | 9 | Smyrna, GA |
| Camilla W. | Female | 4 | Smyrna, GA |
