MCAA Rocket Runners
Total :
Race Date: Thursday November 27, 2025
Created Date: Monday October 6, 2025
Group/Team Type: Group/Team
Group/Team Size: No Limit
No. of Members:
16
(1 Male; 15 Female)
Group Members
| Name | Gender | Age | Location |
|---|---|---|---|
| Juliet H. | Female | 44 | Marietta, GA |
| Emilia H. | Female | 9 | Marietta, GA |
| Kate M. | Female | 43 | Kennesaw, GA |
| Mallory M. | Female | 10 | Kennesaw, GA |
| Brie R. | Female | 45 | Marietta, GA |
| Flora R. | Female | 9 | Marietta, GA |
| Jeff R. | Male | 46 | Marietta, GA |
| Taylor D. | Female | 39 | Marietta, GA |
| Lucienne D. | Female | 9 | Marietta, GA |
| Monique W. | Female | 40 | Marietta, GA |
| Savannah W. | Female | 10 | Marietta, GA |
| Sasha W. | Female | 8 | Marietta, GA |
| Annie J. | Female | 41 | Marietta, GA |
| Mary Brady J. | Female | 10 | Marietta, GA |
| Brittany G. | Female | 37 | Woodstock, GA |
| Lauren G. | Female | 11 | Woodstock, GA |
