Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Southworth | Coed | Friday December 27, 2024 | 2 | |
Still Movin and Still Groovin | Coed | Monday January 20, 2025 | 2 | |
Swifterland | Female Teams | Saturday January 25, 2025 | 2 | |
Team HappyHearts | Female Teams | Thursday January 2, 2025 | 2 | |
Team Kerle | Coed | Monday December 30, 2024 | 2 | |
Team Scott and Joe | Male Team | Saturday February 1, 2025 | 2 | |
Team Sharks | Coed | Tuesday January 28, 2025 | 2 | |
Team Turner | Coed | Monday February 3, 2025 | 2 | |
The L Squad | Coed | Saturday January 4, 2025 | 2 | |
The Milk MILErs | Female Teams | Saturday February 1, 2025 | 2 | |
The Runners of Waverly Place | Coed | Thursday January 9, 2025 | 2 | |
thunder&lightening | Coed | Friday January 31, 2025 | 2 | |
trasON | Coed | Saturday January 25, 2025 | 2 | |
Trotting 4 Tacos | Coed | Sunday January 26, 2025 | 2 | |
Tuesday night special | Female Teams | Sunday January 26, 2025 | 2 | |
Wachtel Warriors 1 | Coed | Saturday January 18, 2025 | 2 | |
Wachtel Warriors 2 | Male Team | Saturday January 18, 2025 | 2 | |
Wallace Pirates | Coed | Wednesday December 11, 2024 | 2 | |
We’ve got runner’s thigh | Coed | Saturday December 14, 2024 | 2 | |
Worst Pace Scenario | Coed | Monday January 13, 2025 | 2 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team